FELICIANA RETRIEVER CLUBST. FRANCISVILLE, LA7MAR 6 - 8Last update: 03/08/2026, 4:45:40 PM

FELICIANA RETRIEVER CLUBST. FRANCISVILLE, LA7MAR 6 - 8Last update: 03/08/2026, 4:45:40 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 25 | 23 | 48 | 104 | 152 | 138 | 290 | 1 | 6 | |||
| 42 | Nova | SRSAC GRHRCH Caninefield's Burning Desire MH QA2 | Ama-- | Rob Robinette | 74 | 71 | 145 | 106 | 251 | 44 | 295 | 2 | 5 | |||
| 27 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Clint Beaty | 70 | 76 | 146 | 129 | 275 | 86 | 361 | 3 | 4 | |||
| 48 | Alli | Louisiana's Little Sister MH | Ama-- | David Lowrance | 103 | 69 | 172 | 151 | 323 | 56 | 379 | 4 | 3 | |||
| 26 | TRU | Whiteoaks lil Ms Troublemaker | Ama-- | Scott Arceneaux | 132 | 45 | 177 | 57 | 234 | 146 | 380 | 5 | 2 | |||
| 30 | Dora | Contrails Conquistadora QA2 | Ama-- | Rob Robinette | 88 | 122 | 210 | 89 | 299 | 89 | 388 | 6 | 1 | |||
| 5 | Ben | GRHRCHX6 Young's Stairway to Seven QAA MH | Ope-- | Jeff Young | 29 | 22 | 51 | 57 | 108 | 89 | 197 | 1 | 6 | |||
| 52 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 70 | 22 | 92 | 38 | 130 | 78 | 208 | 2 | 5 | |||
| 49 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 31 | 49 | 80 | 43 | 123 | 85 | 208 | 2 | 5 | |||
| 29 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 30 | 69 | 99 | 28 | 127 | 90 | 217 | 4 | 3 | |||
| 23 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ope-- | Leo Joseph III | 53 | 36 | 89 | 53 | 142 | 83 | 225 | 5 | 2 | |||
| 11 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 23 | 35 | 58 | 93 | 151 | 177 | 328 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 32 | Dibs | GRHRCHX4 UHCH I CALL DIBS ON THIS ONE MH | Ama-- | Larry McMurry | 103 | 99 | 202 | 125 | 327 | |||||||
| 14 | Bodhi | GREENRIVERS POINT BREAK QA2 | Ama-- | Rob Robinette | 85 | 123 | 208 | 142 | 350 | |||||||
| 50 | Clue | RDR Contenders Who Dis QAA MH | Ama-- | Kelsey Brown | 90 | 118 | 208 | 144 | 352 | |||||||
| 47 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 47 | 83 | 130 | 245 | 375 | |||||||
| 9 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 124 | 183 | 307 | Scratch | ||||||||
| 4 | Coach | Midwest's P61 man with a plan MH QA2 | Ama-- | Scott Arceneaux | 174 | 48 | 222 | DNF | ||||||||
| 7 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 84 | 42 | 126 | 33 | 159 | |||||||
| 2 | Chance | RDR Gotta Take A Chance To Hit A Home Run QA2 | Ope-- | Rody Best | 89 | 24 | 113 | 59 | 172 | |||||||
| 22 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 80 | 69 | 149 | 40 | 189 | |||||||
| 21 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 55 | 77 | 132 | 88 | 220 | |||||||
| 39 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 90 | 47 | 137 | 118 | 255 | |||||||
| 8 | Babe | HRCH Bayou Teche Babe MH | Ope-- | Chuck McCall | 96 | 47 | 143 | DNF | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 31 | Cali | HRCH Chumacs California Girl MH | Ama-- | Michael Guillory | 174 | DNF | ||||||||||
| 20 | Gunny | HRCH HRCH Da" Cajun Gunslinger | Ama-- | Ken Cooksey | 173 | DNF | ||||||||||
| 24 | Smoke | The Physician's Smoking Gun QAA | Ama-- | Ralph Bartley | 172 | DNF | ||||||||||
| 43 | Gus | HR Chu Mac's Choclate Wonder MH | Ama-- | Charles Chustz | 166 | DNF | ||||||||||
| 37 | Tar | White Oak Quickmark On Target QAA | Ama-- | Kevin Bearden | 93 | DNF | ||||||||||
| 44 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 83 | 68 | 151 | |||||||||
| 34 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 107 | 47 | 154 | |||||||||
| 13 | Auggie | Y-Farms My Only Boy Auggie | Ope-- | Chuck McCall | 87 | 88 | 175 | |||||||||
| 46 | Missi | HRCH MoCo Bottom’s Mighty Mississippi MH | Ope-- | Jeremy Ries | 93 | 104 | 197 | |||||||||
| 41 | Diesel | HRCH Long's Diesel Do Run Run MH | Ope-- | Jeremy Ries | 111 | 147 | 258 | |||||||||
| 25 | Riot | HRCH MoCo Bottom's Not So Quiet MH | Ope-- | Jeremy Ries | 90 | 170 | 260 | |||||||||
| 51 | Satan | HRCH MoCo Bottom's Fallen Angel MH | Ope-- | Jeremy Ries | 180 | 97 | 277 | |||||||||
| 45 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 140 | 138 | 278 | |||||||||
| 12 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 124 | 205 | 329 | |||||||||
| 35 | Breck | HRCH Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 95 | DNF | ||||||||||
| 38 | Raven | GRHRCH MoCo Bottom's Raven QA2 | Ope-- | Jeremy Ries | 72 | DNF | ||||||||||
| 17 | Uncle Etta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 34 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 28 | Gator | GRHRCHX2 Louisiana's Lightning MH | Ama-- | David Lowrance | Scratch | |||||||||||
| 18 | Jewel | HRCH Bijou Out Of Rosie Bayou MH | Ama-- | Bob Nicholson | Scratch | |||||||||||
| 15 | Bailey | SRSAC HRCH Bailey Louise QAA MH | Ama-- | Casey Parker | Scratch | |||||||||||
| 6 | Dazy | SRSAC HRCH Your a Dazy if You Do MH | Ama-- | Brian Broussard | DNF | |||||||||||
| 53 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | Scratch | |||||||||||
| 40 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | Scratch | Has Vet Note | ||||||||||
| 36 | Cara | HRCH Young's Anem Cara MH | Ope-- | Jeff Young | DNF | |||||||||||
| 33 | Pope | Seaside's Saint Benedict | Ope-- | Rody Best | DNF | |||||||||||
| 19 | Marney | HRCH Long's Marney Do-Run-Run MH | Ope-- | Jeremy Ries | Scratch | |||||||||||
| 16 | Krewe | HRCH Mardi Gras Krewe Of Iris MH | Ope-- | Chuck McCall | Scratch | |||||||||||
| 3 | Coal | Coolwater's Coal QA2 | Ope-- | Clint Sullivan | DNF | |||||||||||
| 1 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | DNF |
