LOST PINE RETRIEVERSPAIGE, TX12APR 1 - 3Last update: 04/06/2026, 1:14:08 PM

LOST PINE RETRIEVERSPAIGE, TX12APR 1 - 3Last update: 04/06/2026, 1:14:08 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 15 | 76 | 91 | 40 | 131 | 98 | 229 | 1 | 6 | |||
| 29 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 35 | 98 | 133 | 15 | 148 | 89 | 237 | 2 | 5 | |||
| 10 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 58 | 58 | 116 | 32 | 148 | 136 | 284 | 3 | 4 | |||
| 26 | Cedar | HRCH Southern Belle's Charming Cedar MH | Ama-- | Samuel McCurry | 116 | 29 | 145 | 21 | 166 | 124 | 290 | 4 | 3 | |||
| 7 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 73 | 99 | 172 | 13 | 185 | 131 | 316 | 5 | 2 | |||
| 55 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 50 | 64 | 114 | 29 | 143 | 182 | 325 | 6 | 1 | |||
| 13 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 32 | 13 | 45 | 33 | 78 | 55 | 133 | 1 | 6 | |||
| 19 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 33 | 21 | 54 | 17 | 71 | 112 | 183 | 2 | 5 | |||
| 32 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 55 | 31 | 86 | 26 | 112 | 83 | 195 | 3 | 4 | |||
| 24 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 30 | 27 | 57 | 31 | 88 | 112 | 200 | 4 | 3 | |||
| 64 | Waylon | The Say Hey Kid QA2 | Ope-- | Luke Cour | 27 | 20 | 47 | 73 | 120 | 90 | 210 | 5 | 2 | |||
| 33 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 17 | 55 | 72 | 21 | 93 | 120 | 213 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 12 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 30 | 121 | 151 | 39 | 190 | |||||||
| 18 | CRUSH | FOXX AND QUILLA'S ORANGE ‘'CRUSH'' | Ama-- | Randy Crable | 111 | 36 | 147 | 47 | 194 | |||||||
| 60 | Reaper | HRCH Native Valleys Reap What You Sow MH | Ama-- | Jason Williams | 106 | 76 | 182 | 64 | 246 | |||||||
| 9 | Ike | SRSAC HRCH Rainwaters Isaac MH QAA MHR | Ama-- | Larry Heil | 79 | 70 | 149 | 99 | 248 | |||||||
| 54 | Bling | Spice's Full Circle MH | Ama-- | Danny Cranford | 55 | 129 | 184 | 102 | 286 | |||||||
| 20 | Dora | Contrails Conquistadora QA2 | Ama-- | Rob Robinette | 70 | 80 | 150 | DQ | ||||||||
| 30 | Billy | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 73 | 42 | 115 | 42 | 157 | |||||||
| 14 | Creek | Dirty Bays Up a Creek No Paddle Needed MH QA2 | Ope-- | Luke Cour | 81 | 17 | 98 | 70 | 168 | |||||||
| 38 | Chief | Broad Oak's War Chief MH MNH QAA MH MNH | Ope-- | Luke Cour | 27 | 82 | 109 | 90 | 199 | |||||||
| 47 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 57 | 50 | 107 | 154 | 261 | |||||||
| 2 | Breck | HRCH Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 30 | 76 | 106 | DQ | ||||||||
| 34 | Boone | HRCH 4X GMPR Lone Tree's Boone QAA MH | Ope-- | Luke Cour | 54 | 32 | 86 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 4 | Bodhi | GREENRIVERS POINT BREAK QA2 | Ama-- | Rob Robinette | 100 | 106 | 206 | |||||||||
| 61 | Chance | HRCH JRM's One More Chance MH | Ama-- | Ron Miller | 133 | 115 | 248 | |||||||||
| 62 | Nova | SRSAC GRHRCH Caninefield's Burning Desire MH QA2 | Ama-- | Rob Robinette | 97 | 173 | 270 | |||||||||
| 56 | Crockett | Goldenloch Saturn V Crockett | Ama-- | Michael Walker | 255 | 104 | 359 | |||||||||
| 48 | Windy | Westbrooks South TX Whirlwind QAA MH MNH | Ama-- | William Westbrook | 302 | DNF | ||||||||||
| 31 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | 207 | DNF | ||||||||||
| 52 | Bud | HRCH Brand New Man SH | Ama-- | Jared Jones | 171 | DNF | ||||||||||
| 49 | Charley | Clooney's Leading Lady Charlotte | Ama-- | Michael Walker | 149 | Scratch | ||||||||||
| 35 | Twister | Westbrook's Texas Windstorm | Ama-- | William Westbrook | 137 | DNF | ||||||||||
| 16 | Ruger | CHAOS' BAD-TO-THE-BONE RUGER | Ama-- | Samuel McCurry | 83 | DNF | ||||||||||
| 36 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 45 | DNF | ||||||||||
| 57 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 53 | 70 | 123 | |||||||||
| 59 | Bullet | Cours Lock Stock and Barrel | Ope-- | Luke Cour | 108 | 20 | 128 | |||||||||
| 53 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 78 | 58 | 136 | |||||||||
| 3 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 27 | 122 | 149 | |||||||||
| 1 | Mack | Ford's Rolling Thin Blue Line QAA | Ope-- | Luke Cour | 52 | 103 | 155 | |||||||||
| 6 | Rixey | Stonebrookrixeysdoublingdown QAA | Ope-- | Luke Cour | 41 | 118 | 159 | |||||||||
| 11 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 50 | 113 | 163 | |||||||||
| 25 | Ozzie | Briarglen's Shortstop Wizard MH | Ope-- | JC Strange | 61 | 105 | 166 | |||||||||
| 40 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ope-- | leah spivey | 33 | 140 | 173 | |||||||||
| 23 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 33 | 155 | 188 | |||||||||
| 37 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 20 | 194 | 214 | |||||||||
| 17 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ope-- | Dakota Best | 62 | 154 | 216 | |||||||||
| 5 | Man | Callbacks Lean Lad O Grady MH QA2 | Ope-- | Kevin McDonald | 44 | 186 | 230 | |||||||||
| 22 | Maple | HRCH 3M Becker's Sweeter than Maple Syrup MH | Ope-- | Sophie Becker | 178 | 75 | 253 | |||||||||
| 15 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Kerrigan Odom | 23 | 235 | 258 | |||||||||
| 50 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ope-- | Leo Joseph III | 215 | 49 | 264 | |||||||||
| 42 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 128 | 145 | 273 | |||||||||
| 21 | Groot | Midwest's I am Groot | Ope-- | Leo Joseph III | 146 | 141 | 287 | |||||||||
| 27 | ACE | C4 ACED YO ASSETS MH | Ope-- | Kerrigan Odom | 201 | 152 | 353 | |||||||||
| 58 | Dutton | CCR’s Branded Man MH | Ope-- | JC Strange | 239 | 125 | 364 | |||||||||
| 51 | Elsa | Queen of Arendelle MH MNH | Ope-- | JC Strange | 85 | DNF | ||||||||||
| 28 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 85 | DNF | ||||||||||
| 45 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | 61 | DNF | ||||||||||
| 39 | Zephyr | Kanati Play into the Wind 4 Briargln MH MH | Ope-- | JC Strange | 52 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 65 | Mattie | Mattie Mae All the Way QA2 | Ama-- | Ernest DAntoni | Scratch | Death in family | ||||||||||
| 46 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | Scratch | |||||||||||
| 43 | Waylon | SRSC SRSAC Ransom's Rambling Man QA2 | Ama-- | Ernest DAntoni | Scratch | Death in family | ||||||||||
| 41 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ama-- | Ernest DAntoni | Scratch | Death in family | ||||||||||
| 63 | River | Kate's River Mark MH MNH | Ope-- | JC Strange | DQ | |||||||||||
| 8 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | DNF |
