COUR RETRIEVERS AMATEUR ONLY LEDBETTER, TX10MAR 21 - 22Last update: 03/22/2026, 4:57:48 PM

COUR RETRIEVERS AMATEUR ONLY LEDBETTER, TX10MAR 21 - 22Last update: 03/22/2026, 4:57:48 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 19 | 35 | 54 | 45 | 99 | 35 | 134 | 1 | 6 | |||
| 10 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ama-- | Jason Pflasterer | 91 | 44 | 135 | 14 | 149 | 36 | 185 | 2 | 5 | |||
| 11 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ama-- | Ernest DAntoni | 30 | 91 | 121 | 62 | 183 | 78 | 261 | 3 | 4 | |||
| 13 | Dora | Contrails Conquistadora QA2 | Ama-- | Rob Robinette | 17 | 88 | 105 | 47 | 152 | 115 | 267 | 4 | 3 | |||
| 14 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 106 | 43 | 149 | 21 | 170 | 114 | 284 | 5 | 2 | |||
| 21 | Nova | SRSAC GRHRCH Caninefield's Burning Desire MH QA2 | Ama-- | Rob Robinette | 71 | 27 | 98 | 72 | 170 | 114 | 284 | 5 | 2 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 22 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 89 | 30 | 119 | 75 | 194 | |||||||
| 25 | Waylon | SRSAC Ransom's Rambling Man QA2 | Ama-- | Ernest DAntoni | 67 | 68 | 135 | 113 | 248 | |||||||
| 9 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 81 | 79 | 160 | 180 | 340 | |||||||
| 6 | Crush | FOXX AND QUILLA'S ORANGE ‘'CRUSH'' | Ama-- | Randy Crable | 79 | 76 | 155 | 223 | 378 | |||||||
| 17 | Ike | SRSAC HRCH Rainwaters Isaac MH QAA MHR | Ama-- | Larry Heil | 38 | 109 | 147 | 314 | 461 | |||||||
| 26 | Moon | SRSAC SRSC GRHRCH Honey Brake’s Hurricane Hunter MH MNR QAA MH | Ama-- | Jared Mophett | 93 | 69 | 162 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 23 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 81 | 95 | 176 | |||||||||
| 18 | Reaper | Whiskey Rivers Recovering the Fallen | Ama-- | Jared Mophett | 110 | 67 | 177 | |||||||||
| 12 | Groot | Midwest's I Am Groot QA2 | Ama-- | Jared Mophett | 115 | 66 | 181 | |||||||||
| 3 | Charley | Clooney's Leading Lady Charlotte | Ama-- | Michael Walker | 26 | 158 | 184 | |||||||||
| 1 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 151 | 46 | 197 | |||||||||
| 19 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ama-- | Thomas Flowers | 72 | 137 | 209 | |||||||||
| 7 | Shooter | CCR's Ace Marksman MH MNH4 | Ama-- | Shawn Montgomery | 148 | 90 | 238 | |||||||||
| 8 | Windy | Westbrooks South TX Whirlwind QAA MH MNH | Ama-- | William Westbrook | 54 | 223 | 277 | |||||||||
| 20 | Reagan | Hail to the Chief | Ama-- | Ernest DAntoni | 85 | 200 | 285 | |||||||||
| 4 | Keaton | Indig's Wonder | Ama-- | Jared Mophett | 73 | DNF | ||||||||||
| 5 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | 69 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 24 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | DNF | |||||||||||
| 16 | Bling | Spice's Full Circle MH | Ama-- | Danny Cranford | DNF | |||||||||||
| 15 | Twister | Westbrook's Texas Windstorm | Ama-- | William Westbrook | DNF |
