COUR RETRIEVERS OPEN ONLY LEDBETTER, TX9MAR 19 - 21Last update: 03/21/2026, 11:44:06 AM

COUR RETRIEVERS OPEN ONLY LEDBETTER, TX9MAR 19 - 21Last update: 03/21/2026, 11:44:06 AM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 26 | 47 | 73 | 25 | 98 | 68 | 166 | 1 | 6 | |||
| 6 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 13 | 72 | 85 | 35 | 120 | 50 | 170 | 2 | 5 | |||
| 23 | WRAITH | FROM THE SHADOWS QAA | Ope-- | Cullen White | 54 | 65 | 119 | 27 | 146 | 48 | 194 | 3 | 4 | |||
| 26 | Waylon | SRSAC Ransom's Rambling Man QA2 | Ope-- | Luke Cour | 45 | 82 | 127 | 31 | 158 | 76 | 234 | 4 | 3 | |||
| 45 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 70 | 62 | 132 | 17 | 149 | 114 | 263 | 5 | 2 | |||
| 31 | Breck | HRCH Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 91 | 47 | 138 | 18 | 156 | 163 | 319 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 14 | Boone | HRCH 4X GMPR Lone Tree's Boone QAA MH | Ope-- | Luke Cour | 47 | 73 | 120 | 40 | 160 | |||||||
| 4 | Zephyr | Kanati Play into the Wind 4 Briargln MH MH | Ope-- | JC Strange | 59 | 53 | 112 | 55 | 167 | |||||||
| 10 | Man | Callbacks Lean Lad O Grady MH QA2 | Ope-- | Dakota Best | 62 | 77 | 139 | 39 | 178 | |||||||
| 18 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ope-- | JC Strange | 49 | 85 | 134 | 46 | 180 | |||||||
| 37 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ope-- | Ernest DAntoni | 20 | 93 | 113 | 78 | 191 | |||||||
| 15 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 74 | 70 | 144 | 48 | 192 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 17 | Rixey | Stonebrookrixeysdoublingdown QAA | Ope-- | Cullen White | 19 | 132 | 151 | |||||||||
| 9 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 53 | 105 | 158 | |||||||||
| 24 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 83 | 79 | 162 | |||||||||
| 1 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 105 | 58 | 163 | |||||||||
| 39 | Reagan | Hail to the Chief | Ope-- | LUKE COUR | 69 | 94 | 163 | |||||||||
| 43 | Bullet | Steadfast's Flyway Dreamin' Dany QAA | Ope-- | Luke Cour | 82 | 86 | 168 | |||||||||
| 48 | Mack | Ford's Rolling Thin Blue Line QAA | Ope-- | Luke Cour | 50 | 122 | 172 | |||||||||
| 27 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 15 | 165 | 180 | |||||||||
| 21 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 66 | 117 | 183 | |||||||||
| 30 | Creek | Dirty Bays Up a Creek No Paddle Needed MH QA2 | Ope-- | Luke Cour | 54 | 133 | 187 | |||||||||
| 20 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 90 | 100 | 190 | |||||||||
| 2 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 145 | 61 | 206 | |||||||||
| 44 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ope-- | Ernest DAntoni | 98 | 111 | 209 | |||||||||
| 41 | Ozzie | Briarglen's Shortstop Wizard MH | Ope-- | JC Strange | 73 | 144 | 217 | |||||||||
| 33 | Tink | GRHRCHX3 Stinson's I Tink I Can MH | Ope-- | Jake Stinson | 93 | 132 | 225 | |||||||||
| 29 | Dulce | Tejas Hills Contigo Dulce MH | Ope-- | Rody Best | 104 | 124 | 228 | |||||||||
| 22 | Elsa | Queen of Arendelle MH MNH | Ope-- | JC Strange | 138 | 97 | 235 | |||||||||
| 35 | Chief | Broad Oak's War Chief MH MNH QAA MH MNH | Ope-- | Luke Cour | 135 | 119 | 254 | |||||||||
| 34 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 174 | 94 | 268 | |||||||||
| 5 | Lily | Kona's Best Lilikoi MH | Ope-- | Dakota Best | 205 | 81 | 286 | |||||||||
| 12 | Tinder | Kennington's Swipe Right | Ope-- | Jake Stinson | 126 | 166 | 292 | |||||||||
| 3 | Duke | HRCH Stinson's The Duke MH | Ope-- | Jake Stinson | 111 | 187 | 298 | |||||||||
| 38 | Maple | HRCH 3M Becker's Sweeter than Maple Syrup MH | Ope-- | Sophie Becker | 108 | 210 | 318 | |||||||||
| 28 | ACE | C4 ACED YO ASSETS MH | Ope-- | Kerrigan Odom | 151 | 174 | 325 | |||||||||
| 8 | Echo | High Frequency Feedback MNR QA2 | Ope-- | Jake Stinson | 128 | 197 | 325 | |||||||||
| 42 | Clyde | HRCH Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Lyle Steinman | 202 | 142 | 344 | |||||||||
| 13 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | 168 | 242 | 410 | |||||||||
| 19 | Jesse | HRCH BVK's The Outlaw Jesse James | Ope-- | Tim Boyce | 175 | DQ | ||||||||||
| 25 | Faith | Willmarsh's Courage Of Conviction MH | Ope-- | Tim Boyce | 133 | DQ | ||||||||||
| 16 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | 83 | DQ | ||||||||||
| 11 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 32 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 47 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | DNF | |||||||||||
| 46 | Cajun | HRCH Willmarsh's Seaside Traces of Carbon MH | Ope-- | Tim Boyce | DNF | |||||||||||
| 40 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | DNF | |||||||||||
| 36 | River | Kate's River Mark MH MNH | Ope-- | JC Strange | DNF | |||||||||||
| 32 | Radar | Skylake's Blue Detection | Ope-- | Craig Slovak | DNF |
