BEST RETRIEVERS PAIGE, TX11MAR 28 - 30Last update: 03/30/2026, 5:01:58 PM

BEST RETRIEVERS PAIGE, TX11MAR 28 - 30Last update: 03/30/2026, 5:01:58 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | 21 | 39 | 60 | 74 | 134 | 56 | 190 | 1 | 6 | |||
| 33 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 38 | 61 | 99 | 53 | 152 | 72 | 224 | 2 | 5 | |||
| 15 | Mattie | Mattie Mae All the Way QA2 | Ama-- | Ernest DAntoni | 71 | 75 | 146 | 82 | 228 | 88 | 316 | 3 | 4 | |||
| 9 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 92 | 109 | 201 | 52 | 253 | 116 | 369 | 4 | 3 | |||
| 25 | Nova | SRSAC GRHRCH Caninefield's Burning Desire MH QA2 | Ama-- | Rob Robinette | 74 | 82 | 156 | 86 | 242 | 283 | 525 | 5 | 2 | |||
| 24 | Bling | Spice's Full Circle MH | Ama-- | Danny Cranford | 92 | 86 | 178 | 24 | 202 | 332 | 534 | 6 | 1 | |||
| 51 | Mays | The Say Hey Kid QA2 | Ope-- | Luke Cour | 39 | 30 | 69 | 52 | 121 | 96 | 217 | 1 | 6 | |||
| 4 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 33 | 36 | 69 | 54 | 123 | 101 | 224 | 2 | 5 | |||
| 31 | Dulce | Tejas Hills Contigo Dulce MH | Ope-- | Rody Best | 55 | 38 | 93 | 45 | 138 | 120 | 258 | 3 | 4 | |||
| 17 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 22 | 56 | 78 | 64 | 142 | 122 | 264 | 4 | 3 | |||
| 47 | Rumor | Game Changer's Rushing To Conclusions MH | Ope-- | Raymond Voigt | 47 | 16 | 63 | 106 | 169 | 111 | 280 | 5 | 2 | |||
| 18 | Mack | Ford's Rolling Thin Blue Line QAA | Ope-- | Luke Cour | 16 | 80 | 96 | 68 | 164 | 118 | 282 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 11 | CRUSH | FOXX AND QUILLA'S ORANGE ‘'CRUSH'' | Ama-- | Randy Crable | 26 | 75 | 101 | 168 | 269 | |||||||
| 43 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 90 | 114 | 204 | 89 | 293 | |||||||
| 26 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ama-- | Jason Pflasterer | 75 | 104 | 179 | 124 | 303 | |||||||
| 21 | Reaper | HRCH Native Valleys Reap What You Sow MH | Ama-- | Jason Williams | 68 | 152 | 220 | 89 | 309 | |||||||
| 36 | Twister | Westbrook's Texas Windstorm | Ama-- | William Westbrook | 36 | 128 | 164 | DNF | ||||||||
| 6 | Bodhi | GREENRIVERS POINT BREAK QA2 | Ama-- | Rob Robinette | 57 | 85 | 142 | DNF | ||||||||
| 44 | Rixey | Stonebrookrixeysdoublingdown QAA | Ope-- | Cullen White | 49 | 78 | 127 | 58 | 185 | |||||||
| 8 | Bullet | Cours Lock Stock and Barrel | Ope-- | Luke Cour | 39 | 51 | 90 | 97 | 187 | |||||||
| 12 | Chief | Broad Oak's War Chief MH MNH QAA MH MNH | Ope-- | Luke Cour | 48 | 78 | 126 | 70 | 196 | |||||||
| 37 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 36 | 99 | 135 | 115 | 250 | |||||||
| 32 | Ruby | RBR's Ruby Does Dallas MH | Ope-- | Ryan Middaugh | 48 | 75 | 123 | 133 | 256 | |||||||
| 1 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Kerrigan Odom | 80 | 69 | 149 | 207 | 356 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 50 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 169 | 78 | 247 | |||||||||
| 55 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 81 | 193 | 274 | |||||||||
| 20 | Waylon | SRSC SRSAC Ransom's Rambling Man QA2 | Ama-- | Ernest DAntoni | 62 | 214 | 276 | |||||||||
| 3 | Charley | Clooney's Leading Lady Charlotte | Ama-- | Michael Walker | 180 | DNF | ||||||||||
| 45 | Windy | Westbrooks South TX Whirlwind QAA MH MNH | Ama-- | William Westbrook | 92 | DNF | ||||||||||
| 48 | Dora | Contrails Conquistadora QA2 | Ama-- | Rob Robinette | 54 | DNF | ||||||||||
| 14 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 37 | DNF | ||||||||||
| 34 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | 22 | DNF | ||||||||||
| 42 | Pope | Seaside's Saint Benedict | Ope-- | Rody Best | 81 | 75 | 156 | |||||||||
| 27 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 62 | 104 | 166 | |||||||||
| 46 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 160 | 42 | 202 | |||||||||
| 16 | WRAITH | FROM THE SHADOWS QAA | Ope-- | Cullen White | 70 | 132 | 202 | |||||||||
| 23 | Boone | HRCH 4X GMPR Lone Tree's Boone QAA MH | Ope-- | Luke Cour | 75 | 139 | 214 | |||||||||
| 53 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 125 | 102 | 227 | |||||||||
| 19 | Flint | Redmark's Son of a Gun MH | Ope-- | Ryan Middaugh | 109 | 138 | 247 | |||||||||
| 38 | Creek | Dirty Bays Up a Creek No Paddle Needed MH QA2 | Ope-- | Luke Cour | 86 | 199 | 285 | |||||||||
| 29 | Lily | Kona's Best Lilikoi MH | Ope-- | Dakota Best | 153 | 135 | 288 | |||||||||
| 39 | Shelia | SGR's Pour Me Another Tequila MH | Ope-- | Brad Beaulieu | 140 | 160 | 300 | |||||||||
| 2 | Dink | HR Captain Jack's Dink MH | Ope-- | Ryan Middaugh | 201 | 120 | 321 | |||||||||
| 41 | Gator | ETEK Dirty Gator of the wild west MH | Ope-- | Ryan Middaugh | 162 | 159 | 321 | |||||||||
| 7 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ope-- | Dakota Best | 175 | 218 | 393 | |||||||||
| 5 | Homer | Go Big or Go Home II MH | Ope-- | Blayde Weekley | 198 | 240 | 438 | |||||||||
| 35 | Stryker | HR Boyd's Stryker | Ope-- | Steve Riggins | 217 | 340 | 557 | |||||||||
| 22 | Radar | Skylake's Blue Detection | Ope-- | Craig Slovak | 180 | DNF | ||||||||||
| 54 | Amos | SGR's Make It Count Son MH | Ope-- | Brad Beaulieu | 155 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 40 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ama-- | Ernest DAntoni | DNF | |||||||||||
| 30 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | DNF | |||||||||||
| 13 | Man | Callbacks Lean Lad O Grady MH QA2 | Ope-- | Keviin McDonald | Scratch | |||||||||||
| 10 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | DNF |
