FIREWATER MORRILTON, AR31OCT 16 - 18Last update: 10/18/2026, 1:10:44 PM

FIREWATER MORRILTON, AR31OCT 16 - 18Last update: 10/18/2026, 1:10:44 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Dustin Owens | 12 | 31 | 43 | 23 | 66 | 139 | 205 | 1 | 6 | |||
| 48 | Dibs | GRHRCHX5 UHCH I CALL DIBS ON THIS ONE HOF MH | Ama-- | Larry McMurry | 116 | 73 | 189 | 10 | 199 | 144 | 343 | 2 | 5 | |||
| 23 | Kane | SRSC SRSAC GRHRCHX10 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 73 | 116 | 189 | 90 | 279 | 82 | 361 | 3 | 4 | |||
| 75 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 34 | 33 | 67 | 109 | 176 | 267 | 443 | 4 | 3 | |||
| 50 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 22 | 138 | 160 | 56 | 216 | 492 | 708 | 5 | 2 | |||
| 29 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 53 | 47 | 100 | 142 | 242 | 480 | 722 | 6 | 1 | |||
| 57 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes QAA HOF MH MNH | Ope-- | Jimmy Rodgers | 90 | 45 | 135 | 29 | 164 | 36 | 200 | 1 | 6 | |||
| 8 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County MH MNH4 | Ope-- | Clark Kennington | 59 | 46 | 105 | 28 | 133 | 85 | 218 | 2 | 5 | |||
| 32 | Dembe | HRCH Big Trax Blacklister Number 10 MH | Ope-- | Jimmy Rodgers | 73 | 48 | 121 | 31 | 152 | 123 | 275 | 3 | 4 | |||
| 69 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 33 | 72 | 105 | 30 | 135 | 182 | 317 | 4 | 3 | |||
| 26 | Fang | HRCH Kennington's Magical Creature | Ope-- | Clark Kennington | 27 | 59 | 86 | 27 | 113 | 230 | 343 | 5 | 2 | |||
| 74 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 18 | 73 | 91 | 75 | 166 | 226 | 392 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 44 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | 49 | 125 | 174 | 124 | 298 | |||||||
| 18 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 103 | 74 | 177 | 133 | 310 | |||||||
| 60 | Dutton | SRSC SRSAC GRHRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 120 | 97 | 217 | 99 | 316 | |||||||
| 62 | Dot | Double Shot of Grady | Ama-- | John Lamar | 54 | 145 | 199 | 140 | 339 | |||||||
| 35 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 113 | 89 | 202 | 168 | 370 | |||||||
| 28 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 14 | 79 | 93 | 319 | 412 | |||||||
| 36 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH4 | Ope-- | Scott Greer | 22 | 113 | 135 | 38 | 173 | |||||||
| 4 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 22 | 105 | 127 | 58 | 185 | |||||||
| 64 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 24 | 115 | 139 | 49 | 188 | |||||||
| 38 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 52 | 60 | 112 | 122 | 234 | |||||||
| 25 | Lizzy | GRHRCHX3 Boo's Lizzy Blue MH | Ope-- | Scott Greer | 50 | 106 | 156 | 84 | 240 | |||||||
| 51 | Storm | Onsby's Tropical Disturbance | Ope-- | Scott Greer | 54 | 102 | 156 | 97 | 253 | |||||||
| 43 | Macaroni | HRCH Southern Strykers It Ain't Eazy Bein Cheezy MH QA2 | Ope-- | Owen Hall | 19 | 129 | 148 | 121 | 269 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 11 | Pete | SRSC SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 71 | 153 | 224 | |||||||||
| 9 | Jester | HRCH Let The Good Times Rumble QAA | Ama-- | Leah Spivey | 54 | 196 | 250 | |||||||||
| 55 | Smoke | The Physician's Smoking Gun MH QA2 | Ama-- | Ralph Bartley | 125 | 179 | 304 | |||||||||
| 6 | Razor | GRHRCHX3 Wooo Pig Sooie Ima Razorback MH | Ama-- | Richard Edmund | 136 | DNF | ||||||||||
| 56 | Clue | RDR Contenders Who Dis QAA MH | Ama-- | Kelsey Brown | 107 | DNF | ||||||||||
| 10 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 106 | DNF | ||||||||||
| 78 | M.E. | Cedar Branch Spirit in the Sky | Ama-- | John Lamar | 95 | DNF | ||||||||||
| 58 | Nike | SRSAC GRHRCHX5 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 74 | DNF | ||||||||||
| 61 | Mamba | Wood rivers Mamba strong | Ama-- | Dustin Owens | 59 | DNF | ||||||||||
| 37 | Jewel | GRHRCH Bijou Out Of Rosie Bayou MH | Ama-- | Bob Nicholson | 50 | DNF | ||||||||||
| 5 | Chance | RDR Gotta Take A Chance To Hit A Home Run QA2 | Ama-- | Kelsey Brown | 39 | DNF | ||||||||||
| 34 | Uncletta | Lucyana's She Gave Into Me | Ama-- | Kelsey Brown | 22 | DNF | ||||||||||
| 45 | Revi | GRHRCH Mad Dash's Cosmic Revolution MH | Ama-- | Leland Davis | 19 | DNF | ||||||||||
| 39 | Bill | HRCH Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 91 | 79 | 170 | |||||||||
| 49 | Dusty | GRHRCHX3 Choco's Dusty Mudbug of Sugar Mountain MH | Ope-- | Jake Stinson | 75 | 96 | 171 | |||||||||
| 41 | Zepplin | SRSC GRHRCHx11 Black Dog Gets The Led Out. QAA HOF MH MNH5 | Ope-- | Scott Greer | 60 | 115 | 175 | |||||||||
| 20 | Bob | GRHRCH Castile Creeks The Bigwoods On The Trinity MH | Ope-- | Clark Kennington | 55 | 146 | 201 | |||||||||
| 27 | Jenny | Bravhart's Logical 876-5309 | Ope-- | Jimmy Rodgers | 30 | 172 | 202 | |||||||||
| 40 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 49 | 167 | 216 | |||||||||
| 14 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 17 | 202 | 219 | |||||||||
| 47 | Seeker | GRHRCHX6 Blue Sky's Traveling Bunns HOF MH | Ope-- | Nathan Atkinson | 86 | 135 | 221 | |||||||||
| 72 | Breck | HRCH HUNTER RUNS Breckenridge MH QA2 QA2 | Ope-- | Jake Stinson | 40 | 185 | 225 | |||||||||
| 71 | Sully | GRHRCHX3 Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 46 | 182 | 228 | |||||||||
| 33 | Moon | GRHRCH The Man in the Moon MH | Ope-- | Nathan Atkinson | 35 | 210 | 245 | |||||||||
| 52 | Molly | Westwind's Flirtin' With Disaster | Ope-- | Owen Hall | 76 | DNF | ||||||||||
| 42 | Faith | Willmarsh's Courage Of Conviction MH | Ope-- | Tim Boyce | 74 | DNF | ||||||||||
| 31 | Coal | GRHRCHX4 Mickey's Tennessee Coal MH | Ope-- | Scott Greer | 74 | DNF | ||||||||||
| 1 | Cinco | HRCH FIVE Miles Down the Pecos MH | Ope-- | Bobby Wills | 71 | DNF | ||||||||||
| 22 | Cajun | HRCH Willmarsh's Seaside Traces of Carbon MH | Ope-- | Tim Boyce | 66 | DNF | ||||||||||
| 68 | Cinco | Cinco Charlie MH QA2 | Ope-- | Jake Stinson | 61 | DNF | ||||||||||
| 77 | DIESEL | GRHRCHX3 HF DIESEL DUCK CHOMPER MH | Ope-- | Scott Greer | 49 | DNF | ||||||||||
| 16 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 49 | DNF | ||||||||||
| 13 | Tazz | GRHRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 43 | DNF | ||||||||||
| 80 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 28 | DNF | ||||||||||
| 76 | Daisy | SRSC GRHRCHX5 High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 26 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 73 | Shaker | SRSAC GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | scratch | |||||||||||
| 17 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | scratch | |||||||||||
| 2 | Audi | HRCH OTM Leines Catch Me If You Can MHR | Ama-- | Josh Martinek | DNF | |||||||||||
| 7 | Ranger | HRCH Tall Oaks Ranger Danger QA2 | Ope-- | JImmy Rodgers | 91 | |||||||||||
| 67 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 94 | |||||||||||
| 54 | Rico | Wranglers Guns And Jewels MH QA2 | Ope-- | Jake Stinson | 95 | |||||||||||
| 63 | Echo | HRCH High Frequency Feedback MNR QA2 | Ope-- | Jake Stinson | 99 | |||||||||||
| 21 | Tinder | Kennington's Swipe Right | Ope-- | Jake Stinson | 115 | |||||||||||
| 46 | Judge | GRHRCHX3 Sycamore's American Muscle MH MNR QAA | Ope-- | Scott Greer | 116 | |||||||||||
| 19 | Addy | GRHRCH Mallard Run's Worth The Wait | Ope-- | Jimmy Rodgers | 143 | |||||||||||
| 24 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 147 | |||||||||||
| 79 | Roux | HRCH Davis's War Bird MH QA2 | Ope-- | Owen Hall | 159 | |||||||||||
| 30 | Gemma | Wranglers Princess Cut Gem MH | Ope-- | Jake Stinson | 180 | |||||||||||
| 66 | Rayne | GRHRCHX3 Fowlplay's Rayne-N-Terror MNH QA2 | Ope-- | Nathan Atkinson | DNF | |||||||||||
| 65 | Belle | Bayou Bill's Belle Etoile Blanche | Ope-- | Clark Kennington | DNF | |||||||||||
| 59 | Jesse | HRCH BVK's The Outlaw Jesse James | Ope-- | Tim Boyce | DNF | |||||||||||
| 53 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | DNF | |||||||||||
| 15 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Clark Kennington | DNF | |||||||||||
| 12 | Ellie | GRHRCH Money Marks Onyx Magic Ellie MH | Ope-- | Nathan Atkinson | DNF | |||||||||||
| 3 | Punch | GRHRCHX4 Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | DNF |
