CENTRAL NE RETIEVER CLUBGOWER, MO29AUG 14 - 16Last update: 08/16/2026, 6:45:42 PM

CENTRAL NE RETIEVER CLUBGOWER, MO29AUG 14 - 16Last update: 08/16/2026, 6:45:42 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cash | SRSC SRSAC GRHRCHX4 Cashin' It All In For Fin QA2 HOF MH MNH | Ama-- | Jason Pflasterer | 29 | 19 | 48 | 14 | 62 | 80 | 142 | 1 | 6 | |||
| 12 | Kane | SRSC SRSAC GRHRCHX10 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 35 | 19 | 54 | 28 | 82 | 75 | 157 | 2 | 5 | |||
| 41 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ama-- | Jared | 6 | 18 | 24 | 13 | 37 | 161 | 198 | 3 | 4 | |||
| 6 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ama-- | Thomas Flowers | 20 | 64 | 84 | 53 | 137 | 95 | 232 | 4 | 3 | |||
| 71 | Jewel | GRHRCH Bijou Out Of Rosie Bayou MH | Ama-- | Bob Nicholson | 32 | 62 | 94 | 31 | 125 | 111 | 236 | 5 | 2 | |||
| 16 | Coal | SRSAC Coolwater's Coal QA2 MH | Ama-- | Clint Sullivan | 31 | 67 | 98 | 8 | 106 | 142 | 248 | 6 | 1 | |||
| 37 | Lizzy | GRHRCHX3 Boo's Lizzy Blue MH | Ope-- | Scott Greer | 10 | 11 | 21 | 30 | 51 | 64 | 115 | 1 | 6 | |||
| 5 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 15 | 21 | 36 | 36 | 72 | 52 | 124 | 2 | 5 | |||
| 3 | Tuff | Seaside's Bullrider | Ope-- | Leo Joseph III | 25 | 12 | 37 | 26 | 63 | 93 | 156 | 3 | 4 | |||
| 72 | Daisy | SRSC GRHRCHX5 High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 14 | 69 | 83 | 28 | 111 | 108 | 219 | 4 | 3 | |||
| 53 | Pope | SRSC Seaside's Saint Benedict MH | Ope-- | Rody Best | 36 | 17 | 53 | 50 | 103 | 169 | 272 | 5 | 2 | |||
| 63 | Coal | GRHRCHX4 Mickey's Tennessee Coal MH | Ope-- | Scott Greer | 35 | 26 | 61 | 35 | 96 | 313 | 409 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 78 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 60 | 18 | 78 | 81 | 159 | |||||||
| 36 | Groot | Midwest's I am Groot | Ama-- | Jared | 39 | 70 | 109 | 97 | 206 | |||||||
| 23 | Jag | Prize Jaguar QA2 | Ama-- | Brian Tucker | 46 | 79 | 125 | 84 | 209 | |||||||
| 29 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 26 | 82 | 108 | 115 | 223 | |||||||
| 10 | Jigg | HRCH Homeboy's Money Dance MH | Ama-- | Clint Sullivan | 43 | 104 | 147 | 94 | 241 | |||||||
| 39 | Shaker | SRSAC GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 37 | 97 | 134 | 173 | 307 | |||||||
| 32 | Zepplin | SRSC GRHRCHx11 Black Dog Gets The Led Out. QAA HOF MH MNH5 | Ope-- | Scott Greer | 14 | 24 | 38 | 80 | 118 | |||||||
| 22 | Maple | Bayou-Star Pancake Tuesday QA2 MH | Ope-- | Lyle Steinman | 25 | 12 | 37 | 89 | 126 | |||||||
| 11 | Dembe | HRCH UH Big Trax Blacklister Number 10 MH | Ope-- | Jimmy Rodgers | 60 | 31 | 91 | 47 | 138 | |||||||
| 48 | Joker | GRHRCHX3 UH Big Trax Grady's Wild Card QAA MH MNH3 | Ope-- | Jimmy Rodgers | 15 | 28 | 43 | 111 | 154 | |||||||
| 74 | Woody | Ope-- | Jimmy Rodgers | 80 | 12 | 92 | DNF | |||||||||
| 66 | Preacher | GRHRCHX4 4XGMPR-TC2 HRK's Big Bad Voodoo Daddy MH QA2 | Ope-- | Dale Swiderski | 36 | 40 | 76 | DNF | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 65 | Billy | MHR Mountain"s Top G.O.A.T. MH QA2 | Ama-- | Bruce Mountain | 65 | 94 | 159 | |||||||||
| 7 | Dibs | GRHRCHX5 UHCH I CALL DIBS ON THIS ONE HOF MH | Ama-- | Larry McMurry | 50 | 115 | 165 | |||||||||
| 51 | Ice | SRSAC GRHRCHX10 UH Ice Needs Whiskey QAA HOF MH MNH | Ama-- | Jim Templeton | 20 | 157 | 177 | |||||||||
| 54 | Keaton | Indig's Wonder | Ama-- | Jared Mophett | 79 | 101 | 180 | |||||||||
| 30 | Reaper | WR's Recovering the Fallen | Ama-- | Jared Mophett | 66 | 155 | 221 | |||||||||
| 20 | Rhae | Star Labs Never Fails Rhea ann | Ama-- | Mark Carter | 107 | 119 | 226 | |||||||||
| 56 | Blue | Hill Farm’s Hard Rock Blue QA2 | Ama-- | Brian Tucker | 128 | 135 | 263 | |||||||||
| 67 | Kenny | Star Lab Never Fails Kenny Boy | Ama-- | Jared Mophett | 86 | 193 | 279 | |||||||||
| 13 | Maggie | Regates Mac & Cheese MH | Ama-- | Brian Tucker | 130 | DNF | ||||||||||
| 49 | Bugsy | Marks-A-Lot Gangster's Last Call MNR MH | Ama-- | Brian Tucker | 111 | DNF | ||||||||||
| 9 | Margot | Never Fail's Blue Margot | Ama-- | Mark Carter | 110 | DNF | ||||||||||
| 24 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 48 | 76 | 124 | |||||||||
| 35 | Cinco | Cinco Charlie MH QA2 | Ope-- | Jake Stinson | 72 | 53 | 125 | |||||||||
| 34 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 33 | 94 | 127 | |||||||||
| 21 | Bob | GRHRCH Castile Creeks The Bigwoods On The Trinity MH | Ope-- | Clark Kennington | 68 | 62 | 130 | |||||||||
| 52 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 63 | 67 | 130 | |||||||||
| 68 | Dusty | GRHRCHX3 Choco's Dusty Mudbug Of Sugar Mountain MH | Ope-- | Jake Stinson | 21 | 117 | 138 | |||||||||
| 70 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 85 | 56 | 141 | |||||||||
| 59 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 49 | 93 | 142 | |||||||||
| 28 | Breck | HRCH HUNTER RUNS Breckenridge MH QA2 QA2 | Ope-- | Jake Stinson | 75 | 69 | 144 | |||||||||
| 19 | Brees | GRHRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | 48 | 98 | 146 | |||||||||
| 27 | Piper | SRSC GRHRCHX5 North Fork's On The Verge of Glory QAA HOF MH MNH4 | Ope-- | Scott Greer | 78 | 90 | 168 | |||||||||
| 25 | Nina | GRHRCH Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 21 | 147 | 168 | |||||||||
| 4 | Annie | HRCH Troublesome Fowl Fanatic MH QAA | Ope-- | Jimmy Rodgers | 86 | 85 | 171 | |||||||||
| 8 | Storm | Onsby's Tropical Disturbance | Ope-- | Scott Greer | 59 | 116 | 175 | |||||||||
| 38 | Ravi | Green Rivers Hangin Heavy MH QA2 | Ope-- | Lyle Steinman | 27 | 151 | 178 | |||||||||
| 2 | Rip | HRCH Fowlcos Riptide Rip MH | Ope-- | Jake Stinson | 82 | 99 | 181 | |||||||||
| 33 | Cash | Beaver Creek Retriever's Burning Ring of Fire QA2 MH | Ope-- | Lyle Steinman | 80 | 104 | 184 | |||||||||
| 47 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 68 | 121 | 189 | |||||||||
| 58 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Rody Best | 69 | 125 | 194 | |||||||||
| 31 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Clark Kennington | 37 | 163 | 200 | |||||||||
| 1 | Judge | GRHRCHX3 Sycamore's American Muscle MH MNR QAA | Ope-- | Scott Greer | 54 | 166 | 220 | |||||||||
| 57 | Dutch | HRCH Hajer's Dutchess MH | Ope-- | Tyler Brenner | 63 | DNF | ||||||||||
| 26 | Punch | GRHRCHX4 Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 57 | DNF | ||||||||||
| 77 | Tazz | GRHRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 44 | DNF | ||||||||||
| 18 | Bill | HRCH Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 36 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 73 | Echo | HRCH Jockos Bro From Another Mother MH | Ama-- | Ralph Bartley | Scratch | |||||||||||
| 42 | Smoke | The Physician's Smoking Gun MH QA2 | Ama-- | Ralph Bartley | DNF | |||||||||||
| 14 | Rumble | Vinwoods Calm Before the Storm | Ama-- | Jared Mophett | Scratch | No vet note. No refund | ||||||||||
| 46 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 90 | |||||||||||
| 76 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 97 | |||||||||||
| 50 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County MH MNH4 | Ope-- | Clark Kennington | 99 | |||||||||||
| 69 | Widow | GRHRCHX5 UHCH Black Widow's Fatal Attraction HOF MH | Ope-- | Tyler Brenner | 110 | |||||||||||
| 64 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 116 | |||||||||||
| 62 | Voodoo | HRCH UHCH Cajun Queen's Black Magic | Ope-- | Tyler Brenner | 131 | |||||||||||
| 60 | Duke | 3R's Holland Cliffs Duke MH QA2 | Ope-- | Lyle Steinman | 133 | |||||||||||
| 80 | Sunny | HRCH UH Midnight Sunshine XIV | Ope-- | Tyler Brenner | 146 | |||||||||||
| 61 | Sully | GRHRCHX3 Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 148 | |||||||||||
| 43 | Jenny | Ope-- | Jimmy Rodgers | 153 | ||||||||||||
| 55 | Indy | Kannenberg's Indy Be Strokin | Ope-- | Clark Kennington | 156 | |||||||||||
| 75 | Gonn | FTCH Baypoint's This One's Over The Fence QFTR JFTR MH | Ope-- | Lyle Steinman | 164 | |||||||||||
| 79 | Ranger | Tall Oaks Ranger Danger QA2 | Ope-- | JImmy Rodgers | 200 | |||||||||||
| 45 | Duke | HRCH UHCH Watermarks River City Duke | Ope-- | Tyler Brenner | 207 | |||||||||||
| 40 | Boomer | I'll See You In The Winner's Circle | Ope-- | Tyler Brenner | 281 | |||||||||||
| 44 | Fang | HRCH Kennington's Magical Creature | Ope-- | Clark Kennington | DNF | |||||||||||
| 15 | Cooper | HRCH UHCH Riverstone's Little Deuce Coop MH | Ope-- | Bill Chittenden | DNF |
