PEPPERS PONDMAYFLOWER, AR18MAY 29 - 31Last update: 05/31/2026, 6:35:17 PM

PEPPERS PONDMAYFLOWER, AR18MAY 29 - 31Last update: 05/31/2026, 6:35:17 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Blaze | SRSACC SRSAC GRHRCH Spring River's Wildfire QA2 | Ama-- | Mike Gibson | 18 | 77 | 95 | 30 | 125 | 72 | 197 | 1 | 6 | |||
| 7 | Razor | GRHRCHX3 Wooo Pig Sooie Ima Razorback MH | Ama-- | Richard Edmund | 14 | 86 | 100 | 12 | 112 | 87 | 199 | 2 | 5 | |||
| 13 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 50 | 87 | 137 | 13 | 150 | 53 | 203 | 3 | 4 | |||
| 11 | Dibs | GRHRCHX5 UHCH I CALL DIBS ON THIS ONE HOF MH | Ama-- | Larry McMurry | 18 | 51 | 69 | 10 | 79 | 139 | 218 | 4 | 3 | |||
| 27 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 34 | 53 | 87 | 24 | 111 | 130 | 241 | 5 | 2 | |||
| 37 | Schooner | Bayou Magic's Tranquil Seas QA2 | Ama-- | Frank Price | 26 | 36 | 62 | 100 | 162 | 151 | 313 | 6 | 1 | |||
| 32 | Zepplin | SRSC GRHRCHX10 Black Dog Gets The Led Out. QAA HOF MH MNH4 | Ope-- | Scott Greer | 16 | 13 | 29 | 32 | 61 | 40 | 101 | 1 | 6 | |||
| 40 | Dusty | GRHRCH Choco's Dusty Mudbug of Sugar Mountain MH | Ope-- | Jake Stinson | 24 | 22 | 46 | 51 | 97 | 87 | 184 | 2 | 5 | |||
| 70 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH4 | Ope-- | Scott Greer | 34 | 44 | 78 | 16 | 94 | 103 | 197 | 3 | 4 | |||
| 48 | Jose | HRCH Our Cuervo Agave Adventure MH | Ope-- | Scott Greer | 16 | 31 | 47 | 16 | 63 | 153 | 216 | 4 | 3 | |||
| 42 | Kate | SRSAC GRHRCH Tabor Hill's Pack Your Bags MH QA2 | Ope-- | John Robertson | 37 | 16 | 53 | 20 | 73 | 166 | 239 | 5 | 2 | |||
| 38 | Karma | GRHRCH Karma Felicia Rising Star MH | Ope-- | Lance Vines | 11 | 32 | 43 | 4 | 47 | 425 | 472 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 57 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 52 | 65 | 117 | 78 | 195 | |||||||
| 64 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | 60 | 88 | 148 | 91 | 239 | |||||||
| 54 | Sookie | Bayou Magic's Smooth Sailing Sarah | Ama-- | Frank Price | 72 | 58 | 130 | 161 | 291 | |||||||
| 3 | Audi | HRCH OTM Leines Catch Me If You Can MHR | Ama-- | Josh Martinek | 25 | 61 | 86 | 232 | 318 | |||||||
| 2 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 15 | 115 | 130 | DNF | ||||||||
| 43 | Revi | GRHRCH Mad Dash's Cosmic Revolution MH | Ama-- | Leland Davis | 18 | 105 | 123 | DNF | ||||||||
| 52 | Macy | SRSC Best Lil Memory Maker MH MNH | Ope-- | Rody Best | 33 | 47 | 80 | 20 | 100 | |||||||
| 22 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 8 | 47 | 55 | 46 | 101 | |||||||
| 34 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 30 | 32 | 62 | 43 | 105 | |||||||
| 8 | Tuff | Seaside's Bullrider | Ope-- | Leo Joseph III | 47 | 30 | 77 | 31 | 108 | |||||||
| 10 | Coal | GRHRCHX3 Mickey's Tennessee Coal MH | Ope-- | Scott Greer | 18 | 36 | 54 | 55 | 109 | |||||||
| 62 | Groot | Midwest's I am Groot | Ope-- | Leo Joseph III | 30 | 47 | 77 | 58 | 135 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 20 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 80 | 74 | 154 | |||||||||
| 55 | Stryker | HRCH OTM'S I'm Just Boykin With Ya MHR | Ama-- | Cindy Skinner-Siegelman | 90 | 65 | 155 | |||||||||
| 6 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ama-- | Thomas Flowers | 76 | 80 | 156 | |||||||||
| 46 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH | Ama-- | Kris Travis | 34 | 124 | 158 | |||||||||
| 17 | Penny | Red Dirt's Penny For A Nickle MH | Ama-- | Will Patterson | 16 | 152 | 168 | |||||||||
| 21 | Jasper | Rocking Cat's Paw Yellow Gold | Ama-- | Will Patterson | 32 | 155 | 187 | |||||||||
| 69 | Gunny | HRCH HRCH Da" Cajun Gunslinger | Ama-- | Ken Cooksey | 60 | 170 | 230 | |||||||||
| 25 | Ruby | Rockin Cats Paw Unleashed Red | Ama-- | Will Patterson | 110 | 125 | 235 | |||||||||
| 74 | Reaper | HRCH Native Valleys Reap What You Sow MH | Ama-- | Jason Williams | 112 | 138 | 250 | |||||||||
| 29 | Ace | Seaside's Aces & Eights Qa MH | Ama-- | Leland Davis | 87 | 163 | 250 | |||||||||
| 78 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | 118 | 140 | 258 | |||||||||
| 66 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 16 | 78 | 94 | |||||||||
| 75 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 46 | 62 | 108 | |||||||||
| 4 | Brees | GRHRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | 80 | 32 | 112 | |||||||||
| 26 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ope-- | Leo Joseph III | 23 | 89 | 112 | |||||||||
| 61 | Echo | High Frequency Feedback MNR QA2 | Ope-- | Jake Stinson | 59 | 54 | 113 | |||||||||
| 51 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 77 | 43 | 120 | |||||||||
| 41 | Briar | HRCH Fifty Scent MH | Ope-- | Lance Vines | 50 | 70 | 120 | |||||||||
| 68 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 25 | 98 | 123 | |||||||||
| 35 | Rip | HRCH Fowlcos Riptide Rip MH | Ope-- | Jake Stinson | 18 | 105 | 123 | |||||||||
| 67 | Cinco | Cinco Charlie MH | Ope-- | Jake Stinson | 61 | 67 | 128 | |||||||||
| 47 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 45 | 93 | 138 | |||||||||
| 59 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 20 | 122 | 142 | |||||||||
| 39 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 77 | 67 | 144 | |||||||||
| 19 | Piper | SRSC GRHRCHX4 North Fork's On The Verge of Glory QAA HOF MH MNH4 | Ope-- | Scott Greer | 10 | 134 | 144 | |||||||||
| 71 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 80 | 66 | 146 | |||||||||
| 56 | Breck | HRCH HUNTER RUN'S BRECKENRIDGE | Ope-- | Jake Stinson | 30 | 123 | 153 | |||||||||
| 15 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | 86 | 68 | 154 | |||||||||
| 28 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Rody Best | 29 | 135 | 164 | |||||||||
| 14 | Tazz | HRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 16 | 176 | 192 | |||||||||
| 53 | Liza | HRCH WTL Juice's You Ain't Seen Nothing Yet MH | Ope-- | Lance Vines | 62 | 131 | 193 | |||||||||
| 49 | Karma | HRCH Duck Band's You Had It Coming MH | Ope-- | Lance Vines | 54 | 162 | 216 | |||||||||
| 60 | Lizzy | GRHRCHX3 Boo's Lizzy Blue MH | Ope-- | Scott Greer | 68 | 153 | 221 | |||||||||
| 5 | Roux | HRCH Davis's War Bird MH QA2 | Ope-- | Owen Hall | 80 | 157 | 237 | |||||||||
| 33 | Kenny | Star Lab Never Fails Kenny Boy | Ope-- | Leo Joseph III | 81 | 174 | 255 | |||||||||
| 63 | Cache | GRHRCH Pocket Full of Cache QAA MH | Ope-- | Lance Vines | 52 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 23 | Ice | SRSAC GRHRCHX9 UH Ice Needs Whiskey QAA HOF MH MNH | Ope-- | Jim Templeton | 88 | |||||||||||
| 18 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 90 | |||||||||||
| 44 | Jester | Let The Good Times Rumble | Ope-- | Owen Hall | 92 | |||||||||||
| 79 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 105 | |||||||||||
| 58 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | 115 | |||||||||||
| 45 | Tink | GRHRCHX4 Stinson's I Tink I Can MH | Ope-- | Jake Stinson | 118 | |||||||||||
| 76 | Tinder | Kennington's Swipe Right | Ope-- | Jake Stinson | 131 | |||||||||||
| 31 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 138 | |||||||||||
| 16 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 150 | |||||||||||
| 73 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 165 | |||||||||||
| 77 | Ranger | Tall Oaks Ranger Danger QA2 | Ope-- | JImmy Rodgers | Scratch | |||||||||||
| 72 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes QAA HOF MH MNH | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 65 | Joker | GRHRCHX3 UH Big Trax Grady's Wild Card QAA MH MNH3 | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 50 | Addy | GRHRCH Mallard Run's Worth The Wait | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 36 | Bill | HRCH Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 30 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 24 | Nina | GRHRCH Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | Scratch | |||||||||||
| 9 | Zeke | Cache River Prophet Ezekiel | Ope-- | Kody Reynolds | DNF | |||||||||||
| 1 | Boone | Henning's Hostile Takeover | Ope-- | Jimmy Rodgers | Scratch |
