MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/17/2026, 6:03:25 PM

MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/17/2026, 6:03:25 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Tuff | Flatwood's Tuff As WoodPecker Lips | Ope-- | Carter Turner | 280 | 94 | 374 | |||||||||
| 65 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 229 | 89 | 318 | |||||||||
| 45 | Lobo | Lobo de Cruz | Ama-- | Todd Reed | 226 | 115 | 341 | |||||||||
| 55 | DUTCH | COPPERTOP GOING DUTCH QAA | Ope-- | Carter Turner | 186 | 34 | 220 | |||||||||
| 22 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 182 | 97 | 279 | |||||||||
| 53 | Butter | GRHRCHX7 MCK's Butterin My Biscuit HOF MH | Ope-- | Marcus Bice | 163 | 28 | 191 | |||||||||
| 62 | Orca | Public Enemy's Deep Sea Predator | Ope-- | Kyle Stanfield | 160 | 144 | 304 | |||||||||
| 48 | Annie | Troublesome Fowl Fanatic MH | Ope-- | Jimmy Rodgers | 154 | 220 | 374 | |||||||||
| 58 | Jet | Twin Roads Blue Angel | Ope-- | Justin Hergert | 153 | 125 | 278 | |||||||||
| 54 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | 152 | 42 | 194 | |||||||||
| 6 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Justin Hergert | 148 | Scratch | ||||||||||
| 63 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 143 | 27 | 170 | |||||||||
| 27 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 130 | 26 | 156 | |||||||||
| 41 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | 119 | 39 | 158 | |||||||||
| 30 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 117 | 113 | 230 | |||||||||
| 19 | Jester | Let The Good Times Rumble QAA | Ama-- | Leah Spivey | 114 | |||||||||||
| 57 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 112 | 62 | 174 | |||||||||
| 1 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 112 | |||||||||||
| 34 | River | GRHRCH Daniel's River MH | Ama-- | Todd Reed | 108 | |||||||||||
| 52 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 105 | |||||||||||
| 11 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 101 | |||||||||||
| 32 | Traeger | SRSC SRSAC GRHRCHX6 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Ray Caito | 97 | |||||||||||
| 64 | Anna | B&B's Secret Spy 355 | Ope-- | Carter Turner | 94 | |||||||||||
| 40 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 94 | |||||||||||
| 59 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 92 | |||||||||||
| 44 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Clint Beaty | 92 | |||||||||||
| 61 | Joe | GRHRCH Yak's Bold Expresso MH | Ope-- | Marcus Bice | 85 | |||||||||||
| 49 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 75 | |||||||||||
| 38 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | 73 | |||||||||||
| 21 | Rex | HRCH Maddie's Tyrannosaurus Rex MH | Ope-- | Marcus Bice | 70 | |||||||||||
| 12 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ama-- | Todd Reed | 67 | |||||||||||
| 43 | Flash | Watermark's Lightning Strike | Ope-- | Jimmy Rodgers | 63 | |||||||||||
| 23 | R | Dyn-O-Mite | Ope-- | Carter Turner | 61 | |||||||||||
| 2 | Eddy | GRHRCHX6 Mulberry Creek's Cousin Eddy HOF MH | Ope-- | Marcus Bice | 61 | |||||||||||
| 26 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | 58 | |||||||||||
| 10 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | 58 | |||||||||||
| 56 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 57 | |||||||||||
| 15 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 57 | |||||||||||
| 29 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 56 | |||||||||||
| 14 | Nina | Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 52 | |||||||||||
| 25 | Bill | Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 48 | |||||||||||
| 4 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 45 | |||||||||||
| 28 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | 44 | |||||||||||
| 7 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 40 | |||||||||||
| 37 | Rumor | Game Changer's Rushing To Conclusions MH | Ope-- | Raymond Voigt | 38 | |||||||||||
| 35 | Lucy | Cutting Loose The Anchor MH | Ope-- | Kyle Stanfield | 36 | |||||||||||
| 13 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH3 | Ama-- | Kris Travis | 35 | |||||||||||
| 17 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 27 | |||||||||||
| 16 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | 27 | |||||||||||
| 18 | Hank | SRSAC HRCH Jaybar John Henry MH QA2 | Ama-- | Carol Caito | 26 | |||||||||||
| 50 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 26 | |||||||||||
| 8 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 24 | |||||||||||
| 46 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | 21 | |||||||||||
| 51 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 13 | |||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 36 | Ruby | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | DQ | |||||||||||
| 33 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | DQ | |||||||||||
| 47 | Fly | Soar like an eagle QA2 | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 42 | Boo | HRCH Behind The Pines You Cant See Me MH | Ope-- | Marcus Bice | DQ | |||||||||||
| 39 | Beau | Dukes Double Down Beau | Ope-- | Justin Hergert | DQ | |||||||||||
| 31 | Cabo | Rushcreek's OU812 Cabo Wabo | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 24 | Luke | Oh yes. The juice is worth the squeeze QA2 | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 20 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes HOF MH MNH | Ope-- | Jimmy Rodgers | DQ | |||||||||||
| 9 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | DQ | |||||||||||
| 5 | Fancy | O&O Mossbend Don't Let Me Down | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 3 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | DQ |
