SOUTHERN WAY RETRIEVERSDUBLIN, GA5FEB 20 - 22Last update: 02/22/2026, 6:57:23 PM

SOUTHERN WAY RETRIEVERSDUBLIN, GA5FEB 20 - 22Last update: 02/22/2026, 6:57:23 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Dustin Owens | 48 | 94 | 142 | 76 | 218 | 123 | 341 | 1 | 6 | |||
| 17 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 83 | 28 | 111 | 62 | 173 | 183 | 356 | 2 | 5 | |||
| 42 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 65 | 68 | 133 | 95 | 228 | 131 | 359 | 3 | 4 | |||
| 8 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 93 | 79 | 172 | 65 | 237 | 128 | 365 | 4 | 3 | |||
| 30 | Blue | HRCH UH Blue Cypress’ Gus Bellsbank MH | Ama-- | John Pyne | 80 | 14 | 94 | 153 | 247 | 132 | 379 | 5 | 2 | |||
| 48 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | 20 | 146 | 166 | 78 | 244 | 186 | 430 | 6 | 1 | |||
| 15 | Butter | GRHRCHX7 MCK's Butterin My Biscuit HOF MH | Ope-- | Marcus Bice | 70 | 67 | 137 | 62 | 199 | 85 | 284 | 1 | 6 | |||
| 45 | Joe | GRHRCH Yak's Bold Expresso MH | Ope-- | Marcus Bice | 85 | 57 | 142 | 82 | 224 | 126 | 350 | 2 | 5 | |||
| 9 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | 89 | 123 | 212 | 91 | 303 | 118 | 421 | 3 | 4 | |||
| 24 | Meg | Savie's Mega Custom Built | Ope-- | Carter Turner | 80 | 94 | 174 | 153 | 327 | 283 | 610 | 4 | 3 | |||
| 43 | R | Ope-- | Carter Turner | 113 | 135 | 248 | 190 | 438 | 251 | 689 | 5 | 2 | ||||
| 18 | Anna | B&B's Secret Spy 355 | Ope-- | Carter Turner | 75 | 43 | 118 | 319 | 437 | 273 | 710 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 47 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 37 | 75 | 112 | 144 | 256 | |||||||
| 21 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 47 | 97 | 144 | 144 | 288 | |||||||
| 33 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 44 | 84 | 128 | 171 | 299 | |||||||
| 4 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ama-- | Melissa Lutz | 59 | 128 | 187 | 175 | 362 | |||||||
| 26 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING | Ama-- | Kevin Baggett | 45 | 95 | 140 | DNF | ||||||||
| 3 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 18 | 70 | 88 | DNF | ||||||||
| 32 | Storm | Robinson's Category Five MH | Ope-- | Preston Robinson | 72 | 197 | 269 | 172 | 441 | |||||||
| 34 | Faith | Willmarsh's Courage Of Conviction MH | Ope-- | Tim Boyce | 67 | 177 | 244 | 275 | 519 | |||||||
| 1 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 65 | 116 | 181 | 352 | 533 | |||||||
| 5 | Jesse | HRCH BVK's The Outlaw Jesse James | Ope-- | Tim Boyce | 100 | 165 | 265 | 404 | 669 | |||||||
| 41 | Cajun | HRCH Willmarsh's Seaside Traces of Carbon MH | Ope-- | Tim Boyce | 103 | 152 | 255 | 458 | 713 | |||||||
| 49 | Fly | Soar like an eagle QA2 | Ope-- | Kyle Stanfield | 143 | 138 | 281 | DNF | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 13 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | 67 | 130 | 197 | |||||||||
| 7 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 51 | 146 | 197 | |||||||||
| 37 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 109 | 106 | 215 | |||||||||
| 16 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 74 | 142 | 216 | |||||||||
| 46 | Hudson | Hudson's My Name MH | Ama-- | Ray Caito | 96 | 128 | 224 | |||||||||
| 12 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Clint Beaty | 106 | 119 | 225 | |||||||||
| 23 | GUS | HRCH CPO's RAZORS EDGE “ANGUS” MH | Ama-- | Todd Reed | 72 | 161 | 233 | |||||||||
| 27 | Hank | HRCH Jaybar John Henry MH QA2 | Ama-- | Carol Caito | 100 | 158 | 258 | |||||||||
| 36 | Cabo | HRCH Rushcreeks OU812 Cabo Wabo MH | Ama-- | Todd Reed | 104 | 179 | 283 | |||||||||
| 31 | Ryder | Barnum's Ride-or-Die MH | Ama-- | Ray Caito | 118 | 175 | 293 | |||||||||
| 6 | Viper | Break Now Jester QA2 | Ama-- | Carol Caito | 120 | 181 | 301 | |||||||||
| 10 | DUTCH | COPPERTOP GOING DUTCH QAA | Ama-- | Jim Letourneau | 130 | 182 | 312 | |||||||||
| 11 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | 106 | 315 | 421 | |||||||||
| 39 | JERRY | HRCH PINTREES JERRY | Ama-- | Jim Letourneau | 118 | DNF | ||||||||||
| 29 | MAC | HRCH MARJOHN'S MIGHTY MAC QA2 | Ama-- | Jim Letourneau | 96 | Scratch | ||||||||||
| 40 | Libby | GRHRCH Mulberry Creek's Defender of Liberty MH | Ope-- | Marcus Bice | 133 | 153 | 286 | |||||||||
| 19 | Eddy | GRHRCHX6 Mulberry Creek's Cousin Eddy HOF MH | Ope-- | Marcus Bice | 102 | 195 | 297 | |||||||||
| 14 | River | Robinson's Tallapossa River | Ope-- | Preston Robinson | 42 | 263 | 305 | |||||||||
| 25 | Lucy | Cutting Loose The Anchor MH | Ope-- | Kyle Stanfield | 164 | 147 | 311 | |||||||||
| 38 | Luke | Oh yes. The juice is worth the squeeze QA2 | Ope-- | Kyle Stanfield | 187 | 161 | 348 | |||||||||
| 35 | Flip | Flip | Ope-- | Carter Turner | 226 | 167 | 393 | |||||||||
| 22 | Fiddler | Docheno Willmarsh's Time To Pay | Ope-- | Tim Boyce | 230 | DNF | ||||||||||
| 44 | Fancy | O&O Mossbend Don't Let Me Down | Ope-- | Kyle Stanfield | 127 | DNF | ||||||||||
| 50 | Tuff | Flatwood's Tuff As WoodPecker Lips | Ope-- | Carter Turner | 41 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 2 | River | GRHRCH Daniel's River MH | Ama-- | Todd Reed | DNF | |||||||||||
| 28 | Blair | Blair | Ope-- | Carter Turner | DNF |
