Pontchartrain HRCConvington, LA 2JAN 30 - FEB 1Last update: 02/01/2026, 5:10:26 PM

Pontchartrain HRCConvington, LA 2JAN 30 - FEB 1Last update: 02/01/2026, 5:10:26 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Satchmo | SRSAC HRCH UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 20 | 58 | 78 | 17 | 95 | 67 | 162 | 1 | 6 | |||
| 20 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 58 | 12 | 70 | 63 | 133 | 61 | 194 | 2 | 5 | |||
| 9 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 22 | 68 | 90 | 26 | 116 | 102 | 218 | 3 | 4 | |||
| 26 | Alli | Louisiana's Little Sister MH | Ama-- | David Lowrance | 51 | 43 | 94 | 28 | 122 | 98 | 220 | 4 | 3 | |||
| 32 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 18 | 61 | 79 | 57 | 136 | 100 | 236 | 5 | 2 | |||
| 54 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 44 | 33 | 77 | 46 | 123 | 165 | 288 | 6 | 1 | |||
| 19 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 11 | 13 | 24 | 18 | 42 | 66 | 108 | 1 | 6 | |||
| 46 | Harley | GRHRCHX3 Seaside's Cruising The Coast MH MNH | Ope-- | Chuck Mccall | 23 | 43 | 66 | 19 | 85 | 24 | 109 | 2 | 5 | |||
| 2 | Woody | Bigwoods Wata Woody | Ope-- | Rody Best | 23 | 43 | 66 | 43 | 109 | 34 | 143 | 3 | 4 | |||
| 59 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 37 | 23 | 60 | 38 | 98 | 79 | 177 | 4 | 3 | |||
| 34 | Jordon | SRSC Bayou-Star Air Stepper QA2 MH MNH5 | Ope-- | Lyle Steinman | 16 | 15 | 31 | 42 | 73 | 136 | 209 | 5 | 2 | |||
| 27 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 21 | 50 | 71 | 38 | 109 | 113 | 222 | 6 | 1 | |||
| Series 4 Cut ↓ | ||||||||||||||||
| 11 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 45 | 18 | 63 | 33 | 96 | 128 | 224 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 14 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | 30 | 74 | 104 | 41 | 145 | |||||||
| 3 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 48 | 109 | 157 | 37 | 194 | |||||||
| 28 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 67 | 97 | 164 | 70 | 234 | |||||||
| 13 | Bloux | GRHRCH ATP's Answer to Prayer MH | Ama-- | Dan Zimanski | 69 | 99 | 168 | DNF | ||||||||
| 36 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Taylor Sullivan | 77 | 60 | 137 | DNF | ||||||||
| 30 | Coal | Coolwater's Coal QA2 | Ama-- | Clint Sullivan | 20 | 72 | 92 | DNF | ||||||||
| 40 | Kaizen | SRSC Spice's Zen Master Kaizen MH MNH4 | Ope-- | Rody Best | 61 | 38 | 99 | 28 | 127 | |||||||
| 55 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 62 | 39 | 101 | 48 | 149 | |||||||
| 12 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 16 | 47 | 63 | 92 | 155 | |||||||
| 22 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 23 | 49 | 72 | 94 | 166 | |||||||
| 39 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 41 | 33 | 74 | 95 | 169 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 44 | Gracie | Starhill's Best Blessing | Ama-- | Kevin Bearden | 68 | 113 | 181 | |||||||||
| 58 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 130 | 71 | 201 | |||||||||
| 50 | Tar | White Oak Quickmark On Target QAA | Ama-- | Kevin Bearden | 120 | 91 | 211 | |||||||||
| 10 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 75 | 160 | 235 | |||||||||
| 6 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 164 | 73 | 237 | |||||||||
| 47 | Kodak | GRHRCHX4 UH Roux and Blue's Kodak Moment HOF MH | Ama-- | Chris Quebedeau | 78 | 201 | 279 | |||||||||
| 53 | Jasper | Rocking Cat's Paw Yellow Gold | Ama-- | Will Patterson | 150 | 135 | 285 | |||||||||
| 57 | Penny | Red Dirt's Penny For A Nickle MH | Ama-- | Will Patterson | 224 | 105 | 329 | |||||||||
| 42 | Waylon | HRCH Smoke On The Water “Waylon” MH | Ama-- | Kris Travis | 120 | DNF | ||||||||||
| 60 | Shadow | HRCH Shadow in The Night XXXVII | Ama-- | Alexandra Aucoin | 117 | DNF | ||||||||||
| 35 | Gator | GRHRCHX2 Louisiana's Lightning MH | Ama-- | David Lowrance | 108 | DNF | ||||||||||
| 15 | Silo | SRSC GRHRCHX3 Ducktown's Simply Silo MH | Ama-- | Leah Spivey | 82 | DNF | ||||||||||
| 5 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 66 | DNF | ||||||||||
| 31 | Squid | Fast Attack Tough Bubblehead MH | Ama-- | Vince Carr | 48 | DNF | ||||||||||
| 41 | Jewel | HRCH Bijou Out Of Rosie Bayou MH | Ama-- | Bob Nicholson | 38 | DNF | ||||||||||
| 29 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 15 | DNF | ||||||||||
| 45 | Reece | SRSC Some People Call Me Space Cowboy MH QA2 | Ope-- | Rody Best | 10 | 94 | 104 | |||||||||
| 51 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 46 | 68 | 114 | |||||||||
| 49 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 67 | 60 | 127 | |||||||||
| 4 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 16 | 130 | 146 | |||||||||
| 7 | Krewe | HRCH Mardi Gras Krewe Of Iris MH | Ope-- | Chuck McCall | 38 | 114 | 152 | |||||||||
| 56 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | 75 | 99 | 174 | |||||||||
| 24 | Echo | High Frequency Feedback MNR QA2 | Ope-- | Jake Stinson | 52 | 142 | 194 | |||||||||
| 37 | Tink | GRHRCHX3 Stinson's I Tink I Can MH | Ope-- | Jake Stinson | 58 | 151 | 209 | |||||||||
| 43 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 70 | 153 | 223 | |||||||||
| 62 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 72 | 185 | 257 | |||||||||
| 1 | Tinder | Kennington's Swipe Right | Ope-- | Jake Stinson | 53 | 220 | 273 | |||||||||
| 61 | Duke | HRCH Stinson's The Duke MH | Ope-- | Jake Stinson | 181 | DNF | ||||||||||
| 18 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | 113 | DNF | ||||||||||
| 23 | Nash | SWR Nashville's Rumbling Six String | Ope-- | Kevin Baggett | 86 | DNF | ||||||||||
| 38 | Tanner | HRCH Chumac's Foul Mouthed Shortstop MH | Ope-- | Chuck McCall | 61 | DNF | ||||||||||
| 33 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 40 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 52 | Rocky | Ranch Water Over The Rocks | Ama-- | Randy Morton | DQ | |||||||||||
| 48 | Lola | Taking Shots Making Splashes MH | Ama-- | Kris Travis | Scratch | |||||||||||
| 25 | Babe | HRCH Bayou Teche Babe MH | Ama-- | Blayne Kiff | DQ | |||||||||||
| 21 | Gunny | HRCH HRCH Da" Cajun Gunslinger | Ama-- | Ken Cooksey | Scratch | |||||||||||
| 17 | Rae | GRHRCHX3 Addys Sweet Baby Rae MH QAA | Ama-- | Matthew McGraw | Scratch | |||||||||||
| 8 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Dustin Owens | Scratch |
