SRS LAST CHANCE Q EASTSIDELINCOLNTON, GA30SEPT 12-14Last update: 09/13/2025, 5:55:30 PM

SRS LAST CHANCE Q EASTSIDELINCOLNTON, GA30SEPT 12-14Last update: 09/13/2025, 5:55:30 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Piper | GRHRCH Willie's Amazing Grace Of Grady MH | Ama-- | Nic Morris | 55 | 79 | 134 | 50 | 184 | 1 | 6 | |||||
| 46 | RUMBLE | MECA FARM'S KEEP THIS TRAIN ROLLING | Ama-- | Kevin Baggett | 68 | 58 | 126 | 65 | 191 | 2 | 5 | |||||
| 31 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 73 | 72 | 145 | 72 | 217 | 3 | 4 | |||||
| 16 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 51 | 140 | 191 | 35 | 226 | 4 | 3 | |||||
| 26 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 153 | 47 | 200 | 36 | 236 | 5 | 2 | |||||
| 15 | Gus | HRCH Graceland's Viva Las Vegus | Ama-- | deron donohoo | 80 | 150 | 230 | 73 | 303 | 6 | 1 | |||||
| 1 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 44 | 30 | 74 | 31 | 105 | 1 | 6 | |||||
| 2 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH | Ope-- | Scott Greer | 15 | 85 | 100 | 28 | 128 | 2 | 5 | |||||
| 42 | Nina | Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 84 | 24 | 108 | 26 | 134 | 3 | 4 | |||||
| 5 | Lizzy | GRHRCH Boo's Lizzy Blue MH | Ope-- | Scott Greer | 53 | 37 | 90 | 49 | 139 | 4 | 3 | |||||
| 43 | Jose | HRCH Our Cuervo Agave Adventure | Ope-- | Scott Greer | 54 | 13 | 67 | 78 | 145 | 5 | 2 | |||||
| 20 | Joker | GRHRCHX3 Big Trax Grady's Wild Card QAA MH | Ope-- | Jimmy Rodgers | 80 | 47 | 127 | 23 | 150 | 6 | 1 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 41 | Bodhi | GREENRIVERS POINT BREAK QA2 | Ama-- | Rob Robinette | 103 | 173 | 276 | 37 | 313 | |||||||
| 47 | Dot | HRCH Double Shot of Grady QAA MH MNH2 | Ama-- | Nic Morris | 171 | 62 | 233 | 100 | 333 | |||||||
| 22 | Lucy | HRCH UH LMKS Last Chance Lucy | Ama-- | Deron Donohoo | 45 | 180 | 225 | 132 | 357 | |||||||
| 18 | Boone | Duck Duck Boone | Ama-- | Paul Mcswain | 71 | 159 | 230 | 150 | 380 | |||||||
| 33 | Milli | Toma's bank Roll | Ama-- | Paul Mcswain | 129 | 181 | 310 | 113 | 423 | |||||||
| 25 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ama-- | Brian Davis | 78 | 130 | 208 | DNF | ||||||||
| 19 | Mac | Marjohns Mighty Mac | Ope-- | Carter Turner | 59 | 41 | 100 | 64 | 164 | |||||||
| 24 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 52 | 67 | 119 | 61 | 180 | |||||||
| 28 | May | Mallard Run’s Fowl Mouth May | Ope-- | Jimmy Rodgers | 66 | 34 | 100 | 93 | 193 | |||||||
| 27 | Porto | HRCH Porto The Navy Seal Duck Commander | Ope-- | Scott Greer | 75 | 46 | 121 | 130 | 251 | |||||||
| 17 | Duke | GRHRCHX3 J.W's The Duke Hopkins MH | Ope-- | Scott Greer | 58 | 70 | 128 | 132 | 260 | |||||||
| 34 | Brella | Today is Good | Ope-- | Carter Turner | 97 | 29 | 126 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 10 | Camo | Little River Camo Joe | Ama-- | Jim Letourneau | 195 | DQ | ||||||||||
| 3 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 67 | DNF | ||||||||||
| 4 | Smooth | Southern Swamp Smooth Operator | Ama-- | Jim Letourneau | 43 | DQ | ||||||||||
| 38 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 84 | 45 | 129 | |||||||||
| 14 | Duchess | Willmarsh's Seaside Trace of Royalty | Ope-- | Chris Stewart | 45 | 86 | 131 | |||||||||
| 9 | Sky | GRHRCHX3 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 77 | 70 | 147 | |||||||||
| 11 | Rock O | HRCH Montano's Plum Creek Rock O MH MNR QA2 | Ope-- | Chris Stewart | 103 | 55 | 158 | |||||||||
| 23 | Tazz | HRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 124 | 66 | 190 | |||||||||
| 32 | Bill | Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 105 | 85 | 190 | |||||||||
| 48 | Beau | Dukes Double Down Beau | Ope-- | Owen Hall | 111 | 86 | 197 | |||||||||
| 12 | Woody | HRCH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | 84 | 136 | 220 | |||||||||
| 40 | Luna | HRCH Windy Hills Shoot for the moon MH | Ope-- | chris stewart | 112 | 117 | 229 | |||||||||
| 35 | Toby | GRHRCHX4 Windy Creek Shoulda Been A Cowboy MH MNH | Ope-- | Scott Greer | 99 | 137 | 236 | |||||||||
| 37 | Rebel | Baby Blues Rising Rebel | Ope-- | Jimmy Rodgers | 120 | 125 | 245 | |||||||||
| 49 | Tipsy | RJ's One Too Many | Ope-- | Carter Turner | 132 | 120 | 252 | |||||||||
| 30 | ACE | HRCH RAZING KANE'S ACE | Ope-- | Chris Stewart | 140 | 136 | 276 | |||||||||
| 50 | Jay | Amos Jay Johnson Jr | Ope-- | Chris Stewart | 163 | 131 | 294 | |||||||||
| 45 | Neon | Southern Ways Always Buzzin | Ope-- | Chris Stewart | 126 | 189 | 315 | |||||||||
| 8 | Molly | Top brass Mollie G | Ope-- | Jimmy Rodgers | 120 | DQ | ||||||||||
| 13 | Anna | B&B's Secret Spy 355 | Ope-- | Carter Turner | 91 | DQ | ||||||||||
| 39 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | 88 | DQ | ||||||||||
| 44 | Meg | Savie's Mega Custom Built | Ope-- | Carter Turner | 60 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 36 | Mo | HRCH RR Mountain Girl Running on Shine | Ama-- | June Turner | Scratch | |||||||||||
| 21 | Tito | HRCH RR Fetch Me a Mule MH | Ama-- | June Turner | Scratch | |||||||||||
| 52 | Brees | HRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | DNF | |||||||||||
| 7 | Tux | Tux | Ope-- | Carter Turner | DQ |
