JIM MANSON MEMORIALBETHEL, OH27JUL 24 - 26Last update: 07/26/2026, 5:03:18 PM

JIM MANSON MEMORIALBETHEL, OH27JUL 24 - 26Last update: 07/26/2026, 5:03:18 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Lobo | SRSC SRSAC GRHRCHX4 Lobo de Cruz QAA MH | Ama-- | Nic Morris | 88 | 46 | 134 | 67 | 201 | 56 | 257 | 1 | 6 | |||
| 47 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 103 | 16 | 119 | 107 | 226 | 35 | 261 | 2 | 5 | |||
| 45 | Dutton | SRSC SRSAC GRHRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 32 | 49 | 81 | 146 | 227 | 43 | 270 | 3 | 4 | |||
| 53 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 38 | 12 | 50 | 123 | 173 | 134 | 307 | 4 | 3 | |||
| 49 | Piper | GRHRCHX3 Willie's Amazing Grace Of Grady QA2 MH MNH3 | Ama-- | Nic Morris | 69 | 54 | 123 | 101 | 224 | 104 | 328 | 5 | 2 | |||
| 43 | Rio | HRCH ECK's A Shot of Dude and Juice MH QA2 | Ama-- | John Lamar | 89 | 30 | 119 | 106 | 225 | 169 | 394 | 6 | 1 | |||
| 5 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 10 | 33 | 43 | 31 | 74 | 33 | 107 | 1 | 6 | |||
| 7 | Nash | GRHRCHX3 UH MarshMasters Fetch'em Up Nash MH | Ope-- | Jeremy Legge | 6 | 39 | 45 | 58 | 103 | 66 | 169 | 2 | 5 | |||
| 12 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 20 | 22 | 42 | 58 | 100 | 88 | 188 | 3 | 4 | |||
| 54 | Nina | GRHRCH Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 13 | 21 | 34 | 91 | 125 | 108 | 233 | 4 | 3 | |||
| 66 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 35 | 19 | 54 | 63 | 117 | 125 | 242 | 5 | 2 | |||
| 55 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 10 | 27 | 37 | 95 | 132 | 176 | 308 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 60 | Traeger | SRSC SRSAC GRHRCHX6 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Ray Caito | 22 | 29 | 51 | 222 | 273 | |||||||
| 17 | Revi | GRHRCH Mad Dash's Cosmic Revolution MH | Ama-- | Leland Davis | 51 | 75 | 126 | DQ | ||||||||
| 22 | Annie | HRCH Troublesome Fowl Fanatic MH | Ama-- | Colin Wilson | 44 | 80 | 124 | DQ | ||||||||
| 35 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 25 | 63 | 88 | DQ | ||||||||
| 76 | Hitch | HRCH Blue Sky's Sweet Hitchhiker QA2 | Ama-- | Jim Thompson | 37 | 47 | 84 | DQ | ||||||||
| 9 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 16 | 23 | 39 | DQ | ||||||||
| 67 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 22 | 16 | 38 | 106 | 144 | |||||||
| 71 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 22 | 30 | 52 | 133 | 185 | |||||||
| 57 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 28 | 26 | 54 | DQ | ||||||||
| 10 | Zepplin | SRSC GRHRCHx11 Black Dog Gets The Led Out. QAA HOF MH MNH5 | Ope-- | Scott Greer | 12 | 39 | 51 | DQ | ||||||||
| 62 | Reno | GRHRCH UH DDW 2 Pipes Flys Run Run Reno MH | Ope-- | Jeremy Legge | 30 | 14 | 44 | DQ | ||||||||
| 70 | Liberty | GRHRCHX3 HDK Ready to Ride MH | Ope-- | Carter Turner | 28 | 10 | 38 | DQ | ||||||||
| 3 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 18 | 17 | 35 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 14 | Axel | Michigander HC Hell on Wheels | Ama-- | Robert Zapalski | 25 | 116 | 141 | |||||||||
| 27 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | 69 | 75 | 144 | |||||||||
| 59 | Rival | GRHRCHX3 Kingseed's Rival Of That State Up North MH | Ama-- | Eric Whitacre | 65 | 79 | 144 | |||||||||
| 8 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 61 | 88 | 149 | |||||||||
| 38 | Nike | SRSAC GRHRCHX5 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 62 | 91 | 153 | |||||||||
| 24 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 98 | 58 | 156 | |||||||||
| 46 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | 107 | 52 | 159 | |||||||||
| 33 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | 58 | 103 | 161 | |||||||||
| 16 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 74 | 97 | 171 | |||||||||
| 40 | Pete | SRSC SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 88 | 90 | 178 | |||||||||
| 30 | Ellie | GRHRCH Dudette On The Trigger MH MNH | Ama-- | Nic Morris | 100 | 80 | 180 | |||||||||
| 72 | Macy | Kicking Wing's Good Stuff MH | Ama-- | Wade James | 84 | 170 | 254 | |||||||||
| 63 | Milli | HRCH Three Peat A Milli MH | Ama-- | Joby Houck | 125 | 164 | 289 | |||||||||
| 58 | Trace | Buffalo Trace Van Cho MH | Ama-- | Richard Schneider | 95 | DQ | ||||||||||
| 69 | Piper | SRSC GRHRCHX5 North Fork's On The Verge of Glory QAA HOF MH MNH4 | Ope-- | Scott Greer | 27 | 30 | 57 | |||||||||
| 56 | Raine | GRHRCHX3 Texas Midnight Raine MH | Ope-- | Owen Hall | 41 | 20 | 61 | |||||||||
| 15 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Clark Kennington | 2 | 59 | 61 | |||||||||
| 18 | Dembe | HRCH UH Big Trax Blacklister Number 10 MH | Ope-- | Jimmy Rodgers | 29 | 35 | 64 | |||||||||
| 25 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 50 | 16 | 66 | |||||||||
| 48 | Daisy | SRSC GRHRCHX5 High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 13 | 63 | 76 | |||||||||
| 79 | Dot | HRCH Double Shot of Grady QAA MH MNH3 | Ope-- | Stephen Durrence | 29 | 49 | 78 | |||||||||
| 20 | Fern | GRHRCHX3 UH HHR Pipin' Hot as Blue Blazes QAA MH | Ope-- | Jeremy Legge | 36 | 45 | 81 | |||||||||
| 31 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 39 | 48 | 87 | |||||||||
| 4 | Ranger | Tall Oaks Ranger Danger QA2 | Ope-- | JImmy Rodgers | 34 | 58 | 92 | |||||||||
| 73 | Lattas | GRHRCH Durbs Lattas Creek Runner MH | Ope-- | Alan Jackson | 53 | 45 | 98 | |||||||||
| 28 | Cosby | GRHRCHX6 UH There's Something In The Water QAA HOF MH | Ope-- | Jeremy Legge | 50 | 50 | 100 | |||||||||
| 64 | Sully | GRHRCHX3 Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 45 | 65 | 110 | |||||||||
| 29 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 47 | 66 | 113 | |||||||||
| 6 | Punch | GRHRCHX4 Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 55 | 60 | 115 | |||||||||
| 2 | Ash | GRHRCHX4 Ash Mockingbird Lilly QAA MH | Ope-- | Jeremy Legge | 45 | 75 | 120 | |||||||||
| 13 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | 50 | 72 | 122 | |||||||||
| 21 | Max | SRSC Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 46 | 92 | 138 | |||||||||
| 44 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 58 | 103 | 161 | |||||||||
| 80 | Storm | Onsby's Tropical Disturbance | Ope-- | Scott Greer | 55 | 107 | 162 | |||||||||
| 19 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 13 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 41 | Joker | GRHRCHX3 UH Big Trax Grady's Wild Card QAA MH MNH3 | Ope-- | Jimmy Rodgers | 60 | |||||||||||
| 36 | Baker | GRHRCHX4 UH Hickory Hills Baker Boy Blue MH | Ope-- | Jeremy Legge | 62 | |||||||||||
| 51 | Judge | GRHRCHX3 Sycamores American Muscle MH | Ope-- | Scott Greer | 65 | |||||||||||
| 26 | Bob | GRHRCH Castile Creeks The Bigwoods On The Trinity MH | Ope-- | Clark Kennington | 65 | |||||||||||
| 78 | Bill | HRCH Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 66 | |||||||||||
| 77 | Fang | HRCH Kennington's Magical Creature | Ope-- | Clark Kennington | 66 | |||||||||||
| 50 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 67 | |||||||||||
| 61 | Brees | GRHRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | 69 | |||||||||||
| 68 | Toby | GRHRCHX6 UH How Do Ya Like Me Now MH QA2 | Ope-- | Jeremy Legge | 70 | |||||||||||
| 75 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ope-- | Dustin Owens | 74 | |||||||||||
| 32 | Tazz | GRHRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 74 | |||||||||||
| 52 | Cooper | SRSC GRHRCHX4 Dude's Performance Enhancing Drug MH MNH | Ope-- | Stephen Durrence | 79 | |||||||||||
| 34 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes QAA HOF MH MNH | Ope-- | Jimmy Rodgers | 85 | |||||||||||
| 74 | Porto | GRHRCH Porto The Navy Seal Duck Commander MH | Ope-- | Scott Greer | 86 | |||||||||||
| 11 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen | 91 | |||||||||||
| 65 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 118 | |||||||||||
| 23 | Costa | GRHRCHX6 Kess's Royal Flush QAA HOF MH | Ope-- | Clark Kennington | 122 | |||||||||||
| 39 | DIESEL | GRHRCHX3 HF DIESEL DUCK CHOMPER MH | Ope-- | Scott Greer | 130 | |||||||||||
| 42 | Bailey | GRHRCHX3 UHCH Bailey's Irish Cream MH | Ope-- | Jeremy Legge | 147 | |||||||||||
| 1 | Tuff | Flatwood's Tuff As WoodPecker Lips | Ope-- | Carter Turner | DNF |
