TENNESSEE RIVER HRCUNION CITY, TN15APR 24 - 26Last update: 04/26/2026, 5:56:34 PM

TENNESSEE RIVER HRCUNION CITY, TN15APR 24 - 26Last update: 04/26/2026, 5:56:34 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Blaze | SRSACC SRSAC GRHRCH Spring River's Wildfire QA2 | Ama-- | Mike Gibson | 53 | 57 | 110 | 51 | 161 | 81 | 242 | 1 | 6 | |||
| 20 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 22 | 99 | 121 | 92 | 213 | 33 | 246 | 2 | 5 | |||
| 4 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 29 | 50 | 79 | 83 | 162 | 106 | 268 | 3 | 4 | |||
| 48 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 63 | 59 | 122 | 80 | 202 | 97 | 299 | 4 | 3 | |||
| 15 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 26 | 48 | 74 | 111 | 185 | 143 | 328 | 5 | 2 | |||
| 19 | Razor | GRHRCHX3 Wooo Pig Sooie Ima Razorback MH | Ama-- | Richard Edmund | 40 | 144 | 184 | 128 | 312 | 75 | 387 | 6 | 1 | |||
| 31 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 28 | 23 | 51 | 26 | 77 | 12 | 89 | 1 | 6 | |||
| 53 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH4 | Ope-- | Scott Greer | 32 | 30 | 62 | 23 | 85 | 33 | 118 | 2 | 5 | |||
| 54 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 34 | 14 | 48 | 108 | 156 | 13 | 169 | 3 | 4 | |||
| 43 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | 30 | 70 | 100 | 45 | 145 | 32 | 177 | 4 | 3 | |||
| 23 | Nike | Eagle Creek's Doin It Dayly | Ope-- | Stephen Durrence | 43 | 49 | 92 | 46 | 138 | 96 | 234 | 5 | 2 | |||
| 26 | Kate | SRSAC GRHRCH Tabor Hill's Pack Your Bags MH QA2 | Ope-- | John Robertson | 37 | 20 | 57 | 47 | 104 | 138 | 242 | 6 | 1 | |||
| Series 4 Cut ↓ | ||||||||||||||||
| 60 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | 175 | 109 | 284 | 28 | 312 | 95 | 407 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 46 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | 165 | 76 | 241 | 95 | 336 | |||||||
| 29 | Dibs | GRHRCHX4 UHCH I CALL DIBS ON THIS ONE MH | Ama-- | Larry McMurry | 83 | 123 | 206 | 200 | 406 | |||||||
| 9 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 112 | 182 | 294 | 210 | 504 | |||||||
| 57 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH | Ama-- | Kris Travis | 180 | 115 | 295 | DNF | ||||||||
| 47 | Revi | GRHRCH Mad Dash's Cosmic Revolution MH | Ama-- | Leland Davis | 160 | 108 | 268 | DNF | ||||||||
| 16 | Lizzy | GRHRCHX3 Boo's Lizzy Blue MH | Ope-- | Scott Greer | 22 | 79 | 101 | 58 | 159 | |||||||
| 24 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 24 | 79 | 103 | 65 | 168 | |||||||
| 28 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 58 | 36 | 94 | 102 | 196 | |||||||
| 10 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 69 | 18 | 87 | 130 | 217 | |||||||
| 49 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | 67 | 31 | 98 | DQ | ||||||||
| 2 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ope-- | Stephen Durrence | 48 | 47 | 95 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 3 | Trace | Buffalo Trace Van Cho MH MNH | Ama-- | Richard Schneider | 125 | 187 | 312 | |||||||||
| 51 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 80 | 28 | 108 | |||||||||
| 35 | Storm | Robinson's Category Five MH | Ope-- | Preston Robinson | 78 | 35 | 113 | |||||||||
| 21 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 122 | 7 | 129 | |||||||||
| 6 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 34 | 106 | 140 | |||||||||
| 40 | Brees | GRHRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | 105 | 46 | 151 | |||||||||
| 44 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 51 | 101 | 152 | |||||||||
| 17 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 126 | 35 | 161 | |||||||||
| 1 | Joker | GRHRCHX3 UH Big Trax Grady's Wild Card QAA MH MNH3 | Ope-- | Jimmy Rodgers | 93 | 71 | 164 | |||||||||
| 32 | Jose | HRCH Our Cuervo Agave Adventure MH | Ope-- | Scott Greer | 94 | 79 | 173 | |||||||||
| 38 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 103 | 77 | 180 | |||||||||
| 30 | Shade | Kentucky Oak Southern Shade Grade | Ope-- | Jimmy Rodgers | 59 | 125 | 184 | |||||||||
| 14 | Raven | GRHRCH MoCo Bottom's Raven QA2 | Ope-- | Jeremy Ries | 47 | 142 | 189 | |||||||||
| 52 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | 72 | 123 | 195 | |||||||||
| 33 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 72 | 127 | 199 | |||||||||
| 56 | Pirate | ECK's Treasure Hunter QA2 | Ope-- | Stephen Durrence | 90 | 110 | 200 | |||||||||
| 11 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 140 | 65 | 205 | |||||||||
| 18 | Boone | Henning's Hostile Takeover | Ope-- | Jimmy Rodgers | 109 | 100 | 209 | |||||||||
| 50 | Riot | HRCH MoCo Bottom's Not So Quiet MH | Ope-- | Jeremy Ries | 116 | 95 | 211 | |||||||||
| 22 | Satan | GRHRCH MoCo Bottom's Fallen Angel MH | Ope-- | Jeremy Ries | 61 | 152 | 213 | |||||||||
| 12 | Tazz | HRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 110 | 115 | 225 | |||||||||
| 5 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 143 | 99 | 242 | |||||||||
| 41 | Missi | HRCH MoCo Bottom’s Mighty Mississippi MH | Ope-- | Jeremy Ries | 149 | 110 | 259 | |||||||||
| 25 | Jester | Let The Good Times Rumble | Ope-- | Owen Hall | 162 | 99 | 261 | |||||||||
| 7 | Ranger | Tall Oaks Ranger Danger QA2 | Ope-- | JImmy Rodgers | 220 | 134 | 354 | |||||||||
| 27 | Marney | HRCH Long's Marney Do-Run-Run MH | Ope-- | Jeremy Ries | 275 | 177 | 452 | |||||||||
| 39 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 194 | DNF | ||||||||||
| 34 | Diesel | HRCH Long's Diesel Do Run Run MH | Ope-- | Jeremy Ries | 191 | DNF | ||||||||||
| 55 | Radar | Skylake's Blue Detection | Ope-- | Craig Slovak | 150 | DQ | ||||||||||
| 59 | Porto | GRHRCH Porto The Navy Seal Duck Commander MH | Ope-- | Scott Greer | 120 | DNF | ||||||||||
| 8 | Piper | SRSC GRHRCHX4 North Fork's On The Verge of Glory QAA HOF MH MNH4 | Ope-- | Scott Greer | 74 | DNF | ||||||||||
| 13 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 54 | DNF | ||||||||||
| 45 | Coal | GRHRCHX3 Mickey's Tennessee Coal MH | Ope-- | Scott Greer | 46 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 58 | Annie | HRCH Troublesome Fowl Fanatic MH | Ope-- | Jimmy Rodgers | DQ | |||||||||||
| 42 | Flash | Watermark's Lightning Strike | Ope-- | Jimmy Rodgers | DNF | |||||||||||
| 37 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes QAA HOF MH MNH | Ope-- | Jimmy Rodgers | DQ |
