ATLANTIC FLYWAY AYDEN, NC17MAY 1 - 3Last update: 05/02/2026, 7:51:18 PM

ATLANTIC FLYWAY AYDEN, NC17MAY 1 - 3Last update: 05/02/2026, 7:51:18 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Barkley | Auburn Barkley Jackson War Eagle | Ama-- | Karl Blackwell | 77 | 94 | 171 | 93 | 264 | 103 | 367 | 1 | 6 | |||
| 26 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | 158 | 51 | 209 | 134 | 343 | 87 | 430 | 2 | 5 | |||
| 33 | Promise | HRCH Core Sound's Can I Get A Hey Hey NDL QAA | Ama-- | Clint Everett | 103 | 137 | 240 | 83 | 323 | 109 | 432 | 3 | 4 | |||
| 19 | Sam | HRCH Rocky Hooks JJs Play It Again CDX MH QA2 | Ama-- | Frank Pittelli | 59 | 66 | 125 | 99 | 224 | 279 | 503 | 4 | 3 | |||
| 4 | Hank | SRSAC HRCH Jaybar John Henry MH QA2 | Ama-- | Carol Caito | 217 | 86 | 303 | 77 | 380 | 199 | 579 | 5 | 2 | |||
| 36 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 215 | 106 | 321 | 72 | 393 | 236 | 629 | 6 | 1 | |||
| 1 | Dutton | Core Sounds Don't Be A Jamie | Ope-- | Owen Hall | 22 | 62 | 84 | 32 | 116 | 40 | 156 | 1 | 6 | |||
| 21 | Homer | GRHRCH Hog Liver's Hitt'em Up Homer MH-MNH QA2 | Ope-- | Stephen Durrence | 30 | 72 | 102 | 39 | 141 | 52 | 193 | 2 | 5 | |||
| 34 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 70 | 24 | 94 | 29 | 123 | 82 | 205 | 3 | 4 | |||
| 37 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 85 | 44 | 129 | 29 | 158 | 62 | 220 | 4 | 3 | |||
| 15 | Pete | HRCH Cedar Ridge Pistol Packin Pete | Ope-- | Justin Hergert | 54 | 50 | 104 | 30 | 134 | 97 | 231 | 5 | 2 | |||
| 6 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 87 | 78 | 165 | 33 | 198 | 55 | 253 | 6 | 1 | |||
| Series 4 Cut ↓ | ||||||||||||||||
| 27 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 122 | 21 | 143 | 55 | 198 | 153 | 351 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 24 | Pickle | HRCH Shadow Creeks Core Sound Sea Cucumber QAA | Ama-- | Clint Everett | 121 | 120 | 241 | 241 | 482 | |||||||
| 31 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 192 | 70 | 262 | 361 | 623 | |||||||
| 2 | Ellie | GRHRCH Dudette On The Trigger MH MNH | Ama-- | Nic Morris | 134 | 75 | 209 | DNF | ||||||||
| 22 | RUMBLE | MECA FARM'S KEEP THIS TRAIN ROLLING | Ope-- | Owen Hall | 116 | 42 | 158 | 46 | 204 | |||||||
| 7 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ope-- | Stephen Durrence | 79 | 22 | 101 | 301 | 402 | |||||||
| 5 | Lizzo | Water Wheels Big Black Girl | Ope-- | Justin Hergert | 89 | 80 | 169 | 256 | 425 | |||||||
| 12 | Jester | Let The Good Times Rumble | Ope-- | Owen Hall | 92 | 74 | 166 | 275 | 441 | |||||||
| 13 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | 38 | 44 | 82 | DNF | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 40 | Traeger | SRSC SRSAC GRHRCHX6 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Ray Caito | 179 | DNF | ||||||||||
| 18 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 50 | DNF | ||||||||||
| 29 | Jet | Twin Roads Blue Angel | Ope-- | Justin Hergert | 138 | 32 | 170 | |||||||||
| 28 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 142 | 42 | 184 | |||||||||
| 11 | Kane | SRSC GRHRCHX5 Murky Creek's Insane Hurricane MH QA2 | Ope-- | justin Hergert | 99 | 85 | 184 | |||||||||
| 17 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 116 | 74 | 190 | |||||||||
| 23 | Annie | HRCH Riptides appalachian annie MH | Ope-- | Ian Kelley | 143 | 73 | 216 | |||||||||
| 16 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 178 | 60 | 238 | |||||||||
| 3 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | 227 | 45 | 272 | |||||||||
| 20 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | Justin Hergert | 142 | 131 | 273 | |||||||||
| 32 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 268 | 114 | 382 | |||||||||
| 38 | Envy | HRCH Lost Highway's Black Widow MH SHU DJ | Ope-- | Brendan Shea | 226 | 204 | 430 | |||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 39 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | DNF | |||||||||||
| 35 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | Scratch | |||||||||||
| 9 | Junior | HRCH Junior Wainright | Ama-- | Louis Wainright | DNF | |||||||||||
| 8 | Thea | GRHRCHX3 Abigail's Flawless Thea MH | Ama-- | Nic Morris | Scratch | |||||||||||
| 25 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | justin Hergert | DNF | |||||||||||
| 14 | Nauti | HRCH Outlook's Nautical By Nature | Ope-- | Brendan Shea | DNF | |||||||||||
| 10 | Buzz | Riptide's high on life | Ope-- | Ian Kelley | DNF |
