AMITE RIVER HRC 1 JACKSON, LA13APR 10 - 12Last update: 04/10/2026, 5:00:21 PM

AMITE RIVER HRC 1 JACKSON, LA13APR 10 - 12Last update: 04/10/2026, 5:00:21 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 86 | |||||||||||
| 74 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | 98 | |||||||||||
| 73 | Harper | Contender's Ransom | Ama-- | Andy Nguyen | 162 | |||||||||||
| 72 | TRU | Whiteoaks lil Ms Troublemaker | Ama-- | Scott Arceneaux | 28 | |||||||||||
| 71 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 53 | |||||||||||
| 70 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 49 | |||||||||||
| 69 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 48 | |||||||||||
| 68 | Chasse’ | Down Da BayouTake it to the limit | Ope-- | Mark Polkey | 55 | |||||||||||
| 67 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 23 | |||||||||||
| 66 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 66 | |||||||||||
| 65 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 34 | |||||||||||
| 64 | Scout | TPR's Scoutin' Down Bayou Teche MH | Ama-- | Andy Nguyen | 115 | |||||||||||
| 63 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 39 | |||||||||||
| 62 | Weezie | GRHRCH Bayou Teche Velvet Ditch Devil QA2 | Ope-- | Chuck McCall | 27 | |||||||||||
| 61 | Kenny | Star Lab Never Fails Kenny Boy | Ope-- | Leo Joseph III | 50 | |||||||||||
| 60 | Rip | SRSC SRSACCx2 SRSAC AFC GRHRCH Feliciana Geaux Big or Go Home MH | Ope-- | Ron Anderson | 14 | |||||||||||
| 59 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 17 | |||||||||||
| 58 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 26 | |||||||||||
| 57 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 29 | |||||||||||
| 56 | Polly | Y-Farms Live Purple Love Gold | Ama-- | Brad Hopkins | 122 | |||||||||||
| 55 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 27 | |||||||||||
| 54 | Breck | HRCH Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 15 | |||||||||||
| 53 | Harley | GRHRCHX5 Seaside's Cruising The Coast MH MNH | Ope-- | Chuck Mccall | 51 | |||||||||||
| 52 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 18 | |||||||||||
| 51 | Cara | HRCH Young's Anem Cara MH | Ope-- | Jeff Young | 89 | |||||||||||
| 50 | Stryker | HR Boyd's Stryker | Ope-- | Steve Riggins | 78 | |||||||||||
| 49 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 4 | |||||||||||
| 48 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 21 | |||||||||||
| 47 | Isla | HRCH Y-Farms Living On Kauai Time MH | Ama-- | Brad Hopkins | 89 | |||||||||||
| 46 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 101 | |||||||||||
| 45 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Clint Sullivan | 97 | |||||||||||
| 44 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 34 | |||||||||||
| 43 | Rae | GRHRCHX3 Addys Sweet Baby Rae MH QAA | Ama-- | Matthew McGraw | 21 | |||||||||||
| 42 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ope-- | Leo Joseph III | 35 | |||||||||||
| 41 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | DNF | |||||||||||
| 40 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 35 | |||||||||||
| 39 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | 72 | |||||||||||
| 38 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 44 | |||||||||||
| 37 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 41 | |||||||||||
| 36 | Echo | RHR Bounce Back QA2 | Ama-- | Russell Demmer | 189 | |||||||||||
| 35 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 66 | |||||||||||
| 34 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 39 | |||||||||||
| 33 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 19 | |||||||||||
| 32 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 17 | |||||||||||
| 31 | Auggie | Y-Farms My Only Boy Auggie | Ope-- | Chuck McCall | 30 | |||||||||||
| 30 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 37 | |||||||||||
| 29 | Foxy | Y-Farms Foxx's Hot Lil Lady | Ama-- | Bradley Hopkins | 139 | |||||||||||
| 28 | BamBam | HRCH Baylor's Bad BamBam | Ama-- | Steward Baylor | DNF | |||||||||||
| 27 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 63 | |||||||||||
| 26 | Jester | Let The Good Times Rumble | Ope-- | Owen Hall | 90 | |||||||||||
| 25 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 18 | |||||||||||
| 24 | Booty | Down Da Bayou's Fat Bottom Girl | Ope-- | Mark Polkey | 32 | |||||||||||
| 23 | Gus | HR Chu Mac's Choclate Wonder MH | Ama-- | Charles Chustz | 33 | |||||||||||
| 22 | Swat | HRCH Y-Farms The Sultan of Swat MH | Ama-- | Brad Hopkins | 61 | |||||||||||
| 21 | Junior | HRCH Bourgeois' Mais Cher I'm Wit Da Couyon MH | Ope-- | Chuck McCall | 56 | |||||||||||
| 20 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 21 | |||||||||||
| 19 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 27 | |||||||||||
| 18 | Billy | Mountain's Top G.O.A.T. QA2 | Ope-- | Lyle Steinman | 39 | |||||||||||
| 17 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 32 | |||||||||||
| 16 | Coal | Coolwater's Coal QA2 | Ama-- | Clint Sullivan | 44 | |||||||||||
| 15 | Babe | HRCH Bayou Teche Babe MH | Ope-- | Chuck McCall | 38 | |||||||||||
| 14 | Cali | GRHRCH Chumacs California Girl MH | Ama-- | Michael Guillory | 96 | |||||||||||
| 13 | Ben | SRSC GRHRCHX6 Young's Stairway to Seven QAA HOF MH | Ope-- | Jeff Young | 64 | |||||||||||
| 12 | Kya | DownDaBayou'sWhereDaCrawfishSing QAA | Ope-- | Mark Polkey | ||||||||||||
| 11 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | ||||||||||||
| 10 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | ||||||||||||
| 9 | Jewel | HRCH Bijou Out Of Rosie Bayou MH | Ope-- | Bob Nicholson | ||||||||||||
| 8 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | ||||||||||||
| 7 | Cajun | Southern Strykers Ragin' Cajun QA2 | Ama-- | Russell Demmer | ||||||||||||
| 6 | Krewe | HRCH Mardi Gras Krewe Of Iris MH | Ope-- | Chuck McCall | ||||||||||||
| 5 | Coach | Midwest's P61 man with a plan MH QA2 | Ama-- | Scott Arceneaux | ||||||||||||
| 4 | Cutter | Down Da Bayou's Paint The Corners QA2 MH | Ama-- | Ron Anderson | ||||||||||||
| 3 | Alli | Louisiana's Little Sister MH | Ama-- | David Lowrance | ||||||||||||
| 2 | Groot | Midwest's I am Groot | Ope-- | Leo Joseph III | ||||||||||||
| 1 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills |
