HENNEPIN COUNTRY, ARCFOLEY, MN25JUL 17 - 19Last update: 07/19/2026, 8:17:06 PM

HENNEPIN COUNTRY, ARCFOLEY, MN25JUL 17 - 19Last update: 07/19/2026, 8:17:06 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | 14 | 61 | 75 | 76 | 151 | 39 | 190 | 1 | 6 | |||
| 45 | Dutton | SRSC SRSAC GRHRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 37 | 59 | 96 | 59 | 155 | 55 | 210 | 2 | 5 | |||
| 56 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 37 | 61 | 98 | 74 | 172 | 41 | 213 | 3 | 4 | |||
| 60 | Waylon | SRSC SRSAC Ransom's Rambling Man QA2 | Ama-- | Ernest DAntoni | 46 | 47 | 93 | 116 | 209 | 62 | 271 | 4 | 3 | |||
| 14 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 97 | 47 | 144 | 97 | 241 | 52 | 293 | 5 | 2 | |||
| 37 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 37 | 69 | 106 | 131 | 237 | 58 | 295 | 6 | 1 | |||
| 23 | Cash | SRSAC GRHRCHX4 Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 19 | 60 | 79 | 64 | 143 | 38 | 181 | 1 | 6 | |||
| 59 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 28 | 15 | 43 | 22 | 65 | 121 | 186 | 2 | 5 | |||
| 7 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 6 | 99 | 105 | 42 | 147 | 40 | 187 | 3 | 4 | |||
| 30 | Amos | SGR's Make It Count Son MH QA2 | Ope-- | Luke Cour | 27 | 32 | 59 | 45 | 104 | 107 | 211 | 4 | 3 | |||
| 49 | Kaizen | SRSC HRCH Spice's Zen Master Kaizen MH MNH | Ope-- | Rody Best | 64 | 18 | 82 | 61 | 143 | 80 | 223 | 5 | 2 | |||
| 31 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 12 | 72 | 84 | 38 | 122 | 208 | 330 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 27 | Mattie | Mattie Mae All the Way QA2 | Ama-- | Ernest DAntoni | 38 | 115 | 153 | 119 | 272 | |||||||
| 33 | Boone | HRCH 4X GMPR Lone Tree's Boone QAA MH | Ama-- | Tyler Ruhrer | 26 | 118 | 144 | DNF | ||||||||
| 15 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | 19 | 123 | 142 | DNF | ||||||||
| 3 | TUFFY | STONEWALL'S NOT TOO TOUGH QA2 | Ama-- | Ernest DAntoni | 63 | 78 | 141 | DNF | ||||||||
| 24 | Genie | Sunrise Ruby Magic in a Bottle | Ama-- | Sidney Sondag | 26 | 63 | 89 | DNF | ||||||||
| 32 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | 34 | 26 | 60 | DNF | ||||||||
| 29 | Drax | GRHRCHX3 4XGMPR-TC Drax of RiversWild Retrievers QAA MH | Ope-- | Dale Swiderski | 29 | 48 | 77 | 75 | 152 | |||||||
| 53 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 38 | 51 | 89 | 96 | 185 | |||||||
| 18 | Dany | Steadfast's Flyway Dreamin' Dany QAA | Ope-- | Luke Cour | 49 | 71 | 120 | 69 | 189 | |||||||
| 1 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | 17 | 97 | 114 | 85 | 199 | |||||||
| 22 | Bogey | FC Lone Ranger's Top Flite MH | Ope-- | Lyle Steinman | 29 | 63 | 92 | 113 | 205 | |||||||
| 44 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Rody Best | 42 | 62 | 104 | 137 | 241 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 13 | Marty | KC Back To The Future QA2 | Ama-- | Roger Fuller | 79 | 91 | 170 | |||||||||
| 10 | Rider | KC Doc's Rip Roaring Ride MH | Ama-- | Kaye Fuller | 31 | 152 | 183 | |||||||||
| 28 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 96 | 115 | 211 | |||||||||
| 54 | Ready | Duso's KC Texas Red Hawk MH | Ama-- | Kaye Fuller | 133 | 200 | 333 | |||||||||
| 52 | Sweet | Field Campbell's Sweet Pea MH | Ama-- | Susan Liemohn | 109 | DNF | ||||||||||
| 47 | ECHO | HRCH FR'S STRUCK GOLD ON THE PRAIRIE MH | Ama-- | Ben Martin | 97 | DNF | ||||||||||
| 48 | Shaker | SRSAC GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 81 | DNF | ||||||||||
| 58 | Nala | HRCH MHR II Keep to the Code's Heart of a Lion MH QA2 | Ama-- | Jeff Brezee | 71 | DNF | ||||||||||
| 39 | Reagan | Hail to the Chief | Ama-- | Ernest DAntoni | 54 | DNF | ||||||||||
| 41 | Poppet | HRCH GMHR II Keep to the Code's Fair Maiden MH QA2 | Ama-- | Jeff Brezee | 40 | DNF | ||||||||||
| 50 | Abby | Aberlour's Drop of Luck MH | Ama-- | Nathan Schmitz | 16 | DNF | ||||||||||
| 26 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 10 | 114 | 124 | |||||||||
| 12 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ope-- | Rody | 53 | 77 | 130 | |||||||||
| 17 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | 11 | 126 | 137 | |||||||||
| 35 | Rixey | Stonebrookrixeysdoublingdown QAA | Ope-- | Cullen White | 71 | 68 | 139 | |||||||||
| 6 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 61 | 87 | 148 | |||||||||
| 19 | Reign | HRCH 4XGMPR-TC Prospering Reign of HRK MH QAA | Ope-- | Dale Swiderski | 60 | 98 | 158 | |||||||||
| 40 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 65 | 95 | 160 | |||||||||
| 16 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MNR MH | Ope-- | Lyle Steinman | 53 | 112 | 165 | |||||||||
| 57 | Grainger | GRHRCHX6 UHCH 4XGMPR-TC Retrievers Retreats Simple Man MH HOF QA2 | Ope-- | Dale Swidetski | 50 | 126 | 176 | |||||||||
| 20 | Bess | Delta Marsh's TKO Bess Get'er Done | Ope-- | Tim Landecker | 20 | 160 | 180 | |||||||||
| 21 | Vada | Sierra's Nevada QA2 MH | Ope-- | Cullen White | 59 | 126 | 185 | |||||||||
| 62 | WRAITH | FROM THE SHADOWS QAA | Ope-- | Cullen White | 114 | 73 | 187 | |||||||||
| 25 | Creek | Dirty Bays Up a Creek No Paddle Needed MH QA2 | Ope-- | Luke Cour | 61 | 131 | 192 | |||||||||
| 2 | Ranger | 4X GMPR RiversWild Big Bad Boogeyman | Ope-- | Dale Swiderski | 64 | 131 | 195 | |||||||||
| 61 | Wick | Blackwater Pearl's Babayaga Parabellum MH MH | Ope-- | Luke Cour | 116 | 92 | 208 | |||||||||
| 4 | Twister | Westbrook's Texas Windstorm | Ope-- | Luke Cour | 41 | 168 | 209 | |||||||||
| 43 | Bullet | Cours Lock Stock and Barrel | Ope-- | Luke Cour | 75 | 194 | 269 | |||||||||
| 55 | Chief | Broad Oak's War Chief MH MNH QAA MH MNH | Ope-- | Luke | 194 | DNF | ||||||||||
| 38 | Preacher | GRHRCHX4 4XGMPR-TC2 HRK's Big Bad Voodoo Daddy MH QA2 | Ope-- | Dale Swiderski | 68 | DNF | ||||||||||
| 8 | Dixie | Wild Games 42 at the Chicken QAA MH | Ope-- | Luke Cour | 51 | Scratch | ||||||||||
| 9 | Tully | Brentwood Coves Tails of Tully | Ope-- | Cullen White | 49 | DNF | ||||||||||
| 42 | Axl | Brewer's Axl | Ope-- | Cullen White | 43 | DNF | ||||||||||
| 46 | Shine | Northern Native's Rival Son | Ope-- | Dale Swiderski | 29 | DNF | ||||||||||
| 34 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 24 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 5 | Pete | SRSC SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | DNF | |||||||||||
| 51 | DAZZLE | HRCH 4X GMPR WOLFDEN AS YOU WISH RAZZLE DAZZLE MH | Ope-- | DALE SWIDERSKI | DNF | |||||||||||
| 11 | Ravi | Green Rivers Hangin Heavy MH QA2 | Ope-- | Lyle Steinman | DNF |
