TEST_EVT wGREENSBURG, KY 22JUN 26 - 28Last update: 06/30/2026, 10:48:19 AM

TEST_EVT wGREENSBURG, KY 22JUN 26 - 28Last update: 06/30/2026, 10:48:19 AM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dutton | SRSC SRSAC GRHRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 43 | 17 | 60 | 83 | 143 | 1 | 6 | |||||
| 55 | Ice | SRSAC GRHRCHX10 UH Ice Needs Whiskey QAA HOF MH MNH | Ama-- | Jim Templeton | 44 | 96 | 140 | 20 | 160 | 2 | 5 | |||||
| 66 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ama-- | Todd Reed | 29 | 77 | 106 | 88 | 194 | 3 | 4 | |||||
| 38 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 63 | 67 | 130 | 75 | 205 | 4 | 3 | |||||
| 7 | Nike | GRHRCHX5 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 33 | 69 | 102 | 114 | 216 | 5 | 2 | |||||
| 37 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 78 | 85 | 163 | 73 | 236 | 6 | 1 | |||||
| 2 | Cutter | Down Da Bayou Paint Da Corners QAA2 | Ope-- | Chuck McCall | 17 | 14 | 31 | 67 | 98 | 1 | 6 | |||||
| 62 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | 44 | 48 | 92 | 23 | 115 | 2 | 5 | |||||
| 59 | Poppi | GRHRCHX6 Down Da Bayou's Designated Hitter MH | Ope-- | Chuck McCall | 21 | 51 | 72 | 54 | 126 | 3 | 4 | |||||
| 45 | Harley | GRHRCHX6 Seaside's Cruising The Coast MH MNH | Ope-- | Chuck Mccall | 76 | 8 | 84 | 53 | 137 | 4 | 3 | |||||
| 35 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 46 | 49 | 95 | 52 | 147 | 5 | 2 | |||||
| 4 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 16 | 60 | 76 | 78 | 154 | 6 | 1 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 12 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH | Ama-- | Kris Travis | 81 | 65 | 146 | 114 | 260 | |||||||
| 39 | Annie | HRCH Troublesome Fowl Fanatic MH | Ama-- | Colin Wilson | 149 | 40 | 189 | 74 | 263 | |||||||
| 13 | Coach | HR Midwest's P61 man with a plan MH QA2 | Ama-- | Scott Arceneaux | 132 | 64 | 196 | 188 | 384 | |||||||
| 42 | Mo | HRCH RR Mountain Girl Running on Shine MH | Ama-- | June Turner | 100 | 95 | 195 | 220 | 415 | |||||||
| 43 | Ranger | Tall Oaks Ranger Danger QA2 | Ama-- | Rette Collins | 128 | 64 | 192 | 321 | 513 | |||||||
| 14 | Bill | HRCH Prairie Creek's Aces and Eights MH | Ama-- | Natasha Amari | 124 | 57 | 181 | DNF | ||||||||
| 61 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 27 | 65 | 92 | 80 | 172 | |||||||
| 44 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 38 | 48 | 86 | 87 | 173 | |||||||
| 25 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 42 | 58 | 100 | 84 | 184 | |||||||
| 9 | Toby | GRHRCHX6 UH How Do Ya Like Me Now MH QA2 | Ope-- | Jeremy Legge | 19 | 64 | 83 | 177 | 260 | |||||||
| 30 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 33 | 59 | 92 | DNF | ||||||||
| 48 | Zepplin | SRSC GRHRCHx11 Black Dog Gets The Led Out. QAA HOF MH MNH5 | Ope-- | Scott Greer | 33 | 19 | 52 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 6 | River | GRHRCH Daniel's River MH | Ama-- | Todd Reed | 88 | 129 | 217 | |||||||||
| 65 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 66 | 152 | 218 | |||||||||
| 32 | Lobo | Lobo de Cruz | Ama-- | Todd Reed | 136 | 87 | 223 | |||||||||
| 46 | Rio | HRCH ECK's A Shot of Dude and Juice MH QA2 | Ama-- | John Lamar | 168 | 83 | 251 | |||||||||
| 49 | GUS | HRCH CPO's RAZORS EDGE “ANGUS” MH | Ama-- | Todd Reed | 215 | DNF | ||||||||||
| 20 | Pete | SRSC SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 28 | DNF | ||||||||||
| 22 | Cooper | SRSC GRHRCHX4 Dude's Performance Enhancing Drug MH MNH | Ope-- | Stephen Durrence | 53 | 56 | 109 | |||||||||
| 64 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 47 | 71 | 118 | |||||||||
| 41 | Cosby | GRHRCHX6 UH There's Something In The Water QAA HOF MH | Ope-- | Jeremy Legge | 28 | 90 | 118 | Heat. Will send note | ||||||||
| 56 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 67 | 53 | 120 | |||||||||
| 19 | Porto | Porta The navy Seal Dyck Commander | Ope-- | Scott Greer | 45 | 75 | 120 | |||||||||
| 54 | Baker | GRHRCHX4 UH Hickory Hills Baker Boy Blue MH | Ope-- | Jeremy Legge | 35 | 90 | 125 | |||||||||
| 16 | Fern | GRHRCHX3 UH HHR Pipin' Hot as Blue Blazes QAA MH | Ope-- | Jeremy Legge | 47 | 79 | 126 | |||||||||
| 10 | Piper | SRSC GRHRCHX5 North Fork's On The Verge of Glory QAA HOF MH MNH4 | Ope-- | Scott Greer | 72 | 60 | 132 | |||||||||
| 47 | Boone | Henning's Hostile Takeover | Ope-- | Jimmy Rodgers | 34 | 103 | 137 | |||||||||
| 68 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 42 | 100 | 142 | |||||||||
| 1 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 67 | 96 | 163 | |||||||||
| 11 | Jester | Let The Good Times Rumble | Ope-- | Owen | 109 | 55 | 164 | |||||||||
| 53 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 88 | 77 | 165 | |||||||||
| 69 | Ash | GRHRCHX4 Ash Mockingbird Lilly QAA MH | Ope-- | Jeremy Legge | 81 | 85 | 166 | |||||||||
| 28 | Brees | GRHRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | 69 | 99 | 168 | |||||||||
| 75 | Nash | GRHRCHX3 UH MarshMasters Fetch'em Up Nash MH | Ope-- | Jeremy Legge | 105 | 68 | 173 | |||||||||
| 33 | Coal | GRHRCHX4 Mickey's Tennessee Coal MH | Ope-- | Scott Greer | 100 | 84 | 184 | |||||||||
| 72 | Homer | GRHRCH Hog Liver's Hitt'em Up Homer MH-MNH QA2 | Ope-- | Stephen Durrence | 147 | 53 | 200 | |||||||||
| 17 | Dot | HRCH Double Shot of Grady QAA MH MNH3 | Ope-- | Stephen Durrence | 63 | 141 | 204 | |||||||||
| 73 | DIESEL | HF DIESEL DUCK CHOMPER | Ope-- | SCOTT GREER | 150 | 60 | 210 | |||||||||
| 67 | Babe | HRCH Bayou Teche Babe MH | Ope-- | Chuck McCall | 172 | 60 | 232 | |||||||||
| 80 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | 170 | 93 | 263 | |||||||||
| 77 | Raine | GRHRCHX3 Texas Midnight Raine MH | Ope-- | Owen Hall | 154 | DNF | ||||||||||
| 23 | Judge | GRHRCHX3 Sycamore's American Muscle MH | Ope-- | Scott Greer | 135 | DNF | ||||||||||
| 27 | Bailey | GRHRCHX3 UHCH Bailey's Irish Cream MH | Ope-- | Jeremy Legge | 130 | DNF | ||||||||||
| 36 | Kya | Down Da Bayou Where Da crawfish Sing | Ope-- | Chuck McCall | 96 | DNF | ||||||||||
| 50 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 64 | DNF | ||||||||||
| 24 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 53 | DQ | ||||||||||
| 15 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 41 | DQ | ||||||||||
| 18 | Krewe | HRCH Mardi Gras Krewe Of Iris MH | Ope-- | Chuck McCall | 36 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 76 | Pepper | GRHRCHX5 UHCH Colaparchee Black As Pepper HOF MH | Ama-- | Rette Collins | DQ | |||||||||||
| 71 | TRU | HR Whiteoaks lil Ms Troublemaker | Ama-- | Scott Arceneaux | DQ | |||||||||||
| 70 | MAC | HRCH MARJOHN'S MIGHTY MAC QA2 | Ama-- | Jim Letourneau | Scratch | No show no refund | ||||||||||
| 63 | Sheriff | KKENTUCKY'S SHERIFF GOT THE GUNS & MONEY | Ama-- | Kimberly Melton Hall | DQ | |||||||||||
| 58 | Rain | HRCH UH Colaparchee Playing In The Rain MH | Ama-- | Rette Collins | DQ | |||||||||||
| 51 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | DQ | |||||||||||
| 34 | Shelby | Buck Creeks Kentuckys second most wanted woman | Ama-- | Troy Roy | DQ | |||||||||||
| 29 | Barkley | SRSAC AFC Auburn Barkley Jackson War Eagle | Ama-- | John Lamar | DQ | |||||||||||
| 21 | Tito | GRHRCH UH RR Fetch Me a Mule QAA MH MNH | Ama-- | June Turner | DQ | |||||||||||
| 8 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ama-- | Bill Mason | DQ | |||||||||||
| 5 | Weezie | GRHRCH Bayou Teche velvet ditch Devil | Ama-- | hal jennings | DQ | |||||||||||
| 3 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | SCRATCH | SCRATCH WITH VET SLIP | ||||||||||
| 57 | Tazz | HRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 182 | |||||||||||
| 79 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 199 | |||||||||||
| 60 | Reno | GRHRCH UH DDW 2 Pipes Flys Run Run Reno MH | Ope-- | Jeremy Legge | 253 | |||||||||||
| 78 | Auggie | Y-Farms My Only Boy Auggie | Ope-- | Chuck McCall | DQ | |||||||||||
| 74 | Kate | SRSAC GRHRCH Tabor Hill's Pack Your Bags MH QA2 | Ope-- | John Robertson | Scratch | No show no refund | ||||||||||
| 52 | Booty | Down Da Bayou's Fat Bottom Girl | Ope-- | Chuck McCall | DQ | |||||||||||
| 40 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | Scratch | |||||||||||
| 26 | Poppy | HRCH Maiden City's Silver Queen | Ope-- | Robert Switzer | DQ |
