SRS UniversityPATTERSON, GA25JUL 18-20Last update: 09/26/2025, 1:35:40 PM

SRS UniversityPATTERSON, GA25JUL 18-20Last update: 09/26/2025, 1:35:40 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liberty | HDK Ready to Ride | Ama-- | William Pipkin - Turner | 24 | 20 | 44 | 53 | 97 | 1 | 6 | |||||
| 6 | Eddy | GRHCH X6 Mulberry Creek’s Cousin Eddy MH | Ama-- | Cason Page - Bice | 18 | 37 | 55 | 51 | 106 | 2 | 5 | |||||
| 19 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Jacy Barber - Turner | 22 | 36 | 58 | 64 | 122 | 3 | 4 | |||||
| 2 | Joe | Plain Ole Joe | Ama-- | Addyson Walker - Turner | 66 | 46 | 112 | 28 | 140 | 4 | 3 | |||||
| 11 | Joe | GRHRCH Yak’s Bold Expresso MH | Ama-- | Landen Pleiman - Bice | 57 | 50 | 107 | 80 | 187 | 5 | 2 | |||||
| 8 | Mac | Marjohns Mighty Mac | Ama-- | David Dobson - Howard | 26 | 69 | 95 | 125 | 220 | 6 | 1 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 1 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Lucas Owens - Owens | 6 | 22 | 28 | 206 | 234 | |||||||
| 20 | Colt | HRCH Juice Induced MH | Ama-- | Landen Pleiman - Bice | 30 | 97 | 127 | 144 | 271 | |||||||
| 12 | Ranger | Riverbends Only John Wayne | Ama-- | Lucas Owens - Owens | 33 | 28 | 61 | 251 | 312 | |||||||
| 16 | Butter | GRHRCH X7 MCK’s Butterin My Biscuit MH | Ama-- | Cason Page - Bice | 36 | 27 | 63 | 262 | 325 | |||||||
| 17 | Jerry | Pintrees Jerry | Ama-- | David Dobson - Howard | 95 | 76 | 171 | 170 | 341 | |||||||
| 10 | Edge | Execution Delivered by Giddy Excelerated | Ama-- | Jacy Barber - Turner | 111 | 36 | 147 | 211 | 358 | |||||||
| 9 | Groot | Midwest's I am Groot | Ama-- | Landen Jackson - Jospeh | 32 | 44 | 76 | 283 | 359 | |||||||
| 15 | Tonka | GRHRCH TARHEEL'S DRAKE HAULIN TONKA MH | Ama-- | Cooper Turnage - Turnage | 32 | 293 | 325 | 88 | 413 | |||||||
| 14 | Colt | The Devil's Right Hand | Ama-- | Addyson Walker - Turner | 116 | 87 | 203 | 210 | 413 | |||||||
| 18 | Reaper | Whiskey RiversRecovering the Fallen | Ama-- | Landen Jackson - Joseph | 36 | 401 | 437 | 38 | 475 | |||||||
| 5 | Knox | HRCH RIVERTOWN'S BROKE THE BANK MH QA2 | Ama-- | Cooper Turnage - Turnage | 154 | 170 | 324 | 157 | 481 | |||||||
| 21 | Magic | GRHRCHx3 MD’s Rabbit in a Hat MNH3 | Ama-- | Elliot Simmons - Simmons | 224 | 154 | 378 | 175 | 553 | |||||||
| 3 | Tux | Black Tie | Ama-- | Abbott Austin - Howard | 135 | 115 | 250 | 455 | 705 | |||||||
| 22 | Stryker | Seaside Strike Force | Ama-- | William Pipkin - Turner | 53 | 321 | 374 | 341 | 715 | |||||||
| 13 | Tuff | Flatwoods's Tuff as Woodpecker Lips | Ama-- | Abbott Austin - Howard | 91 | 610 | 701 | 516 | 1217 | |||||||
| 7 | Dollar | GRHRCHx3 Graves Fistful of Dollars MH QAA | Ama-- | Elliot Simmons - Graves | 72 | 416 | 488 | 803 | 1291 |
