 |
2009 Stuttgart Qualifier - Super Fly Results
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Blaine Baudoin | Hunter | Abbeville, LA | 20.05 | 20.11 | 20.11 |
| 2. | Chuck Mann | Rebel | Chatham LA | 19.07 | 17.06 | 19.07 |
| 3. | Brent Ohlson | Rainey | Jonesboro, AR | 19.04 | 19.05 | 19.05 |
| 4. | Andrew Aldridge | Boss | Fayetteville, AR | 14.09 | 19.00 | 19.00 |
| 5. | Joe McLaughlin | Sam | Sherwood, AR | 17.11 | 15.04 | 17.11 |
| 6. | Mike Jorns | Reagan | Covington, LA | 13.04 | 11.05 | 13.04 |
PRO SEMIFINALS RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Chuck Mann | Rebel | Chatham LA | 14.05 | 20.06 | 20.06 |
| 2. | Blaine Baudoin | Hunter | Abbeville, LA | 20.04 | 0.00 | 20.04 |
| 3. | Mike Jorns | Reagan | Covington, LA | 19.02 | 17.07 | 19.02 |
| 4. | Brent Ohlson | Rainey | Jonesboro, AR | 19.00 | 0.00 | 19.00 |
| 5. | Joe McLaughlin | Sam | Sherwood, AR | 14.07 | 17.10 | 17.10 |
| 6. | Andrew Aldridge | Boss | Fayetteville, AR | 17.05 | 17.03 | 17.05 |
| 7. | Sheri Schukraft | Meadow | St. Claire, MI | 9.02 | 17.01 | 17.01 |
| 8. | Vickie Baudoin | CoCoa | Abbeville, LA | 16.05 | 15.03 | 16.05 |
| 9. | Mike Jorns | Charlie | Covington, LA | 15.02 | 16.03 | 16.03 |
| 10. | Lee Hall | Chopper | Bardstown, KY | 11.08 | 14.07 | 14.07 |
| 11. | Lee Hall | Montana | Bardstown, KY | 14.06 | 14.06 | 14.06 |
PRO QUALIFIER 4 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Andrew Aldridge | Boss | Fayetteville, AR | 17.11 | 18.01 | 18.01 |
PRO QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Blaine Baudoin | Hunter | Abbeville, LA | 22.04 | 22.00 | 22.04 |
| 2. | Mike Jorns | Charlie | Convington, LA | 20.02 | 20.07 | 20.07 |
| 3. | Mike Jorns | Reagan | Convington, LA | 19.06 | 16.06 | 19.06 |
| 4. | Andrew Aldridge | Boss | Fayetteville, AR | 18.04 | 19.02 | 19.02 |
| 5. | Lee Hall | Chopper | Bardstown, KY | 18.01 | 18.01 | 18.01 |
| 6. | Chuck Mann | Rebel | Chatham, LA | 17.11 | 16.00 | 17.11 |
| 7. | Vickie Baudoin | CoCoa | Abbeville, LA | 17.01 | 17.10 | 17.10 |
| 8. | Lee Hall | Montana | Bardstown, KY | 15.09 | 15.06 | 15.09 |
| 9. | Sheri Schukraft | Meadow | St Clair, Michigan | 0.00 | 9.09 | 9.09 |
PRO QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Blaine Baudoin | Hunter | Abbeville, LA | 18.07 | 22.09 | 22.09 |
| 2. | Chuck Mann | Rebel | Chatham, LA | 21.03 | 18.11 | 21.03 |
| 3. | Andrew Aldridge | Boss | Fayetteville AR | 19.04 | 17.01 | 19.04 |
| 4. | Mike Jorns | Charlie | Covington, LA | 18.09 | 16.00 | 18.09 |
| 5. | Lee Hall | Chopper | Bardstown, KY | 18.04 | 18.03 | 18.04 |
| 6. | Lee Hall | Montana | Bardstown, KY | 16.04 | 14.05 | 16.04 |
| 7. | Sheri Schukraft | Meadow | St Clair, MI | 11.03 | 13.03 | 13.03 |
PRO QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Lexie Bourgeois | Bama | Sumrall, MS | 14.08 | 16.00 | 16.00 |
| 2. | Anna Lehigh | Murphee | Little Rock AR | 14.03 | 9.06 | 14.03 |
| 3. | Kaylee Brasko | Bama | Stuttgart AR | 13.00 | 12.09 | 13.00 |
| 4. | Amanda Steinman | Gia | Gower, MO | 12.02 | 13.00 | 13.00 |
AMATEUR FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Joe Laughlin | Sam | Conway, AR | 19.07 | 20.04 | 20.04 |
| 2. | Tisha Glover | Murphee | Mayflower, AR | 15.11 | 12.06 | 15.11 |
| 3. | Paul Nedoroscik | Coda | Humphrey, AR | 15.10 | 15.07 | 15.10 |
| 4. | Whitney Bray | Maddie | Cabot, AR | 14.02 | 16.00 | 16.00 |
| 5. | Doug Bush | Shelby | Bauxite, AR | 15.00 | 15.06 | 15.06 |
| 6. | Heather Thames | Gambler | Vidalia, LA | 14.08 | 16.06 | 16.06 |
| 7. | Cory | Bruno | | 15.01 | 12.04 | 15.01 |
| 8. | James Guillory | Maggie | St. Francis, LA | 10.09 | 10.09 | 10.09 |
| 9. | Craig Theiss | Ava | Alexander, AR | 11.00 | 12.01 | 12.01 |
| 10. | Sheri Schukraft | Sage | St Clair, MI | 9.06 | 9.11 | 9.11 |
| 11. | Andy Pearson | Hank | Little Rock, AR | 7.10 | 9.02 | 9.02 |
AMATEUR QUALIFIER 4 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Paul Nedoroscik | Coda | Humphrey, AR | 11.07 | 16.08 | 16.08 |
| 2. | Ben Petroelje | Shelby | Little Rock, AR | 15.08 | 15.05 | 15.08 |
| 3. | Whitney Bray | Maddie | Cabot, AR | 13.09 | 14.01 | 14.01 |
| 4. | Cory | Bruno | | 11.10 | 13.09 | 13.09 |
| 5. | Heather Thames | Gambler | Vidalia, LA | 13.06 | 12.07 | 13.06 |
| 6. | Craig Theiss | Ava | Alexander, AR | 12.08 | 12.11 | 12.11 |
| 7. | Andy Pearson | Hank | Little Rock, AR | 9.04 | 10.03 | 10.03 |
| 8. | James Guillory | Drake | St Francis, LA | 0.00 | 0.00 | 0.00 |
AMATEUR QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Joe Laughlin | Sam | Conway, AR | 22.04 | 22.02 | 22.04 |
| 2. | Paul Nedoroscik | Coda | Humphrey, AR | 17.05 | 16.05 | 17.05 |
| 3. | Whitney Bray | Maddie | Cabot, AR | 15.10 | 16.09 | 16.09 |
| 4. | Craig Morgan | Copper | | 15.07 | 15.08 | 15.08 |
| 5. | Doug Bush | Shelby | Bauxite, AR | 8.07 | 15.04 | 15.04 |
| 6. | Heather Thames | Gambler | Vidalia, LA | 15.01 | 14.06 | 15.01 |
| 7. | Tisha Glover | Murphee | Mayflower, AR | 13.06 | 12.07 | 13.06 |
| 8. | James Guillory | Maggie | St Francis, LA | 13.05 | 9.11 | 13.05 |
| 9. | Sheri Schukraft | Sage | St Clair, Michigan | 11.04 | 12.05 | 12.05 |
| 10. | Doug Bush | Bristol | Bauxite, AR | 7.03 | 9.04 | 9.04 |
| 11. | Colby Wells | Ace | Bismark, AR | | | 0.00 |
| 12. | Craig Theiss | Ava | Alexander, AR | | | 0.00 |
AMATEUR QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Tisha Glover | Murphee | Mayflower, AR | 13.00 | 16.04 | 16.04 |
| 2. | Heather Thames | Gambler | Vidalia, LA | 10.09 | 14.02 | 14.02 |
| 3. | Craig Theiss | Ava | Alexander, AR | 12.10 | 13.00 | 13.00 |
| 4. | Sheri Schukraft | Sage | St Clair, MI | 11.08 | 11.09 | 11.09 |
| 5. | James Guillory | Maggie | St. Francis, LA | 7.11 | 9.04 | 9.04 |
| 6. | Colby Wells | Ace | Bismark, AR | 5.03 | 7.01 | 7.01 |
AMATEUR QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Joe Laughlin | Sam | Conway, AR | 21.06 | 22.01 | 22.01 |
| 2. | Tisha Glover | Murphee | Mayflower, AR | 15.01 | 18.00 | 18.00 |
| 3. | Heather Thames | Gambler | Vidalia, LA | 10.00 | 11.02 | 11.02 |
| 4. | Sheri Schukraft | Sage | St Clair, MI | 9.03 | 9.10 | 9.10 |
| 5. | Adam Nobles | Gracie | Sherwood, AR | 8.07 | 9.00 | 9.00 |
JUNIOR FLYERS FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Anna Lehigh | Murphee | Little Rock, AR | 13.11 | 13.11 | 13.11 |
| 2. | Lexie Bourgeois | Bama | Sumrall, MS | 13.05 | 13.02 | 13.05 |
| 3. | Kaylee Brasko | Bama | Stuttgart AR | 11.10 | 13.05 | 13.05 |
| 4. | Amanda Steinman | Gia | Gower, MO | 13.00 | 11.08 | 13.00 |
| 5. | Emma Guillory | Maggie | St Francis, LA | 2.08 | 9.09 | 9.09 |
JUNIOR FLYERS QUALIFIER 4 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Ginger Aldridge | Sooie | Fayetteville, AR | 21.03 | 17.11 | 21.03 |
| 2. | Anna Lehigh | Murphee | Little Rock, AR | 14.05 | 11.01 | 14.05 |
| 3. | Amanda Steinman | Gia | Gower, MO | 10.08 | 11.10 | 11.10 |
| 4. | Will Pearson | Hank | Little Rock, AR | 8.09 | 9.05 | 9.05 |
| 5. | Emma Guillory | Drake | St Francis, LA | 5.11 | 6.06 | 6.06 |
JUNIOR FLYERS QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Lexie Bourgeois | Bama | Sumrall,MS | 14.10 | 14.03 | 14.10 |
| 2. | Kaylee Brasko | Bama | Stuttgart,AR | 14.07 | 9.10 | 14.07 |
| 3. | Amanda Steinman | Gia | Gower, MO | 14.02 | 13.00 | 14.02 |
| 4. | Aidan Sutterfield | Sooie | Fayetteville, AR | 13.05 | 13.11 | 13.11 |
| 5. | Anna Lehigh | Murphee | Little Rock, AR | 7.08 | 12.02 | 12.02 |
| 6. | Emma Guillory | Maggie | St Francis, LA | 7.03 | 7.09 | 7.09 |
JUNIOR FLYERS QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Lexie Bourgeois | Bama | Sumrall, MS | 14.00 | 12.08 | 14.00 |
| 2. | Kaylee Brasko | Bama | Stuttgart AR | 13.11 | 12.02 | 13.11 |
| 3. | Amanda Steinman | Gia | Gower, MO | 11.11 | 12.11 | 12.11 |
| 4. | Alyssa Farren | Drake | | 5.05 | 4.08 | 5.05 |
| 5. | Anna Lehigh | Murphee | Little Rock, AR | | | 0.00 |
JUNIOR FLYERS QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Lexie Bourgeois | Bama | Sumrall, MS | 14.08 | 16.00 | 16.00 |
| 2. | Anna Lehigh | Murphee | Little Rock AR | 14.03 | 9.06 | 14.03 |
| 3. | Kaylee Brasko | Bama | Stuttgart AR | 13.00 | 12.09 | 13.00 |
| 4. | Amanda Steinman | Gia | Gower, MO | 12.02 | 13.00 | 13.00 |
|