 |
2009 Long Beach Qualifier - Super Fly Results
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Perry Collier | Henry | San Diego,Ca | 27.03 | 25.07 | 27.03 |
| 2. | Melissa Ness | Smoke | El Cajon,Ca | 26.04 | 22.02 | 26.04 |
| 3. | Lise Strum | Vheobe | San Diego,Ca | 25.10 | 23.06 | 25.10 |
| 4. | Stacie Enriquez | Makena | Livermore,Ca | 22.06 | 22.05 | 22.06 |
| 5. | Lucia Crocace | Primo | San Fransisco,Ca | 21.11 | 21.07 | 21.11 |
| 6. | David Drake | Salix | Salt Lake City,UT | 21.00 | 19.06 | 21.00 |
PRO SEMIFINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Melissa Ness | Smoke | El Cajon,Ca | 26.06 | 0.00 | 26.06 |
| 2. | Perry Collier | Henry | San Diego,Ca | 26.02 | 0.00 | 26.02 |
| 3. | Lise Strum | Vheobe | San Diego,Ca | 25.10 | 24.00 | 25.10 |
| 4. | Stacie Enriquez | Makena | Livermore,Ca | 23.06 | 20.05 | 23.06 |
| 5. | Lucia Crocace | Primo | San Fransisco,Ca | 20.08 | 21.05 | 21.05 |
| 6. | David Drake | Salix | Salt Lake City,UT | 21.03 | 21.01 | 21.03 |
| 7. | Monica Caster | Aspen | Hooper,UT | 19.11 | 14.00 | 19.11 |
| 8. | Matt Bourgoin | Blackie | Los Angeles,Ca | 19.11 | 18.09 | 19.11 |
| 9. | Thanh Nguyen | Chester | Costa Mesa,Ca | 17.04 | 19.09 | 19.09 |
| 10. | Vit Kruml | Rudy | Mission Viejo,Ca | 18.10 | 18.11 | 18.11 |
| 11. | Josh Kramer | Bailey | Salt Lake City,UT | 18.09 | 17.07 | 18.09 |
| 12. | Tracy Hughes | Carly | Costa Mesa,Ca | 17.09 | 17.11 | 17.11 |
| 13. | Stephanie Rainwater | Cash | Seattle.WA | 18.11 | 17.07 | 18.11 |
AMATEUR FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Stephanie Rainwater | Cash | Seattle,WA | 16.00 | 17.01 | 17.01 |
| 2. | Wendy Pennington | Phin | Long Beach,Ca | 7.10 | 16.03 | 16.03 |
| 3. | Perry Collier | Sydney | San Diego,Ca | 13.05 | 14.08 | 14.08 |
| 4. | Quinn Hettich | Bubbles | Arcadia,Ca | 10.09 | 14.02 | 14.02 |
| 5. | Margaret Simek | Roxy | Chicago,IL | 13.02 | 12.04 | 13.02 |
| 6. | Lise Strum | Gabriel | San Diego,Ca | 12.09 | 11.08 | 12.09 |
| 7. | Diana Fleenor | Sawyer | Chico,Ca. | 10.04 | 9.08 | 10.04 |
| 8. | Kelly Greenwood | Amber | Chino,Ca | 7.03 | 6.08 | 7.03 |
| 9. | Thanh Nguyen | Qunicy | Costa Mesa,Ca | 5.09 | 4.11 | 5.09 |
| 10. | Shari Robinson | Karma | Panorama city, Ca. | 0.00 | 5.03 | 5.03 |
| 11. | Wendy Pennington | Nemo | Long Beach,Ca | 3.09 | 0.00 | 3.09 |
PRO QUALIFIER 4 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Melissa Ness | Smoke | El Cajon,Ca | 26.10 | 22.05 | 26.10 |
| 2. | Lise Strum | Vheobe | San Diego,Ca | 25.10 | 25.06 | 25.10 |
| 3. | Perry Collier | Henry | San Diego,Ca | 25.03 | 25.08 | 25.08 |
| 4. | David Drake | Salix | Salt Lake City,UT | 22.06 | 23.06 | 23.06 |
| 5. | Toby Haywood | Aspen | Hooper,UT | 20.00 | 23.03 | 23.03 |
| 6. | Lucia Croace | Primo | San Fransico,Ca | 20.08 | 20.02 | 20.08 |
| 7. | Thanh Nguyen | Chester | Costa Mesa,Ca | 20.04 | 19.01 | 20.04 |
| 8. | Vit Kruml | Rudy | Mission Viejo,Ca | 19.08 | 19.02 | 19.08 |
| 9. | Matt Bourgoin | Blackie | Los Angeles,Ca | 17.06 | 18.11 | 18.11 |
| 10. | Chris Kakuuchi | Dusty | Silverado Canyon,Ca | 18.09 | 18.07 | 18.09 |
| 11. | Will Carsten | Gaea | San Fransico,Ca | 18.00 | 18.09 | 18.09 |
| 12. | Josh Kramer | Bailey | Salt Lake City,UT | 18.09 | 17.10 | 18.09 |
| 13. | Tracy Hughes | Carly | Costa Mesa,Ca | 16.09 | 18.01 | 18.01 |
PRO QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Melissa Ness | Smoke | Chesapeake | 27.08 | 0.00 | 27.08 |
| 2. | Perry Collier | Henry | Chesapeake | 24.11 | 26.04 | 26.04 |
| 3. | Lise Strum | Vhoebe | Belgian Malinois | 25.02 | 25.01 | 25.02 |
| 4. | Stacie Enriquez | Makena | Flat Coat retreiver | 22.08 | 21.02 | 22.08 |
| 5. | Lucia Croace | Primo | Amer. Pitbull Terrier | 20.07 | 15.08 | 20.07 |
| 6. | Vit Kruml | Rudy | Aussie | 20.00 | 20.06 | 20.06 |
| 7. | Josh Kramer | Bailey | Lab | 20.02 | 17.08 | 20.02 |
| 8. | Donna | Gaea | Lab | 18.10 | 19.11 | 19.11 |
| 9. | Matt Bourgoin | Blackie | Lab | 18.09 | 19.06 | 19.06 |
| 10. | Chris Kakuuchi | Dusty | Lab | 18.09 | 18.08 | 18.09 |
PRO QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | David Drake | Salix | Salt Lake City,UT | 23.10 | 22.09 | 23.10 |
| 2. | Toby Haywood | Aspen | Hooper,Ca | 20.10 | 23.02 | 23.02 |
| 3. | Lucia Crocace | Primo | San Fransisco,Ca | 22.02 | 21.10 | 22.02 |
| 4. | Monica Caster | Chester | Costa Mesa,Ca | 21.06 | 20.03 | 21.06 |
| 5. | Tracy Hughes | Carly | Costa Mesa,Ca | 21.00 | 19.06 | 21.00 |
| 6. | Vit Kruml | Rudy | Mission Viejo,Ca | 18.11 | 19.04 | 19.04 |
| 7. | Chris Kakuuchi | Dusty | Silverado Canyon,Ca | 18.10 | 19.01 | 19.01 |
| 8. | Josh Kramer | Bailey | Salt Lake City,UT | 18.10 | 18.02 | 18.10 |
| 9. | Matt Bourgoin | Blackie | Los Angeles,Ca | 18.06 | 17.09 | 18.06 |
PRO QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Monica Caster | Aspen | Hooper,UT | 17.07 | 24.01 | 24.01 |
| 2. | Thanh Nguyen | Chester | Costa Mesa,Ca | 22.05 | 21.02 | 22.05 |
| 3. | Vit Kruml | Rudy | Mission Viejo,Ca | 18.08 | 20.11 | 20.11 |
| 4. | Matt Bourgoin | Blackie | Los Angeles,Ca | 19.10 | 20.05 | 20.05 |
| 5. | Josh Kramer | Bailey | | 19.00 | 20.03 | 20.03 |
| 6. | Tracy Hughes | Carly | Costa Mesa,Ca | 20.03 | 18.09 | 20.03 |
| 7. | David Drake | Salix | Salt Lake city,UT | 19.10 | 18.03 | 19.10 |
| 8. | Chris Kakuuchi | Dusty | Silverado Canyon,Ca. | 19.04 | 18.03 | 19.04 |
| 9. | Thanh Nguyen | Quincy | Costa Mesa,Ca | 8.03 | 7.03 | 8.03 |
AMATEUR QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Wendy Pennington | Phin | Long Beach,Ca | 16.01 | 16.02 | 16.02 |
| 2. | Margaret Simek | Roxy | Chicago,IL | 11.04 | 15.04 | 15.04 |
| 3. | Stephanie Rainwater | Cash | Seattle,Wa | 13.07 | 15.03 | 15.03 |
| 4. | Wendy Pennington | Nemo | Long Beach,Ca | 12.03 | 13.02 | 13.02 |
| 5. | Carolyn Glenn | Aubrey | Chicago,IL | 9.02 | 9.06 | 9.06 |
| 6. | Kelly Greenwood | Amber | Chino,Ca | 7.08 | 7.01 | 7.08 |
| 7. | Shari Robinson | Karma | Panorama City,Ca | 3.06 | 7.01 | 7.01 |
| 8. | Nanci Hanover | Tessa | Simi Valley,Ca | 0.00 | 0.00 | 0.00 |
AMATEUR QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Mark Stewart | Hogan | Lab | 19.06 | 19.06 | 19.06 |
| 2. | Perry Collier | Sydney | Chesapeake | 15.08 | 15.06 | 15.08 |
| 3. | Quinn Hettich | Bubbles | Staff. Bull terrier | 14.11 | 14.02 | 14.11 |
| 4. | Diana Fleenor | Sawyer | Vizsla | 13.00 | 13.06 | 13.06 |
| 5. | Janice Gottschall | Toby | Golden retreiver | 10.04 | 8.10 | 10.04 |
| 6. | Lise Strum | Gabriel | Belgian Malinois | 9.04 | 9.00 | 9.04 |
| 7. | Nancy Hjelmstad | Cocomo | Amer Staff terrier | 8.09 | 8.07 | 8.09 |
| 8. | Butch Norckauer | Mini | Boykin Spaniel | 7.09 | 6.11 | 7.09 |
| 9. | Shari Robinson | Karma | Border Collie | 4.06 | 5.02 | 5.02 |
| 10. | Cori Kruml | Cougar | Lab | 3.00 | 3.03 | 3.03 |
| 11. | Perry Collier | Vegas | Chesapeake | 0.00 | 0.00 | 0.00 |
AMATEUR QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Butch Norckauer | Mini | Guntersville,Al | 9.11 | 10.02 | 10.02 |
| 2. | Richard Haus | Pepper | Oceanside,Ca. | 9.08 | 10.01 | 10.01 |
| 3. | Debra Blomdren | Danny | Camp Nelson,Ca | 7.06 | 7.10 | 7.10 |
| 4. | Alis Smith | Tookie | Seal Beach,Ca | 6.04 | 7.07 | 7.07 |
| 5. | Cody /fornari | Cocomo | Gillroy,Ca. | 7.00 | 7.04 | 7.04 |
| 6. | Debra Blomdren | Page | Camp Nelson,Ca | 3.07 | 0.00 | 3.07 |
| 7. | Michael Hanson | Credo | Silverado Canyon,Ca. | | | 0.00 |
| 8. | Lisa Gaede | Fern | Lodi,Ca | | | 0.00 |
|