 |
2009 Somerville Qualifier - Amateur Results
FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1. | Zip | Robbie Baggett | 24 | 4:23 |
| 2. | Rocky | Matthew Buntrock | 35 | 5:11 |
| 3. | Lucky | Jason Fleming | 39 | 5:35 |
| 4. | Twiggy | N P Larson | 44 | 6:42 |
| 5. | Hemi | Kevin Cordry | 57 | 5:21 |
| 6. | Sage | Shane Faltys | 90 | 8:09 |
SEMI-FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1. | Zip | Robbie Baggett | 20 | 2:51 |
| 2. | Twiggy | N P Larson | 21 | 4:03 |
| 3. | Sage | Shane Faltys | 22 | 4:18 |
| 4. | Lucky | Jason Fleming | 26 | 3:01 |
| 5. | Hemi | Kevin Cordry | 28 | 3:16 |
| 6. | Rocky | Matthew Buntrock | 38 | 3:34 |
| 7. | Will | Fon Apostol | 42 | 5:14 |
SERIES 1 & 2 RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1. | Twiggy | N P Larson | 12 | 8:32 |
| 2. | Rocky | Matthew Buntrock | 54 | 7:47 |
| 3. | Sage | Shane Faltys | 56 | 9:16 |
| 4. | Hemi | Kevin Cordry | 60 | 8:23 |
| 5. | Will | Fon Apostol | 71 | 11:21 |
| 6. | Ella | Richard Mills | 87 | 9:46 |
| 7. | Lucky | Jason Fleming | 99 | 9:42 |
| 8. | Zip | Robbie Baggett | 113 | 9:22 |
SERIES 2 RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1. | Twiggy | N P Larson | 6 | 4:54 |
| 2. | Ella | Richard Mills | 22 | 4:18 |
| 3. | Rocky | Matthew Buntrock | 36 | 4:46 |
| 4. | Lucky | Jason Fleming | 41 | 5:24 |
| 5. | Sage | Shane Faltys | 46 | 5:26 |
| 6. | Will | Fon Apostol | 52 | 7:02 |
| 7. | Hemi | Kevin Cordry | 54 | 5:00 |
| 8. | Zip | Robbie Baggett | 72 | 5:52 |
| 9. | Star | Richard Mills | DNF | |
| 10. | Cody | Larry Wade | DNF | |
| 11. | Tundra | Chris Bayles | DNF | |
| 12. | Deter | Laurice Williams, Sr. | DNF | |
| 13. | Mag | Jason Fleming | DNF | |
| 14. | Maggie | Rick Stevens | DNF | |
SERIES 1 RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1. | Twiggy | N P Larson | 6 | 3:38 |
| 2. | Maggie | Rick Stevens | 8 | 3:14 |
| 3. | Sage | Shane Faltys | 10 | 3:50 |
| 4. | Mag | Jason Fleming | 13 | 3:13 |
| 5. | Rocky | Matthew Buntrock | 18 | 3:01 |
| 6. | Will | Fon Apostol | 19 | 4:19 |
| 7. | Deter | Laurice Williams, Sr. | 28 | 3:23 |
| 8. | Tundra | Chris Bayles | 31 | 4:40 |
| 9. | Cody | Larry Wade | 37 | 3:03 |
| 10. | Star | Richard Mills | 37 | 4:46 |
| 11. | Zip | Robbie Baggett | 41 | 3:30 |
| 12. | Lucky | Jason Fleming | 58 | 4:18 |
| 13. | Ella | Richard Mills | 65 | 5:28 |
| 14. | Ace | Mathew Geater | DNF | |
|
 |