 |
Retriever Results - Miami, Oklahoma: April 9 - 12, 2008
FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1 . | Luke | Scott Greer | 37 | 0:08:33 |
| 2 . | rudy | Clint Johnson | 40 | 0:11:02 |
| 3 . | Fever | Chris Akin | 45 | 0:08:11 |
| 4 . | Bomber | Bobby Wills | 47 | 0:07:36 |
| 5 . | Horton | Clint Johnson | 48 | 0:09:43 |
SEMI-FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1 . | Rudy | Clint Johnson | 6 | 0:12:12 |
| 2 . | Horton | Clint Johnson | 13 | 0:08:57 |
| 3 . | Fever | Chris Akin | 14 | 0:11:08 |
| 4 . | Luke | Scott Greer | 18 | 0:08:55 |
| 5 . | Bomber | Bobby Wills | 22 | 0:09:08 |
| 6 . | Jack | Rody Best | 27 | 0:10:04 |
| 7 . | Coot | Steinman | 27 | 0:11:05 |
| 8 . | River | Steinman | 30 | 0:12:54 |
| 9 . | Jazz | Bobby Wills | 34 | 0:09:23 |
| 10 . | Slim | Allison | 34 | 0:11:07 |
| 11 . | Thorn | Chris Akin | 37 | 0:14:59 |
| 12 . | Jack | Stacey West | 38 | 0:10:41 |
SERIES 1 & 2 RESULTS
| PLACE | DOG | HANDLER | TOTAL |
| 1 . | Fever | Chris Akin | 77 |
| 2 . | Thorn | Akin | 78 |
| 3 . | Horton | Clint Johnson | 83 |
| 4 . | jack | Best | 91 |
| 5 . | river | Steinman | 100 |
| 6 . | rudy | Johnson | 101 |
| 7 . | jazz | WIlls | 102 |
| 8 . | coot | Steinman | 105 |
| 9 . | Slim | Allison | 107 |
| 12 . | Luke | Greer | 114 |
| 13 . | jack | West | 115 |
| 10 . | Bomber | Bobby Wills | 116 |
| 11 . | Savannah | Clint Johnson | 112 |
| 14 . | Abbee | Greer | 121 |
| 15 . | Rankin | Stacey West | 127 |
| 16 . | Thunder | Johnson | 131 |
| 19 . | jack | Steinman | 133 |
| 18 . | Candy | Greer | 133 |
| 17 . | Callie | Keith Allison | 133 |
| 20 . | lottie | Wills | 142 |
| 21 . | Ninja | Fangsrud | 145 |
| 22 . | Ike | Rody Best | 154 |
| 23 . | rebi | Steinman | 157 |
| 24 . | grits | jobman | 165 |
| 25 . | lotto | West | 165 |
SERIES 2 RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1 . | Jack | Stacey West | 35 | 0:07:41 |
| 2 . | Jack | Rody Best | 37 | 0:07:33 |
| 3 . | Fever | Chris Akin | 43 | 0:09:50 |
| 4 . | Thorn | Chris Akin | 43 | |
| 5 . | Bomber | Bobby Wills | 44 | 0:06:13 |
| 6 . | Horton | Clint Johnson | 46 | 0:08:03 |
| 7 . | Jazz | Bobby Wills | 49 | 0:07:38 |
| 8 . | Slim | Keith Allison | 53 | 0:08:48 |
| 9 . | Savannah | Clint Johnson | 53 | 0:09:10 |
| 10 . | Rudy | Clint Johnson | 54 | 0:10:00 |
| 11 . | Luke | Scott Greer | 56 | 0:08:11 |
| 12 . | Thunder | Clint Johnson | 56 | 0:07:08 |
| 13 . | Coot | Lyle Steinman | 57 | 0:07:32 |
| 14 . | Ike | Rody Best | 57 | 0:07:38 |
| 15 . | Candy | Scott Greer | 58 | 0:07:44 |
| 16 . | Ninja | Armand Fangsrud | 59 | 0:08:29 |
| 17 . | Jack | Lyle Steinman | 65 | 0:07:19 |
| 18 . | River | Lyle Steinman | 67 | 0:09:10 |
| 19 . | Rankin | Stacey West | 73 | 0:08:32 |
| 20 . | Grits | Chris Jobman | 75 | 0:08:54 |
| 21 . | Abbee | Scott Greer | 77 | 0:11:15 |
| 22 . | Callie | Keith Allison | 78 | 0:08:25 |
| 23 . | Lottie | Bobby Wills | 81 | 0:09:09 |
| 24 . | Lotto | Stacey West | 83 | 0:08:36 |
| 25 . | Rebi | Lyle Steinman | 120 | 0:10:36 |
| 26 . | Canuck | Chris Akin | DNF | |
| 27 . | Hooker | Clint Johnson | DNF | |
| 28 . | Colt | Bobby Wills | DNF | |
| 29 . | Echo | Lance Vines | DNF | |
| 30 . | Ranger | Chris Jobman | DNF | |
| 31 . | Mac | Keith Allison | DNF | |
| 32 . | Indy | Chris Akin | DNF | |
| 33 . | Slick | Keith Allison | DNF | |
| 34 . | Will | Fon Apostal | DNF | |
| 35 . | Buzz | Rody Best | DNF | |
SERIES 1 RESULTS
| PLACE | DOG | HANDLER | SCORE | TIME |
| 1 . | River | Lyle Steinman | 33 | 0:06:18 |
| 2 . | Fever | Chris Akin | 34 | 0:05:59 |
| 3 . | Thorn | Chris Akin | 35 | 0:07:31 |
| 4 . | Horton | Clint Johnson | 37 | 0:06:31 |
| 5 . | Rebi | Lyle Steinman | 37 | 0:06:03 |
| 6 . | Buzz | Rody Best | 44 | 0:05:09 |
| 7 . | Abbee | Scott Greer | 44 | 0:07:09 |
| 8 . | Indy | Chris Akin | 46 | 0:05:30 |
| 9 . | Ranger | Chris Jobman | 46 | 0:05:26 |
| 10 . | Rudy | Clint Johnson | 47 | 0:05:34 |
| 11 . | Coot | Lyle Steinman | 48 | 0:04:43 |
| 12 . | Jazz | Bobby Wills | 53 | 0:05:09 |
| 13 . | Rankin | Stacey West | 54 | 0:01:40 |
| 14 . | Jack | Rody Best | 54 | 0:05:18 |
| 15 . | Slim | Keith Allison | 54 | 0:05:20 |
| 16 . | Callie | Keith Allison | 55 | 0:05:43 |
| 17 . | Luke | Scott Greer | 58 | 0:06:27 |
| 18 . | Savannah | Clint Johnson | 59 | 0:07:05 |
| 19 . | Lottie | Bobby Wills | 61 | 0:06:05 |
| 20 . | Mac | Keith Allison | 61 | 0:05:32 |
| 21 . | Will | Fon Apostal | 63 | 0:05:13 |
| 22 . | Slick | Keith Allison | 67 | 0:06:30 |
| 23 . | Jack | Lyle Steinman | 68 | 0:05:39 |
| 24 . | Bomber | Bobby Wills | 72 | 0:04:52 |
| 25 . | Echo | Lance Vines | 73 | 0:08:01 |
| 26 . | Candy | Scott Greer | 75 | 0:05:31 |
| 27 . | Thunder | Clint Johnson | 75 | 0:06:49 |
| 28 . | Jack | Stacey West | 80 | 0:04:53 |
| 29 . | Lotto | Stacey West | 82 | 0:06:01 |
| 30 . | Canuck | Chris Akin | 84 | 0:06:00 |
| 31 . | Ninja | Armand Fangsrud | 86 | 0:06:19 |
| 32 . | Grits | Chris Jobman | 90 | 0:05:58 |
| 33 . | Hooker | Clint Johnson | 96 | 0:09:08 |
| 34 . | Ike | Rody Best | 97 | 0:06:19 |
| 35 . | Colt | Bobby Wills | 97 | 0:07:28 |
| 36 . | Sierra | Chris La Cross | DNF | |
| 36 . | Banjo | Keith Allison | DNF | |
| 36 . | Sinbad | Chris Brinegar | DNF | |
| 36 . | Lil | Mark Medford | DNF | |
| 36 . | Kelly | Lance Vines | DNF | |
| 36 . | O'malley | Chris Jobman | DNF | |
| 36 . | Gator | Chris La Cross | DNF | |
| 36 . | Katie | Rody Best | DNF | |
| 36 . | Katie | Lance Vines | DNF | |
| 36 . | Dallas | Chris Akin | DNF | |
| 36 . | Bb | Lyle Steinman | DNF | |
| 36 . | Buddy | Bobby Wills | DNF | |
| 36 . | Dozer | Chris Jobman | DNF | |
| 36 . | Mac's | Chris La Cross | DNF | |
| 36 . | Cole | Lyle Steinman | DNF | |
| 36 . | Slide | Chris Akin | DNF | |
| 36 . | Squirt | Chris Brinegar | DNF | |
| 36 . | Sky | Scott Greer | DNF | |
| 36 . | Clipper | Stacey West | DNF | |
| 36 . | Nav | Bobby Wills | DNF | |
| 36 . | Brie | Chris Jobman | DNF | |
| 36 . | Abbie | Stacey West | DNF | |
| 36 . | Pistol | Chris Jobman | DNF | |
| 36 . | Home Boy | Armand Fangsrud | DNF | |
|