 |
Super Fly Results - Louisburg, North Carolina: March 26 - 29, 2008
PRO FINAL RESULTS
| 1. | Rob Dedora | Seven | 22.10 | 22.06 | 22.10 |
| 2. | Chet VanFossen | Rosie | 22.01 | 21.04 | 22.01 |
| 3. | Jay Harris | Sir Harley | 20.05 | 21.02 | 21.02 |
| 4. | Sally Mackenzie | Gracie | 19.03 | 15.00 | 19.03 |
PRO SEMIFINAL RESULTS
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Rob Dedora | Seven | 24.00 | 22.06 | 24.00 |
| 2. | Chet VanFossen | Rosie | 21.10 | 21.09 | 21.10 |
| 3. | Jay Harris | Sir Harley | 20.05 | 20.03 | 20.05 |
| 4. | Sally Mackenzie | Gracie | 19.07 | 18.07 | 19.07 |
PRO QUALIFIERS
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Chet VanFossen | Rosie | 20.08 | 20.01 | 20.08 |
| 2. | Rob Dedora | Seven | 16.01 | 20.07 | 20.07 |
| 3. | Jay Harris | Sir Harley | 19.08 | 20.04 | 20.04 |
AMATEUR FINALS
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Sally Mackinzie | Gracie | 19.03 | 17.03 | 19.03 |
| 2. | Nancy Akin | Sally | 15.01 | 13.10 | 15.01 |
| 3. | Don Phelps | Jake | 13.11 | 14.08 | 14.08 |
| 4. | David Myrick | Cowboy | 12.11 | 14.01 | 14.01 |
| 5. | Jeff Thatcher | Bodie | 13.09 | 11.06 | 13.09 |
| 6. | William Wester | Flex | 8.01 | 7.11 | 8.01 |
| 7. | Don Baker | Crystal | 6.11 | 4.05 | 6.11 |
AMATEUR QUALIFIERS 3
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Sally Mackenzie | Gracie | 17.10 | 16.02 | 17.10 |
| 2. | Don Phelps | Jake | 15.05 | 14.02 | 15.05 |
| 3. | Nancy Akin | Sally | 14.00 | 14.07 | 14.07 |
| 4. | Jeff Thatcher | Bodie | 11.09 | 13.09 | 13.09 |
| 5. | William Wester | Flex | 9.03 | 8.05 | 9.03 |
| 6. | Don Baker | Crystal | 6.08 | 7.04 | 7.04 |
AMATEUR QUALIFIERS 2
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Sally Mackenzie | Gracie | 20.06 | 21.00 | 21.00 |
| 2. | Wayne Howell | Hope | 11.03 | 16.06 | 16.06 |
| 3. | Don Richison | Jake | 14.02 | 14.04 | 14.04 |
| 4. | Anne Howell | Ana | 5.11 | 6.11 | 6.11 |
AMATEUR QUALIFIERS 1
| PLACE | HANDLER | DOG | JUMP #1 | JUMP #2 | SCORE |
| 1. | Sally Mackenzie | Gracie | 12.08 | 16.10 | 16.10 |
| 2. | David Myrick | Cowboy | 14.11 | 15.10 | 15.10 |
| 3. | Don Phelps | Jake | 12.08 | 14.08 | 14.08 |
| 4. | Don Baker | Crystal | 7.09 | 6.05 | 7.09 |
|