 |
Super Fly Results - Gervais, Oregon: August 10 - 13, 2006
FINAL RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 | BEST | OTHER |
| 1. | Gunner | Bart Richardson | 24.05 | 24.09 | 24.09 | Crown Invite |
| 2. | Odie | Haley Roeder | 24.04 | 24.08 | 24.08 | Crown Invite |
| 3. | Kona | Tracy Hughes | 23.02 | 24.04 | 24.04 | Crown Invite |
| 4. | Nevada | Shari Robinson | 24.03 | 21.04 | 24.03 | |
| 5. | Grizzly | Tom Conray | 23.03 | 23.05 | 23.05 | |
| 6. | Gunner | Paul Dornbirer | 22.06 | 22.06 | 22.06 | |
SEMI-FINAL RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 | BEST |
| 1. | Odie | Haley Roeder | 25.01 | pass | 25.01 |
| 2. | Gunner | Bart Richardson | 18.02 | 25.00 | 25.00 |
| 3. | Grizzly | Tom Conray | 24.06 | pass | 24.06 |
| 4. | Kona | Tracy Hughes | 24.00 | pass | 24.00 |
| 5. | Nevada | Shari Robinson | 23.09 | 23.02 | 23.09 |
| 6. | Gunner | Paul Dornbirer | 21.09 | 22.01 | 22.01 |
| 7. | Dutch | Joy Taylor | 21.11 | 20.03 | 21.11 |
| 8. | Dosie Flyer | George Canestany | 20.10 | 21.05 | 21.05 |
| 9. | Zorro | Casey VanBuskirk | 18.02 | 21.02 | 21.02 |
| 10. | Henna | Kristi Baird | 20.05 | 19.07 | 20.05 |
| 11. | Gunner | Carl Lewis | 18.07 | 18.11 | 18.11 |
| 12. | Chip | Michael Allen | 13.05 | 18.05 | 18.05 |
| 13. | Brandi | Brent Ohlson | 15.03 | 16.05 | 16.05 |
AMATEUR RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 | BEST |
| 1. | Gunner | Carl Lewis | 20.07 | 19.08 | 20.07 |
| 2. | Thunder | Fred Coleman | 20.03 | 19.10 | 20.03 |
| 3. | Barkley | Dean Demers | 18.08 | 19.00 | 19.00 |
| 4. | Smudge | Rick Arnold | 17.06 | 18.11 | 18.11 |
| 5. | Ruger | Casey Gerths | 15.01 | 15.07 | 15.07 |
| 5. | Smokey | Terry Reusser | 14.01 | 12.02 | 14.01 |
| 6. | Shy Shy | Jason Nicholson | 13.03 | 9.01 | 13.03 |
| 7. | Jazz | Ed Wachtel | 12.11 | 13.02 | 13.02 |
| 8. | Tula | Kaitlyn Allen | 11.11 | 13.01 | 13.01 |
| 9. | Jett | Tysen Hewitt | 9.09 | 9.08 | 9.09 |
| 10. | Murphy | Chris Shea | 4.11 | 4.02 | 4.11 |
|