 |
Retriever Results - Hot Springs, Arkansas: June 4 - 7, 2007
FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | RANKIN | STACEY WEST | |
| 2. | IKE | RODY BEST | |
| 3. | MURPHY | J. PAUL JACKSON | |
| 4. | FEVER | CHRIS AKIN | |
| 5. | BIRDY | JERRY DAY | |
SEMI-FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | RANKIN | STACEY WEST | 17 |
| 2. | IKE | RODY BEST | 23 |
| 3. | FEVER | CHRIS AKIN | 25 |
| 4. | BIRDY | JERRY DAY | 30 |
| 5. | GUS | CHRIS BRINEGAR | 31 |
| 6. | MURPHY | J. PAUL JACKSON | 31 |
| 7. | BEAMER | RONNIE LEE | 40 |
| 8. | HANNAH | KEITH ALLISON | 40 |
| 9. | MAX | TELLUS CALHOUN | 43 |
| 10. | SEEKER | STEVE STEVENS | 45 |
| 11. | GRACE | JERRY DAY | 48 |
| 12. | MAC | KEITH ALLISON | 50 |
SERIES 1 & 2 RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | MAC | KEITH ALLISON | 4 |
| 2. | RANKIN | STACEY WEST | 6 |
| 3. | BEAMER | RONNIE LEE | 10 |
| 4. | FEVER | CHRIS AKIN | 12 |
| 5. | HANNAH | KEITH ALLISON | 21 |
| 6. | GUS | CHRIS BRINEGAR | 24 |
| 7. | BIRDY | JERRY DAY | 28 |
| 8. | IKE | RODY BEST | 30 |
| 9. | MURPHY | J. PAUL JACKSON | 31 |
| 10. | GRACE | JERRY DAY | 33 |
| 11. | SEEKER | STEVE STEVENS | 34 |
| 12. | MAX | TELLUS CALHOUN | 35 |
| 13. | SAVANNAH | CLINT JOHNSON | 36 |
| 14. | DOZER | KEN GUTHRIE | 36 |
| 15. | O'MALLEY | CHRIS JOBMAN | 37 |
| 16. | SINBAD | CHRIS BRINEGAR | 37 |
| 17. | THORN | CHRIS AKIN | 37 |
| 18. | HARLEY | ANDY RAMER | 38 |
| 19. | JOLT | RONNIE LEE | 39 |
| 20. | CALLIE | JUSTIN ETTER | 39 |
| 21. | BUNNY | ANDY FRENCH JR | 40 |
| 22. | TY | JIMMY MCMAHAN | 40 |
| 23. | NAV | BOBBY WILLS | 40 |
| 24. | LIZA | SCOTT GREER | 43 |
| 25. | STROKER | CHARLES SMITH | 44 |
| 26. | LOTTO | STACEY WEST | 44 |
| 27. | HORTON | CLINT JOHNSON | 44 |
| 28. | ADDIE | SCOTT GREER | 45 |
| 29. | BUZZ | TELLUS CALHOUN | 45 |
| 30. | REBEL | LANCE VINES | 46 |
| 31. | CANDY | SCOTT GREER | 48 |
| 32. | SLIDE | CHRIS AKIN | 49 |
| 33. | JACK | RODY BEST | 50 |
| 34. | ACHILLES | J. PAUL JACKSON | 51 |
| 35. | JAZZ | RODY BEST | 52 |
| 36. | ELVIS | MARK EVANS | 53 |
| 37. | DAISY | BRYAN MANNING | 54 |
| 39. | WHITNEY | STEVE STEVENS | 55 |
| 40. | CHIEF | MELANIE JACKSON | 56 |
| 41. | MAX | ED SULLIVAN | 56 |
| 42. | KIT | WENDY PENNINGTON | 57 |
| 43. | SMOKEY | STEVE STEVENS | 57 |
| 44. | ABBIE | STACEY WEST | 58 |
| 45. | MAX | JUSTIN ETTER | 58 |
| 46. | ELVIS | CHRIS BRINEGAR | 58 |
| 47. | ROCKET | PETER WIGGETT | 59 |
| 48. | SAM | JANE DOOLITTLE | 59 |
| 49. | ANDY | BARRY SMITH | 61 |
| 50. | JAZZ | BOBBY WILLS | 61 |
| 51. | ACE | LYLE STEINMAN | 62 |
| 52. | KATE | BOBBY WILLS | 63 |
| 53. | CHAMP | JIMMY MCMAHAN | 63 |
| 54. | SPUR | JANE DOOLITTLE | 64 |
| 55. | CLIPPER | STACEY WEST | 65 |
| 56. | LIL_B | TELLUS CALHOUN | 66 |
| 57. | CASEY | CHARLES SMITH | 68 |
| 58. | CHAMP | CHUCK MCCALL | 71 |
| 59. | BABE | RON ANDERSON | 71 |
| 60. | CAIT | JIMMY HUGHES | 72 |
| 61. | LOTTIE | BOBBY WILLS | 72 |
| 62. | ELLA | J. PAUL JACKSON | 73 |
| 63. | RANGER | CHRIS JOBMAN | 74 |
| 64. | MJ | RONNIE LEE | 78 |
| 65. | WILLIE | JUSTIN ETTER | 81 |
| 66. | JAZZ | ED SULLIVAN | 82 |
| 67. | SHAQ | TELLUS CALHOUN | 92 |
| 68. | DITTO | STEVE STEVENS | 92 |
| 69. | CARLY | RODY BEST | 92 |
| 70. | TROOPER | SCOTT GREER | 92 |
| 71. | BOSS | RON ANDERSON | 95 |
| 72. | REBEL | ANDY RAMER | 107 |
| 73. | RUBY | KEITH ALLISON | 107 |
| 74. | MANN | SCOTT ARCENEAUX | 107 |
| 75. | COOT | LYLE STEINMAN | 107 |
| 76. | RUDY | TREY JOHNSON | 116 |
| 77. | LACEY | JOHN BROUCEK | 120 |
| 78. | JOKER | GENE MCHARGUE | 122 |
| 79. | RUSH | CHRIS DAMERON | 134 |
| 80. | REBEL | JESSE SHEPPARD | 141 |
| 81. | RIVER | WENDY PENNINGTON | 144 |
SERIES 2 RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | RANKIN | STACEY WEST | 4 |
| 2. | MAC | KEITH ALLISON | 4 |
| 3. | BUNNY | ANDY FRENCH JR | 6 |
| 4. | BEAMER | RONNIE LEE | 8 |
| 5. | FEVER | CHRIS AKIN | 12 |
| 6. | HANNAH | KEITH ALLISON | 12 |
| 7. | ACE | LYLE STEINMAN | 15 |
| 8. | CHIEF | MELANIE JACKSON | 18 |
| 9. | ROCKET | PETER WIGGETT | 18 |
| 10. | GUS | CHRIS BRINEGAR | 20 |
| 11. | CAIT | JIMMY HUGHES | 20 |
| 12. | GRACE | JERRY DAY | 21 |
| 13. | O'MALLEY | CHRIS JOBMAN | 21 |
| 14. | MAX | TELLUS CALHOUN | 22 |
| 15. | JOLT | RONNIE LEE | 22 |
| 16. | SLIDE | CHRIS AKIN | 23 |
| 17. | BOSS | RON ANDERSON | 23 |
| 18. | BIRDY | JERRY DAY | 24 |
| 19. | SINBAD | CHRIS BRINEGAR | 24 |
| 20. | TY | JIMMY MCMAHAN | 26 |
| 21. | HARLEY | ANDY RAMER | 27 |
| 22. | LIZA | SCOTT GREER | 27 |
| 23. | CHAMP | CHUCK MCCALL | 27 |
| 24. | IKE | RODY BEST | 28 |
| 25. | MURPHY | J. PAUL JACKSON | 29 |
| 26. | SAVANNAH | CLINT JOHNSON | 29 |
| 27. | CALLIE | JUSTIN ETTER | 29 |
| 28. | NAV | BOBBY WILLS | 29 |
| 29. | STROKER | CHARLES SMITH | 29 |
| 30. | SEEKER | STEVE STEVENS | 30 |
| 31. | ADDIE | SCOTT GREER | 30 |
| 32. | CANDY | SCOTT GREER | 30 |
| 33. | KATE | BOBBY WILLS | 30 |
| 34. | BABE | RON ANDERSON | 30 |
| 35. | WHITNEY | STEVE STEVENS | 31 |
| 36. | DOZER | KEN GUTHRIE | 32 |
| 37. | LOTTO | STACEY WEST | 32 |
| 39. | KIT | WENDY PENNINGTON | 32 |
| 40. | CLIPPER | STACEY WEST | 32 |
| 41. | BUZZ | TELLUS CALHOUN | 33 |
| 42. | REBEL | LANCE VINES | 33 |
| 43. | ABBIE | STACEY WEST | 34 |
| 44. | SHAQ | TELLUS CALHOUN | 34 |
| 45. | THORN | CHRIS AKIN | 35 |
| 46. | MAX | JUSTIN ETTER | 35 |
| 47. | JACK | RODY BEST | 36 |
| 48. | MAX | ED SULLIVAN | 36 |
| 49. | ANDY | BARRY SMITH | 36 |
| 50. | ELVIS | CHRIS BRINEGAR | 37 |
| 51. | SAM | JANE DOOLITTLE | 37 |
| 52. | MJ | RONNIE LEE | 37 |
| 53. | ELLA | J. PAUL JACKSON | 38 |
| 54. | JAZZ | BOBBY WILLS | 39 |
| 55. | CASEY | CHARLES SMITH | 39 |
| 56. | HORTON | CLINT JOHNSON | 40 |
| 57. | RIVER | WENDY PENNINGTON | 40 |
| 58. | SPUR | JANE DOOLITTLE | 41 |
| 59. | RANGER | CHRIS JOBMAN | 42 |
| 60. | DITTO | STEVE STEVENS | 43 |
| 61. | ELVIS | MARK EVANS | 44 |
| 62. | DAISY | BRYAN MANNING | 44 |
| 63. | CHAMP | JIMMY MCMAHAN | 45 |
| 64. | JAZZ | RODY BEST | 46 |
| 65. | ACHILLES | J. PAUL JACKSON | 47 |
| 66. | SMOKEY | STEVE STEVENS | 47 |
| 67. | LOTTIE | BOBBY WILLS | 48 |
| 68. | JAZZ | ED SULLIVAN | 48 |
| 69. | LIL_B | TELLUS CALHOUN | 49 |
| 70. | CARLY | RODY BEST | 49 |
| 71. | RUSH | CHRIS DAMERON | 49 |
| 72. | LACEY | JOHN BROUCEK | 50 |
| 73. | WILLIE | JUSTIN ETTER | 52 |
| 74. | RUDY | TREY JOHNSON | 52 |
| 75. | JOKER | GENE MCHARGUE | 53 |
| 76. | TROOPER | SCOTT GREER | 54 |
| 77. | REBEL | JESSE SHEPPARD | 59 |
| 78. | REBEL | ANDY RAMER | 63 |
| 79. | RUBY | KEITH ALLISON | 66 |
| 80. | MANN | SCOTT ARCENEAUX | 72 |
| 81. | COOT | LYLE STEINMAN | 73 |
| 82. | ABBY | KEITH ALLISON | DNF |
| 82. | CANUCK | CHRIS AKIN | DNF |
| 82. | NANNY | CLINT JOHNSON | DNF |
| 82. | ROWDY | JOHN BROUCEK | DNF |
| 82. | INDY | JUSTIN ETTER | DNF |
| 82. | JAKE | CHRIS JOBMAN | DNF |
| 82. | KATIE | LANCE VINES | DNF |
| 82. | BRIE | CHRIS JOBMAN | DNF |
| 82. | DIXIE | SHAWNNA JOHNSON | DNF |
| 82. | BRANDI | CLINT JOHNSON | DNF |
| 82. | LIL_Y | MARK MEDFORD | DNF |
| 82. | TWISTER | DARRELL LAYMAN | DNF |
| 82. | ZIP | ROBBIE BAGGETT | DNF |
| 82. | TREK | JOHN MONTENIERI | DNF |
| 82. | Howdy | JOHN BROUCEK | DNF |
| 82. | SPUNKY | LYLE STEINMAN | DNF |
| 82. | TEX | CHUCK MCCALL | DNF |
| 82. | PISTOL | LYLE STEINMAN | DNF |
| 82. | BAMA | SCOTT ARCENEAUX | DNF |
| 82. | MAGGIE | RICK STEVENS | DNF |
| 82. | HAYES | BARRY SMITH | DNF |
| 82. | HANK | JOHN BROUCEK | DNF |
| 82. | HOSS | JESSE SHEPPARD | DNF |
| 82. | SHADOW | JESSE SHEPPARD | DNF |
| 82. | ECHO | LANCE VINES | DNF |
| 82. | REBI | ED SULLIVAN | DNF |
SERIES 1 RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | FEVER | CHRIS AKIN | 0 |
| 2. | MAC | KEITH ALLISON | 0 |
| 3. | RANKIN | STACEY WEST | 2 |
| 4. | IKE | RODY BEST | 2 |
| 5. | MURPHY | J. PAUL JACKSON | 2 |
| 6. | BEAMER | RONNIE LEE | 2 |
| 7. | THORN | CHRIS AKIN | 2 |
| 8. | BIRDY | JERRY DAY | 4 |
| 9. | GUS | CHRIS BRINEGAR | 4 |
| 10. | SEEKER | STEVE STEVENS | 4 |
| 11. | DOZER | KEN GUTHRIE | 4 |
| 12. | HORTON | CLINT JOHNSON | 4 |
| 13. | ACHILLES | J. PAUL JACKSON | 4 |
| 14. | BAMA | SCOTT ARCENEAUX | 4 |
| 15. | JAZZ | RODY BEST | 6 |
| 16. | HANK | JOHN BROUCEK | 6 |
| 17. | SAVANNAH | CLINT JOHNSON | 7 |
| 18. | HANNAH | KEITH ALLISON | 9 |
| 19. | ELVIS | MARK EVANS | 9 |
| 20. | REBI | ED SULLIVAN | 9 |
| 21. | CALLIE | JUSTIN ETTER | 10 |
| 22. | DAISY | BRYAN MANNING | 10 |
| 23. | SMOKEY | STEVE STEVENS | 10 |
| 24. | HARLEY | ANDY RAMER | 11 |
| 25. | NAV | BOBBY WILLS | 11 |
| 26. | ABBY | KEITH ALLISON | 11 |
| 27. | CANUCK | CHRIS AKIN | 11 |
| 28. | NANNY | CLINT JOHNSON | 11 |
| 29. | GRACE | JERRY DAY | 12 |
| 30. | LOTTO | STACEY WEST | 12 |
| 31. | BUZZ | TELLUS CALHOUN | 12 |
| 32. | INDY | JUSTIN ETTER | 12 |
| 33. | JAKE | CHRIS JOBMAN | 12 |
| 34. | KATIE | LANCE VINES | 12 |
| 35. | MAX | TELLUS CALHOUN | 13 |
| 36. | SINBAD | CHRIS BRINEGAR | 13 |
| 37. | REBEL | LANCE VINES | 13 |
| 39. | DIXIE | SHAWNNA JOHNSON | 13 |
| 40. | TY | JIMMY MCMAHAN | 14 |
| 41. | JACK | RODY BEST | 14 |
| 42. | BRANDI | CLINT JOHNSON | 14 |
| 43. | LIL_Y | MARK MEDFORD | 14 |
| 44. | TWISTER | DARRELL LAYMAN | 14 |
| 45. | STROKER | CHARLES SMITH | 15 |
| 46. | ADDIE | SCOTT GREER | 15 |
| 47. | O'MALLEY | CHRIS JOBMAN | 16 |
| 48. | LIZA | SCOTT GREER | 16 |
| 49. | ZIP | ROBBIE BAGGETT | 16 |
| 50. | JOLT | RONNIE LEE | 17 |
| 51. | LIL_B | TELLUS CALHOUN | 17 |
| 52. | CANDY | SCOTT GREER | 18 |
| 53. | CHAMP | JIMMY MCMAHAN | 18 |
| 54. | MAX | ED SULLIVAN | 20 |
| 55. | ELVIS | CHRIS BRINEGAR | 21 |
| 56. | SAM | JANE DOOLITTLE | 22 |
| 57. | JAZZ | BOBBY WILLS | 22 |
| 58. | MAX | JUSTIN ETTER | 23 |
| 59. | SPUR | JANE DOOLITTLE | 23 |
| 60. | WHITNEY | STEVE STEVENS | 24 |
| 61. | ABBIE | STACEY WEST | 24 |
| 62. | LOTTIE | BOBBY WILLS | 24 |
| 63. | TREK | JOHN MONTENIERI | 24 |
| 64. | Howdy | JOHN BROUCEK | 24 |
| 65. | KIT | WENDY PENNINGTON | 25 |
| 66. | ANDY | BARRY SMITH | 25 |
| 67. | SLIDE | CHRIS AKIN | 26 |
| 68. | CASEY | CHARLES SMITH | 29 |
| 69. | WILLIE | JUSTIN ETTER | 29 |
| 70. | SPUNKY | LYLE STEINMAN | 31 |
| 71. | RANGER | CHRIS JOBMAN | 32 |
| 72. | TEX | CHUCK MCCALL | 32 |
| 73. | PISTOL | LYLE STEINMAN | 32 |
| 74. | KATE | BOBBY WILLS | 33 |
| 75. | CLIPPER | STACEY WEST | 33 |
| 76. | BUNNY | ANDY FRENCH JR | 34 |
| 77. | JAZZ | ED SULLIVAN | 34 |
| 78. | COOT | LYLE STEINMAN | 34 |
| 79. | ELLA | J. PAUL JACKSON | 35 |
| 80. | MANN | SCOTT ARCENEAUX | 35 |
| 81. | CHIEF | MELANIE JACKSON | 38 |
| 82. | TROOPER | SCOTT GREER | 38 |
| 83. | ROCKET | PETER WIGGETT | 41 |
| 84. | BABE | RON ANDERSON | 41 |
| 85. | MJ | RONNIE LEE | 41 |
| 86. | RUBY | KEITH ALLISON | 41 |
| 87. | CARLY | RODY BEST | 43 |
| 88. | CHAMP | CHUCK MCCALL | 44 |
| 89. | REBEL | ANDY RAMER | 44 |
| 90. | ACE | LYLE STEINMAN | 47 |
| 91. | MAGGIE | RICK STEVENS | 48 |
| 92. | DITTO | STEVE STEVENS | 49 |
| 93. | HAYES | BARRY SMITH | 51 |
| 94. | CAIT | JIMMY HUGHES | 52 |
| 95. | SHAQ | TELLUS CALHOUN | 58 |
| 96. | HOSS | JESSE SHEPPARD | 60 |
| 97. | RUDY | TREY JOHNSON | 64 |
| 98. | JOKER | GENE MCHARGUE | 69 |
| 99. | LACEY | JOHN BROUCEK | 70 |
| 100. | BOSS | RON ANDERSON | 72 |
| 101. | SHADOW | JESSE SHEPPARD | 73 |
| 102. | REBEL | JESSE SHEPPARD | 82 |
| 103. | RUSH | CHRIS DAMERON | 85 |
| 104. | ECHO | LANCE VINES | 87 |
| 105. | RIVER | WENDY PENNINGTON | 104 |
| 106. | ROWDY | JOHN BROUCEK | 112 |
| 108. | BRIE | CHRIS JOBMAN | 126 |
| 109. | JEZZY | ROBBIE BAGGETT | DNF |
| 109. | MAC | BILL AUTREY | DNF |
| 109. | PEPPER | CHRIS BRINEGAR | DNF |
| 109. | PEPPY | ED SULLIVAN | DNF |
| 109. | ROUX | BILL AUTREY | DNF |
| 109. | ROUX | BILL AUTREY | DNF |
| 109. | SADIE | CODY COMEAUX | DNF |
| 109. | SWIPER | TOM HEIDL | DNF |
| 109. | THUNDER | GENE MCHARGUE | DNF |
| 109. | WILLIE | JAY DUFOUR | DNF |
| 109. | CANDY | STACEY WETS | DNF |
|