 |
Retriever Results - Shelbyville, Kentucky: April 6 - 8, 2006
FINAL RESULTS
| PLACE | DOG | HANDLER | SCORE | WINNINGS |
| 1. | Jesse | Cade Gentry | 29 | $7500.00 and Crown Championship |
| 2. | Sam | Richard McDonald | 50 | $3000.00 and Crown Championship |
| 3. | Rankin | Stacey West | 116 | $2000.00 and Crown Championship |
| 4. | Free | Mike Pierce | DQ | $1,500.00 |
| 5. | Savannah | Clint Johnson | DQ | $1,000.00 |
SEMIFINAL RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | Jesse | Cade Gentry | 11 |
| 2. | Rankin | Stacey West | 20 |
| 3. | Free | Mike Pierce | 20 |
| 4. | Savannah | Clint Johnson | 20 |
| 5. | Rebel | Trey Lawrence | 23 |
| 6. | Sam | Richard McDonald | 23 |
| 7. | Cabo | Doug Trautman | 28 |
| 8. | Dottie | Brick Hejlik | 30 |
| 9. | Lucy | Doug Trautman | 33 |
| 10. | Joe | Brit Rial | 35 |
| 11. | Spur | Richard McDonald | 37 |
| 12. | Fever | Chris Akin | 42 |
SERIES 2 RESULTS
| PLACE | DOG | HANDLER | ROUND 1 | ROUND 2 | TOTAL |
| 1. | Sam | Richard McDonald | 2 | 18 | 20 |
| 2. | Lucy | Doug Trautman | 2 | 18 | 20 |
| 3. | Dottie | Brick Hejlik | 11 | 15 | 26 |
| 4. | Spur | Richard McDonald | 11 | 15 | 26 |
| 5. | Fever | Chris Akin | 4 | 23 | 27 |
| 6. | Joe | Brit Rial | 19 | 10 | 29 |
| 7. | Dell | Richard McDonald | 21 | 13 | 34 |
| 8. | Rebel | Trey Lawrence | 15 | 19 | 34 |
| 9. | Free | Mike Pierce | 9 | 26 | 35 |
| 10. | Cabo | Doug Trautman | 4 | 31 | 35 |
| 11. | Jesse | Cade Gentry | 4 | 33 | 37 |
| 12. | Rankin | Stacey West | 11 | 29 | 40 |
| 13. | Savannah | Clint Johnson | 4 | 39 | 43 |
| 14. | Abbie | Stacey West | 8 | 36 | 44 |
| 15. | Indy | Chris Akin | 7 | 38 | 45 |
| 16. | Grace | Jerry Day | 2 | 45 | 47 |
| 17. | Jolt | Ronnie Lee | 29 | 20 | 49 |
| 18. | Indy | Brick Hejlik | 17 | 34 | 51 |
| 19. | Callie | Pat/Chuck Kimbrel | 23 | 29 | 52 |
| 20. | Bunny | Darrell Layman | 17 | 35 | 52 |
| 21. | Graycee | Donna Freeman | 2 | 53 | 55 |
| 22. | Cody | Richard McDonald | 17 | 40 | 57 |
| 23. | Chief | J. Paul Jackson | 6 | 51 | 57 |
| 24. | Horton | Clint Johnson | 27 | 31 | 58 |
| 25. | Thorn | Carrington | 13 | 45 | 58 |
| 26. | Rebel | Lance Vines | 18 | 41 | 59 |
| 27. | Addie | Scott Greer | 12 | 49 | 61 |
| 28. | Goldie | Tellus Calhoun | 23 | 40 | 63 |
| 29. | Liza | Scott Greer | 24 | 41 | 65 |
| 30. | Reign | Donna Freeman | 13 | 54 | 67 |
| 31. | Rebel | Andy Ramer | 9 | 58 | 67 |
| 32. | Willie | Chris Akin | 22 | 49 | 71 |
| 33. | Buzz | Rody Best | 11 | 62 | 73 |
| 34. | Max | Tellus Calhoun | 25 | 50 | 75 |
| 35. | Birdy | Jerry & Jean Day | 11 | 67 | 78 |
| 36. | Nanny | Clint Johnson | 37 | 43 | 80 |
| 37. | Twister | Darrell Layman | 29 | 56 | 85 |
| 38. | Etta | Blasburg | 19 | 66 | 85 |
| 39. | Lil | Tellus Calhoun | 20 | 72 | 92 |
| 40. | Snow | Jimmy McMahon | 38 | 58 | 96 |
| 41. | Roux (Dakota) | Bill Autrey | 31 | 70 | 101 |
| 42. | Smoke | Wendy Shepard Chisholm | 20 | 84 | 104 |
| 43. | Abraham | Sherman L. Smith Jr. | 26 | 79 | 105 |
| 44. | Abe | Mike Berube | 66 | 74 | 140 |
| 45. | Jazz | Rody Best | 9 | DQ | |
| 46. | Tyson | Brit Rial | 11 | DQ | |
| 47. | Jazz | Tim Wakefield | 38 | DQ | |
| 47. | Cutter | Cade Gentry | 39 | DQ | |
| 47. | Sadie | Heath Freeman | 48 | DQ | |
| 47. | Hank | Bobby WIlls | 58 | DQ | |
| 47. | Breeze | Bobby WIlls | 59 | DQ | |
| 47. | Tule | Steve Riggins | 59 | DQ | |
| 47. | Gauge | Bill Autrey | 61 | DQ | |
| 47. | Brandi | Clint Johnson | 62 | DQ | |
| 47. | Gage | Scott Greer | 62 | DQ | |
| 47. | Reese | Stacey West | 68 | DQ | |
| 47. | Cooper | Thomas McKenzie | 68 | DQ | |
| 47. | Woody | David James | 72 | DQ | |
| 47. | Slide | Chris Akin | 11 | DQ | |
| 47. | Lola | Mike Berube | 36 | DQ | |
| 47. | Lindy | J. Paul Jackson | 11 | DQ | |
| 47. | Murphy | J. Paul Jackson | 13 | DQ | |
| 47. | Mac | Bill Autrey | 50 | DQ | |
| 47. | Roux | Steve Riggins | 13 | DQ | |
| 47. | Chief | Trey Lawrence | 13 | DQ | |
| 47. | Mission | Tripp DuPerrieu | 59 | DQ | |
| 47. | Ike | Rody Best | 14 | DQ | |
| 47. | Maggie | Stevens | 22 | DQ | |
| 47. | Bruner | RIchard Lee | 24 | DQ | |
| 47. | Cooter | Darrell Layman | 25 | DQ | |
| 47. | Drift | John Bassett | 26 | DQ | |
| 47. | Jordan | John Weller | 26 | DQ | |
| 47. | Beamer | Ronnie Lee | 26 | DQ | |
| 47. | Eider | Mike Berube | 28 | DQ | |
| 47. | Kate | Steve Earick | 28 | DQ | |
| 47. | Judge | John Weller | 31 | DQ | |
| 47. | Abby | Keith Allison | 31 | DQ | |
| 47. | Kate | Ronnie Lee | 33 | DQ | |
SERIES 1 RESULTS
| PLACE | DOG | HANDLER | SCORE |
| 1. | Lucy | Doug Trautman | 2 |
| 2. | Sam | Richard McDonald | 2 |
| 2. | Graycee | Donna Freeman | 2 |
| 4. | Grace | Jerry Day | 2 |
| 5. | Jesse | Cade Gentry | 4 |
| 6. | Cabo | Doug Trautman | 4 |
| 7. | Fever | Chris Akin | 4 |
| 8. | Savannah | Clint Johnson | 4 |
| 9. | Chief | J. Paul Jackson | 6 |
| 10. | Indy | Chris Akin | 7 |
| 11. | Abbie | Stacey West | 8 |
| 12. | Jazz | Rody Best | 9 |
| 13. | Free | Mike Pierce | 9 |
| 14. | Rebel | Andy Ramer | 9 |
| 15. | Buzz | Rody Best | 11 |
| 16. | Spur | Richard McDonald | 11 |
| 17. | Rankin | Stacey West | 11 |
| 18. | Tyson | Brit Rial | 11 |
| 19. | Lindy | J. Paul Jackson | 11 |
| 20. | Slide | Chris Akin | 11 |
| 21. | Birdy | Jerry & Jean Day | 11 |
| 22. | Dottie | Brick Hejlik | 11 |
| 23. | Addie | Scott Greer | 12 |
| 24. | Thorn | Carrington | 13 |
| 25. | Chief | Trey Lawrence | 13 |
| 26. | Reign | Donna Freeman | 13 |
| 27. | Murphy | J. Paul Jackson | 13 |
| 28. | Roux | Steve Riggins | 13 |
| 29. | Ike | Rody Best | 14 |
| 30. | Rebel | Trey Lawrence | 15 |
| 31. | Cody | Richard McDonald | 17 |
| 32. | Bunny | Darrell Layman | 17 |
| 33. | Indy | Brick Hejlik | 17 |
| 34. | Rebel | Lance Vines | 18 |
| 35. | Etta | Blasburg | 19 |
| 36. | Joe | Brit Rial | 19 |
| 37. | Lil | Tellus Calhoun | 20 |
| 38. | Smoke | Wendy Shepard Chisholm | 20 |
| 39. | Dell | Richard McDonald | 21 |
| 40. | Willie | Chris Akin | 22 |
| 41. | Maggie | Stevens | 22 |
| 42. | Goldie | Tellus Calhoun | 23 |
| 43. | Callie | Kimbrel | 23 |
| 44. | Bruner | RIchard Lee | 24 |
| 45. | Liza | Scott Greer | 24 |
| 46. | Cooter | Darrell Layman | 25 |
| 47. | Max | Calhoun | 25 |
| 48. | Drift | Bassett | 26 |
| 49. | Beamer | Ronnie Lee | 26 |
| 50. | Abraham | Sherman L. Smith Jr. | 26 |
| 51. | Jordan | Weller | 26 |
| 52. | Horton | Clint Johnson | 27 |
| 53. | Kate | Earick | 28 |
| 54. | Eider | Berube | 28 |
| 55. | Twister | Darrell Layman | 29 |
| 56. | Jolt | Ronnie Lee | 29 |
| 57. | Roux (Dakota) | Bill Autrey | 31 |
| 58. | Judge | Weller | 31 |
| 59. | Abby | Keith Allison | 31 |
| 60. | Kate | Lee | 33 |
| 61. | Lola | Berube | 36 |
| 62. | Nanny | Clint Johnson | 37 |
| 63. | Jazz | Wakefield | 38 |
| 64. | Snow | McMahon | 38 |
| 65. | Cutter | Cade Gentry | 39 |
| 66. | Sadie | Heath Freeman | 48 |
| 67. | Mac | Bill Autrey | 50 |
| 68. | Hank | Wills | 58 |
| 69. | Mission | DuPerrieu | 59 |
| 70. | Tule | Steve Riggins | 59 |
| 71. | Breeze | Bobby WIlls | 59 |
| 72. | Gauge | Bill Autrey | 61 |
| 73. | Brandi | Clint Johnson | 62 |
| 74. | Gage | Scott Greer | 62 |
| 75. | Abe | Berube | 66 |
| 76. | Cooper | McKenzie | 68 |
| 77. | Reese | Stacey West | 68 |
| 78. | Woody | James | 72 |
| 79. | Trouble | Riggins | DQ |
| 79. | Cole | Jackson | DQ |
| 79. | Kyle | McKenzie | DQ |
| 79. | Candy | Scott Greer | DQ |
| 79. | Baker | Stacey West | DQ |
| 79. | Fly | Earick | DQ |
| 79. | Sam | David James | DQ |
| 79. | Cham | David James | DQ |
| 79. | Harley | Andy Ramer | DQ |
| 79. | Gage | Cole | DQ |
| 79. | Jezz | Brit Rial | DQ |
| 79. | Titan | Mezera | DQ |
| 79. | Jade | Steve Riggins | DQ |
| 79. | Sally | Blassberg | DQ |
| 79. | Dixie | Johnson | DQ |
| 79. | Cher | Jackson | DQ |
| 79. | Roux (Bandit) | Bill Autrey | DQ |
| 79. | Adam | Melanie Jackson | DQ |
| 79. | Jetta | Jackson | DQ |
|
 |